Model | Poj. | KM | KW | Silnik | Data | Uwagi |
CLAAS |
Seria: COMBINE |
JAGUAR 820 | | 0 | | OM441LA 0 DIESEL ENGINE | 1993- | |
Seria: WINDROWER |
JAGUAR 830 49205322 | | 0 | | OM457LA 0 DIESEL ENGINE | 2000- | |
JAGUAR 830 GREEN EYE 49205323 | | 0 | | OM460LA TIER 3 0 DIESEL ENGINE | - | |
JAGUAR 830 GREEN EYE COMFORT CUT | | 0 | | OM460LA TIER 3 0 DIESEL ENGINE | - | |
JAGUAR 830 PROFISTAR 49205322 | | 0 | | OM457LA 0 DIESEL ENGINE | 2000- | |
JAGUAR 830 SPEEDSTAR 49205322 | | 0 | | OM457LA 0 DIESEL ENGINE | 2000- | |
Seria: COMBINE |
JAGUAR 840 | | 0 | | OM402LA 0 DIESEL ENGINE | 1993- | |
Seria: WINDROWER |
JAGUAR 850 49205322 | | 0 | | OM457LA 0 DIESEL ENGINE | 2000- | |
JAGUAR 850 GREEN EYE 49205323 | | 0 | | OM460LA TIER 3 0 DIESEL ENGINE | - | |
JAGUAR 850 GREEN EYE COMFORT CUT | | 0 | | OM460LA TIER 3 0 DIESEL ENGINE | - | |
JAGUAR 850 PROFISTAR 49205322 | | 0 | | OM457LA DIESEL ENGINE | 2000 | |
JAGUAR 850 SPEEDSTAR 49205322 | | 0 | | OM457LA DIESEL ENGINE | 2000 | |
JAGUAR 8500 | | 0 | | OM441LA DIESEL ENGINE | - | |
JAGUAR 8550 | | 0 | | OM457LA DIESEL ENGINE | - | |
Seria: COMBINE |
JAGUAR 860 | | 0 | | OM442LA DIESEL ENGINE | - | |
Seria: WINDROWER |
JAGUAR 870 49205322 | | 0 | | OM457LA DIESEL ENGINE | 2000 | |
JAGUAR 870 GREEN EYE 49205323 | | 0 | | OM502LATIER 3 DIESEL ENGINE | - | |
JAGUAR 870 GREEN EYE COMFORT CUT 493 | | 0 | | OM502LATIER 3 DIESEL ENGINE | - | |
JAGUAR 870 PROFISTAR 49205322 | | 0 | | OM457LA DIESEL ENGINE | 2000 | |
JAGUAR 870 SPEEDSTAR 49205322 | | 0 | | OM457LA DIESEL ENGINE | 2000 | |
JAGUAR 8700 | | 0 | | OM457LA DIESEL ENGINE | - | |
Seria: COMBINE |
JAGUAR 880 | | 0 | | OM442LA DIESEL ENGINE | - | |
Seria: WINDROWER |
JAGUAR 890 PROFISTAR - 49205322 | | 0 | | OM502LA DIESEL ENGINE | 2000 | |
JAGUAR 890 SPEEDSTAR - 49205322 | | 0 | | OM502LA DIESEL ENGINE | 2000 | |
JAGUAR 890 49205322 | | 0 | | OM502LA DIESEL ENGINE | 2000 | |
JAGUAR 890 GREEN EYE 49205323 | | 0 | | OM502LATIER 3 DIESEL ENGINE | - | |
JAGUAR 890 GREEN EYE COMFORT CUT 493 | | 0 | | OM502LATIER 3 DIESEL ENGINE | - | |
JAGUAR 900 49205322 | | 0 | | OM502LA DIESEL ENGINE | 2000 | |
JAGUAR 900 GREEN EYE 49205323 | | 0 | | OM502LATIER 3 DIESEL ENGINE | - | |
JAGUAR 900 GREEN EYE COMFORT CUT 493 | | 0 | | OM502LATIER 3 DIESEL ENGINE | - | |
JAGUAR 900 PROFISTAR 49205322 | | 0 | | OM502LA DIESEL ENGINE | 2000 | |
JAGUAR 900 SPEEDSTAR 49205322 | | 0 | | OM502LA DIESEL ENGINE | 2000 | |
JAGUAR 920 | | 0 | | OM460LA DIESEL ENGINE | - | |
JAGUAR 930 | | 0 | | OM460LA DIESEL ENGINE | - | |
JAGUAR 940 | | 0 | | OM502LA DIESEL ENGINE | - | |
JAGUAR 950 | | 0 | | OM502LA DIESEL ENGINE | 2007 | |
JAGUAR 960 | | 0 | | OM502LA DIESEL ENGINE | 2007 | |
JAGUAR 970 | | 0 | | OM460LA DIESEL ENGINE | 2007 | |
JAGUAR 980 | | 0 | | OM460LA DIESEL ENGINE | 2007 | |
Seria: COMBINE |
LEXION 580 | | 0 | | OM502LA DIESEL ENGINE | 2003 | |
LEXION 580 MTS | | 0 | | OM502LA DIESEL ENGINE | 2003 | |
Seria: HARVESTER |
MEDION 310 | | 0 | | OM906LA DIESEL ENGINE | 2001 | |
MEDION 320 | | 0 | | OM906LA DIESEL ENGINE | 2001 | |
MEDION 330 | | 0 | | OM906LA DIESEL ENGINE | 2001 | |
MEDION 340 | | 0 | | OM906LA DIESEL ENGINE | 2001 | |
Seria: COMBINE |
MEGA 350 | | 0 | | OM906LA DIESEL ENGINE | 2003 | |
MEGA 360 | | 0 | | OM906LA DIESEL ENGINE | 2003 | |
MEGA II 203 | | 0 | | OM906LA DIESEL ENGINE | - | |
MEGA II 204 | | 0 | | OM906LA DIESEL ENGINE | - | |
MEGA II 208 | | 0 | | OM906LA DIESEL ENGINE | - | |
MEGA II 218 | | 0 | | OM906LA DIESEL ENGINE | - | |
TUCANO 320 | | 0 | | OM906LATIER 3 DIESEL ENGINE | 2007 | |
TUCANO 330 | | 0 | | OM906LATIER 3 DIESEL ENGINE | 2007 | |
TUCANO 340 | | 0 | | OM906LATIER 3 DIESEL ENGINE | 2007 | |
TUCANO 430 | | 0 | | OM906LATIER 3 DIESEL ENGINE | 2007 | |
TUCANO 440 | | 0 | | OM906LATIER 3 DIESEL ENGINE | 2007 | |
TUCANO 450 | | 0 | | OM926LATIER 3 DIESEL ENGINE | - | |
Seria: TRACTOR |
XERION 3300 78100109 | | 0 | | C9 DIESEL ENGINE | 2006 | |
XERION 3800 781 | | 0 | | C9 DIESEL ENGINE | 2007 | |
XERION 4500 | | 0 | | C13 DIESEL ENGINE | 2010 | |
XERION 5000 | | 0 | | C13 DIESEL ENGINE | 2010 | |
XERION 5000 VC | | 0 | | C13 DIESEL ENGINE | 2010 | |
SCANIA |
Seria: BUS |
BR115 | | 0 | | DN11 DIESEL ENGINE | 1975 | |
BR115 | | 0 | | DS11 DIESEL ENGINE | 1975 | |