Model | Poj. | KM | KW | Silnik | Data | Uwagi |
AG-CHEM AGCO |
Seria: Terra-Gator |
2505 | | 405 | 298 | Cat. 3176 | 1993-2000 | |
CATERPILLAR |
Seria: 300 Kettenbagger Crawler Excavators |
375 L | | 0 | | | | |
385C MHPU | | 0 | | | | |
Seria: 3000 Motoren Engines |
3176 C | | 0 | | | | |
Seria: 500-Serie Forstmaschinen Forest Machines |
580 B | | 0 | | | | |
Seria: 5000 Bergbaubagger Mining Excavators |
5080 | | 0 | | Cat 3406 B | | |
Seria: 60-Serie Tractor |
65 C | | 0 | | | | |
65 D | | 0 | | | | |
Seria: 600 Schrfzge Scrapers |
657 E | | 0 | | | | |
Seria: 700-Series Muldenkipper Dumper Mining Trucks |
725 | | 284 | 209 | Cat 3176 | 2001-> | |
730 | | 310 | 228 | Cat 3196 | 2001-> | |
735 | | 370 | 272 | Cat 3406 | 2001-> | |
740 | | 420 | 309 | Cat 3406 | 2001-> | |
770 | | 518 | 381 | Cat C15 ACERT | | |
773 F | | 713 | 524 | Cat C27 | 2006-2010 | |
775 F | | 751 | 552 | Cat C27 | 2006-2011 | |
777 F | | 952 | 700 | Cat C32 | 2008-> | |
Seria: 80-Serie Tractor |
85C | | 355 | 261 | Caterpillar | 1994-1996 | |
85D | | 370 | 272 | Caterpillar | 1996-1997 | |
85E | | 0 | | Caterpillar | | |
Seria: 800 Raddozer Wheel Dozers |
815 F | | 223 | 164 | Cat 3306TA | | |
825 C | | 0 | | | | |
825 G | | 320 | 235 | Cat 3406 TA | | |
825 G Series II | | 385 | 283 | Cat 3406 ATAAC | | |
826 C | | 0 | | | | |
826 G | | 320 | 235 | Cat 3406 TA | | |
826 G Series II | | 344 | 253 | Cat 3406E ATAAC | | |
Seria: AP BG Asphaltfertiger Asphalt Pavers |
AP-1000D | | 0 | | | | |
AP-1055D | | 0 | | | | |
BG-2455D | | 0 | | | | |
BG-260D | | 0 | | | | |
Seria: C Motoren Engines |
C 9 | | 0 | | | | |
C13 | | 0 | | | | |
C13 | | 0 | | | | |
C15 | | 0 | | | | |
Seria: D11 Planierraupen Bulldozers |
D11T / D11T CD | | 862 | 634 | Cat C32 ACERT | | |
Seria: D300 Shovel Loader |
D 350E II | | 0 | | | | |
Seria: D40 D400 -Series Articulated Dump Trucks |
D400E | | 0 | | | | |
D400EII | | 0 | | | | |
Seria: IT Werkzeugtrger Integrated Tool Carriers |
IT62G II | | 0 | | | | |
Seria: Lexion-Serie |
450 | | 0 | | 3126 | | |
460 | | 0 | | | | |
460 R | | 0 | | | | |
Seria: PFPMRSPSPSTRM Strassenbaum Paving Equipment |
PM-465 | | 507 | 373 | Cat 3406C TA | | |
PM-565 | | 0 | | Cat 3408 | | |
PM-565 B | | 634 | 466 | Cat 3408 HEUI | | |
PR-1000 C | | 0 | | Cat 3208 | | |
PR-450 | | 0 | | | | |
PR-750 B | | 0 | | Cat 3412 | | |
PR450 C | | 0 | | Cat 3408 | | |
RM-350 B | | 0 | | | | |
Seria: TK-Serie ForstmaschinenForestry-Products |
1051 | | 0 | | | | |
751 | | 0 | | | | |
752 | | 0 | | | | |
CHALLENGER AGCO |
Seria: MT 700 B-Serie |
MT 735 B | | 0 | | | ->2005 | |
MT 745 B | | 277 | 204 | Caterpillar C9 ACERT | 2002-2005 | |
MT 755 B | | 310 | 228 | Caterpillar C9 ACERT | 2002-2005 | |
MT 765 B | | 330 | 243 | Caterpillar C9 ACERT | 2002-2005 | |
Seria: MT 900 B-Serie |
MT 945 B | | 435 | 320 | Cat C15 Acert | 2007-> | |
MT 955 B | | 0 | | Cat C15 Acert | 2007-> | |
MT 965 B | | 0 | | Cat C18 Acert | 2007-> | |
MT 975 B | | 578 | 425 | Cat C18 Acert | 2007-> | |
CLAAS |
Seria: Lexion Mhdrescher Harvesters |
530 | | 0 | | CAT C 9 Tier3 | | |
530 MONTANA Machine type 582 | | 0 | | CAT C 9 Tier3 | | |
540 Machine type 584 | | 0 | | CAT C 9 Tier3 | | |
550 Machine type 584 | | 0 | | CAT C 9 Tier3 | | |
550 MONTANA Machine type 580 | | 330 | 243 | CAT C 9 | | |
560 Machine type 584 | | 360 | 265 | CAT C 13 Tier3 | | |
560 MONTANA Machine type 580 | | 0 | | CAT C 13 Tier3 | | |
570 C Machine type 585 | | 390 | 287 | CAT C 13 Tier3 | | |
570 MONTANA Machine type 581 | | 424 | 312 | CAT C 13 Tier3 | | |
570 MONTANA Machine type 581 | | 0 | | CAT C 12 | | |
Seria: Xerion Taktoren Tractors |
4500 | | 483 | 355 | CAT-C13 | | |
5000 | | 524 | 385 | CAT-C13 | | |
SISU AUTO |
Seria: C-Serie |
C 500 500-450 | | 445 | 327 | Cat. C13 | 03/06-> | |
C 500 500-490 | | 492 | 362 | Cat. C13 | 03/06-> | |
C 600 600-630 | | 632 | 465 | Cat. C15/C18 | 03/06-> | |
C 600 600-550 | | 558 | 410 | Cat. C15-550 | 10/06-> | |
C 600 600-520 | | 522 | 384 | Cat. C15-520 | 10/06-> | |
Seria: E-Serie |
E 18-630 | | 631 | 464 | Cat. C18-630 | 07/02-> | |
VAN HOOL |
Seria: C20 |
C2045E | | 450 | 331 | CAT C13 ACERT | 01/05-> | |