Model | Poj. | KM | KW | Silnik | Data | Uwagi |
ATLAS TEREX |
Seria: AB 04 - Hydraulikbagger Hydraulic Excavators |
1804 | | 170 | 125 | Deutz BF6L 913C | 1980-> | |
CASE-IH CNH GLOBAL |
Seria: CF-Serie |
60 | | 243 | 179 | 6T-830 | 2000-> | |
70 | | 284 | 209 | 6TA-830 | 2000-> | |
80 | | 305 | 224 | 6TA-830 | 1999-> | |
CASE-STEYR CNH GLOBAL |
Seria: 8300-Serie |
8300 | | 245 | 180 | | | |
8320, 8320 A | | 280 | 206 | WD615.85/87 | 1987-> | |
CLAAS |
Seria: Commandor Dominator CS-Serie Mhdrescher Harvester |
CO 115 CS | | 250 | 184 | DB OM 421A | | |
CO 116 CS | | 275 | 202 | DB OM 422 | | |
CO 228 CS | | 0 | | DB OM 443 | | |
DO 116 CS | | 275 | 202 | DB OM 421A | | |
Seria: Dominator 8-Serie Mhdrescher Harvester |
108 SL | | 222 | 163 | DB OM 366LA | | |
118 SL | | 0 | | DB OM 441A | | |
Seria: Dominator VX-Serie Mhdrescher Harvester |
108 VX | | 260 | 191 | MB OM 441 A | | |
108 VX | | 222 | 163 | MB OM 366 LA | HP | |
Seria: Jaguar Feldhcksler Field Chopper |
682 S, 682 SL | | 0 | | DB OM 441A | 1984-1994 | |
682 S, 682 SL | | 0 | | Perkins TV8.540 | 1984-1994 | |
685, 685 SL | | 0 | | DB OM 421A | 1984-1994 | |
800 | | 0 | | DB OM 441A | 1993-2000 | |
Seria: Lexion Mhdrescher Harvester |
410 | | 190 | 140 | Perk. 1006.6TA | 1996-2001 | |
415 | | 200 | 147 | Perk. 1006.6TA | 1996-2001 | |
420 | | 219 | 161 | DB OM 366LA | 1996-2001 | |
430 | | 239 | 176 | DB OM 366LA | 1996-2001 | |
Seria: Medion Mhdrescher Harvester |
310 | | 185 | 136 | Perkins 1006.60TA | 2000-> | |
Seria: Mega-Serie Mega I II Mhdrescher Harvester |
204 Mega II | | 222 | 163 | MB OM 366 LA | | |
208 Mega II | | 239 | 176 | MB OM 366 LA | | |
218 | | 271 | 199 | MB OM 441A | | |
DAF BUS VDL BUS GROUP |
Seria: SB |
SB 3000 | | 0 | | DKV 1160 | 01/87-12/93 | |
DAF TRUCKS |
Seria: F 2100-Serie |
F.. 2100 DHR | | 204 | 150 | DHR 825 | 07/78-09/86 | |
F.. 2100 DHT | | 194 | 143 | DHT 825 | 11/81-08/91 | |
F.. 2100 DHTD | | 205 | 151 | DHTD 825 | 07/81-08/91 | |
F.. 2103 DHR | | 204 | 150 | DHR 825 | 01/82-08/91 | |
F.. 2105 DHR | | 204 | 150 | DHR 825 | 07/78-08/91 | |
F.. 2105 DHT | | 227 | 167 | DHT 825 | 01/87-08/91 | |
F.. 2105 DHTD | | 204 | 150 | DHTD 825 | 07/81-08/91 | |
Seria: F 2300-Serie |
F.. 2300 DH | | 156 | 115 | DH 825 | 07/78-12/81 | |
F.. 2300 DHR | | 204 | 150 | DHR 825 | 07/78-12/81 | |
F.. 2300 DHT | | 220 | 162 | DHT 825 | 11/81-08/91 | |
F.. 2300 DHU | | 230 | 169 | DHU 825 | 07/78-12/81 | |
F.. 2300 HT | | 228 | 168 | HT 168 | 01/90-08/91 | |
F.. 2303 DHU | | 230 | 169 | DHU 825 | 11/81-08/91 | |
F.. 2305 DH | | 156 | 115 | DH 825 | 07/78-12/81 | |
F.. 2305 DHR | | 204 | 150 | DHR 825 | 07/78-08/91 | |
F.. 2305 DHU | | 230 | 169 | DHU 825 | 07/78-08/91 | |
Seria: F 2500-Serie |
F.. 2500 DHS | | 258 | 190 | DHS 825 | 02/82-08/91 | |
F.. 2505 DHS | | 295 | 217 | DHS 825 | 02/82-08/91 | |
F.. 2525 DHS | | 295 | 217 | DHS 825 | 02/82-08/91 | |
F.. 2535 DHS | | 222 | 163 | DHS 825 | 02/82-08/91 | |
Seria: F 2600-Serie |
F.. 2600 DK | | 212 | 156 | DK 1160 | 01/70-12/76 | |
F.. 2600 DKA | | 256 | 188 | DKA 1160 | 01/70-12/73 | |
F.. 2600 DKB, .. 2605 DKB | | 307 | 226 | DKB 1160 | 02/72-12/73 | |
F.. 2605 DK | | 212 | 156 | DK 1160 | 01/73-12/76 | |
F.. 2605 DKA | | 256 | 188 | DKA 1160 | 01/70-12/73 | |
Seria: F 2800-Serie |
F.. 2800 DKV | | 280 | 206 | DKV 1160 | 05/83-09/91 | |
F.. 2800 DKXE ATI | | 284 | 209 | DKX-E 1160 ATI | 06/85-09/91 | |
DEUTZ FAHR SAME DEUTZ-FAHR |
Seria: Agrostar Agrostar DX |
8.31 | | 230 | 169 | BF6L 913 | 1993-1999 | |
Seria: Agrotron NEW |
NEW 210 | | 0 | | | | |
NEW 215 | | 0 | | | | |
NEW 235 | | 0 | | | | |
NEW 265 | | 0 | | | | |
Seria: AgrotronAgrotron MK3 |
210 | | 200 | 147 | BF6M 1013FC | 2003-> | |
230 | | 230 | 169 | BF6M 1013FC | 1998-2003 | |
235 | | 231 | 170 | BF6M 1013FC | 2003-> | |
260 | | 260 | 191 | BF6M 1013FC | 1998-2003 | |
265 | | 250 | 184 | BF6M 1013FC | 2003-> | |
Seria: DX 8-Serie |
DX 8.30 | | 219 | 161 | BF 6L 513 | 1986-> | |
Seria: DX-Serie |
DX 230 | | 0 | | BF6L 913 | 1978-1986 | |
DX 250 | | 204 | 150 | BF6L 413FR | 1982-1986 | |
Seria: TopLiner 4000-Serie |
4080 H/HTS | | 275 | 202 | F8L 513 | | |
DROEGMOELLER VOLVO BUS |
Seria: E-Serie |
E 280 | | 216 | 159 | MB-OM 421.900 | 01/80-05/01 | |
E 290 | | 290 | 213 | MB-OM 422.900 | 01/80-05/01 | |
E 290 | | 290 | 213 | MB-OM 442.900 | 04/88-05/01 | |
E 300 | | 290 | 213 | MB-OM 422.900 | 01/80-05/01 | |
E 300 | | 290 | 213 | MB-OM 442.900 | 04/88-05/01 | |
E 310 | | 290 | 213 | MB-OM 422.900 | 01/80-05/01 | |
E 310 | | 290 | 213 | MB-OM 442.900 | 04/88-05/01 | |
E 320 | | 290 | 213 | MB-OM 422.900 | 01/80-05/01 | |
E 320 | | 290 | 213 | MB-OM 442.900 | 04/88-05/01 | |
E 330 | | 280 | 206 | MB-OM 402 | 01/80-05/01 | |
E 330 | | 290 | 213 | MB-OM 442.900 | 04/88-05/01 | |
Seria: Europullmann |
Europullmann | | 0 | | MB-OM 402 | 01/73-12/79 | |
ERF ERF |
Seria: E-Serie |
E/ES 8.21 | | 0 | | Cum. 6CT/CTAA | 09/88-> | |
EVOBUS MERCEDES-BENZSETRA |
Seria: O 405 |
O 405 CNG 357.090/480/580 | | 238 | 175 | M 447 hLAG | 02/95-> | |
Seria: Conecto O 345 671 |
Conecto C, E, H, S, U, UE 671 | | 252 | 185 | OM 447.960 hLA | 01/98-> | |
Conecto C, G, H, M, UE 671 | | 299 | 220 | OM 447.947/948 hLA | 06/99-> | |
Conecto C, G, H, M, UE 671 | | 354 | 260 | OM 447 hLA | 06/99-> | |
Seria: O 303 |
O 303 301 | | 256 | 188 | OM 402.907 | 03/75-06/83 | |
O 303 301 | | 321 | 236 | OM 403.918 | 07/75-06/83 | |
O 303 300 | | 280 | 206 | OM 422.908 | 01/80-09/87 | |
O 303 300 | | 330 | 243 | OM 422.951/963 | 08/80-09/87 | |
O 303 300.210,.290 | | 250 | 184 | OM 421.951 A | 11/85-04/89 | |
O 303 600 | | 272 | 200 | OM 441.950/953 | 09/87-09/92 | |
O 303 600.3.. | | 296 | 218 | OM 442.910-939 | 09/87-09/92 | |
O 303 600.4.. | | 366 | 269 | OM 442.954-960 | 09/87-09/92 | |
Seria: O 345 |
O 345 671 | | 250 | 184 | OM 447 hLA | 01/95-> | |
O 345 K 671 | | 299 | 220 | OM 447 hLA | 01/95-> | |
O 345 S 671 | | 250 | 184 | OM 447 hLA | 01/95-> | |
Seria: O 364 |
O 364 Brasilien 111 | | 209 | 154 | OM 355/5 | 01/80-> | |
Seria: O 370 |
O 370 Brasilien 364.282 | | 241 | 177 | OM 355/6 | 10/86-> | |
Seria: O 371 |
O 371 R Brasilien | | 200 | 147 | OM 355/5 A | 03/86-12/90 | |
O 371 UL Brasilien | | 211 | 155 | OM 366 LA | 07/93-> | |
Seria: O 400 |
O 400 R Brasil | | 245 | 180 | OM 449 A | 03/93-> | |
O 400 RS Brasil | | 354 | 260 | OM 447 LA | 01/92-> | |
Seria: O 405 |
O 405 357.000 | | 299 | 220 | OM 427 H | 11/85-12/86 | |
O 405 357.000,001 | | 0 | | OM 447 h/hA/hLA | 11/86-> | |
Seria: O 407 |
O 407 357/612 | | 245 | 180 | OM 447 h/hA | 03/87-06/01 | |
O 407 357/612 | | 299 | 220 | OM 447 hLA | 09/91-06/01 | |
Seria: O 408 |
O 408 357.150,160 | | 299 | 220 | OM 447.987/993 | 08/92-12/98 | |
O 408 357.150,160 | | 250 | 184 | OM 447.912/958/992 | 01/91-12/98 | |
Seria: Setra SSG 200 |
S 200 Setra | | 320 | 235 | MB-OM 403 | 01/73-12/81 | |
S 210 H.. Setra | | 260 | 191 | MB-OM 421 A | 09/85-02/89 | |
S 210 H.. Setra | | 260 | 191 | MB-OM 441 A | 03/89-08/95 | |
S 211 H.. Setra | | 280 | 206 | MB-OM 421 A | 09/85-09/95 | |
S 212 H Setra | | 280 | 206 | MB-OM 421.900 | 01/80-05/83 | |
S 212 H Setra | | 280 | 206 | MB-OM 422.900 | 01/80-05/83 | |
S 212 Setra | | 320 | 235 | MB-OM 403 | 08/76-12/81 | |
S 213 H Setra | | 320 | 235 | MB-OM 403 | 08/76-12/81 | |
S 215 H Setra | | 320 | 235 | MB-OM 403 | 08/76-12/81 | |
S 215 H.. Setra | | 360 | 265 | MB-OM 422.900 | 01/80-08/87 | |
S 215 HR.. Setra | | 280 | 206 | MB-OM 422.900 | 09/83-09/87 | |
S 215 NR Setra | | 250 | 184 | MB-OM 447 hA | 07/92-09/96 | |
S 215 RL Setra | | 280 | 206 | MB-OM 422.900 | 09/83-09/95 | |
S 215 SL Setra | | 241 | 177 | MB-OM 447 h.II | 09/85-09/94 | |
S 215 SL, UL Setra | | 290 | 213 | MB-OM 407 h | 09/83-09/85 | |
S 215 SL, UL Setra | | 290 | 213 | MB-OM 407 hA | 09/83-09/85 | |
S 215 SL, UL Setra | | 290 | 213 | MB-OM 427 h | 09/85-09/95 | |
S 215 SL, UL Setra | | 290 | 213 | MB-OM 427 hA | 09/85-09/95 | |
SG 219 SL Setra | | 290 | 213 | MB-OM 407 h | 09/84-09/85 | |
SG 219 SL Setra | | 290 | 213 | MB-OM 407 hA | 09/84-09/85 | |
SG 219 SL Setra | | 290 | 213 | MB-OM 427 h | 09/85-09/91 | |
SG 221 UL Setra | | 241 | 177 | MAN-D 2566 MUH | 09/84-09/85 | |
SG 221 UL Setra | | 330 | 243 | MB-OM 407 h | 09/84-09/85 | |
SG 221 UL Setra | | 330 | 243 | MB-OM 407 hA | 09/84-09/85 | |
SG 221 UL Setra | | 330 | 243 | MB-OM 427 h | 09/85-09/91 | |
SG 221 UL Setra | | 330 | 243 | MB-OM 427 hA | 09/85-09/91 | |
Seria: Setra SSG 300 |
S 309 HD Top Class | | 290 | 213 | MB-OM 401 LA | 09/91-02/02 | |
S 315 HD, HDH Top Class | | 381 | 280 | MB-OM 442 | 09/91-02/02 | |
S 315 HD, HDH Top Class | | 381 | 280 | Scania-DS 11.22 | 09/91-> | |
S 315 NF Multi Class | | 250 | 184 | MB-OM 447 hLA | 03/96-> | |
S 315 UL Multi Class | | 310 | 228 | MAN D2866 LUH | 04/95-> | |
S 315 UL Multi Class | | 350 | 257 | MAN D 2866 LUH | 04/95-> | |
S 319 UL Multi Class | | 310 | 228 | MAN D 2866 LUH | 04/95-> | |
S 319 UL Multi Class | | 350 | 257 | MAN D 2866 LUH | 04/95-> | |
SG 321 UL Multi Class | | 310 | 228 | MAN D 2866 | 03/95-09/01 | |
SG 321 UL Multi Class | | 350 | 257 | MAN D 2866 LUH | 03/95-09/01 | |
FAUN-FRISCH OK |
Seria: F3000-Serie |
3000 B | | 0 | | Deutz BF12L 413 | | |
FENDT AGCO |
Seria: Favorit 600-Serie |
622 LS/LSA | | 219 | 161 | D 2566 ME | 1981-1986 | |
626 LSA | | 252 | 185 | D 2566 ME | 1981-1986 | |
Seria: Favorit 800 800 Vario |
824, Turbo | | 230 | 169 | D 0826LE | 1993-2003 | |
Seria: Favorit 900 900 Vario |
924 Vario | | 253 | 186 | D 0826LE/0836LE | 1998-> | |
926 Vario | | 286 | 210 | D 0826LE/0836LE | 1998-> | |
GROVE |
Seria: G-Serie |
GMK 6300 | | 571 | 420 | MB OM 502 LA | 1998-> | |
IVECO |
Seria: P PA-Serie 83-93 |
160-23 AHW | | 228 | 168 | KHD-F8L 413 F | 04/84-05/89 | |
160-30 AH.. | | 306 | 225 | KHD-BF8L 513 | 06/86-05/89 | |
170-23 AH | | 203 | 149 | KHD-F8L 513 | 04/88-07/91 | |
170-25 AH | | 264 | 194 | KHD-F8L 513 | 03/89-07/91 | |
170-34 AH | | 340 | 250 | KHD-BF8L 513 | 04/89-12/93 | |
180-23 AH | | 237 | 174 | KHD-F8L 513 | 07/91-12/93 | |
180-25 AH | | 264 | 194 | KHD-F8L 513 | 07/91-12/93 | |
180-34 AH | | 340 | 250 | KHD-BF8L 513 | 07/91-12/93 | |
190-25 AH.. | | 256 | 188 | KHD-F8L 413 F | 07/83-06/86 | |
190-30 AHW | | 306 | 225 | KHD-BF8L 513 | 09/87-12/93 | |
220-34 HTM | | 340 | 250 | KHD-BF8L 513 | 09/91-12/93 | |
240-25 ANW | | 264 | 194 | KHD-F8L 513 | 07/91-11/93 | |
240-35 ANW | | 264 | 194 | KHD-F8L 513 | 07/91-12/93 | |
260-23 AH | | 233 | 171 | KHD-F8L 513 | 04/89-12/93 | |
260-25 AH.. | | 264 | 194 | KHD-F8L 413 F | 03/84-06/86 | |
260-25 AH.. | | 264 | 194 | KHD-F8L 513 | 04/89-12/93 | |
260-26 H.. | | 190 | 140 | Fiat-8210.02. | 01/83-02/86 | |
260-30 AH.. | | 306 | 225 | KHD-BF8L 513 | 06/86-05/90 | |
260-32 AH.. | | 320 | 235 | KHD-F10L 413 F | 01/83-12/85 | |
260-34 AH | | 340 | 250 | KHD-BF8L 513 | 04/89-12/93 | |
260-35 H | | 352 | 259 | 8280.02.269 | 01/83-12/83 | |
300-25 AH.. | | 256 | 188 | KHD-F8L 513 | 01/86-02/86 | |
300-30 AH.. | | 306 | 225 | KHD-BF8L 513 | 04/87-05/89 | |
300-32 AH.. | | 269 | 198 | KHD-BF8L 513 | 04/89-12/93 | |
300-34 AH | | 340 | 250 | KHD-BF8L 513 | 04/89-04/92 | |
320-32 AH.. | | 316 | 232 | KHD-BF8L 513 | 04/89-12/93 | |
330-30 AH | | 306 | 225 | KHD-BF8L 513 | 05/86-10/91 | |
330-35 | | 352 | 259 | 8280.02 | 01/83-01/92 | |
340-34 AH | | 340 | 250 | KHD-BF8L 513 | 03/89-12/93 | |
Seria: T-Serie 80-89 |
190-26 | | 261 | 192 | 8210.02.373/377 | 01/83-01/84 | |
190-29 | | 288 | 212 | KHD-F8L 413 F | 04/83-02/86 | |
190-32 AH.. | | 320 | 235 | KHD-F10L 413 F | 01/83-12/85 | |
190-32 P | | 320 | 235 | 8210.22.869 | 09/87-01/89 | |
190-35 | | 352 | 259 | 8280.02.109 | 01/83-01/84 | |
240-29 AP | | 288 | 212 | KHD-BF8L 413 F | 01/83-12/83 | |
Seria: TurboStar TurboTech 84-93 |
190-32 TurboTech | | 318 | 234 | 8460.41.102 | 10/88-12/92 | |
IVECO FIAT |
Seria: 170-Serie |
170 F 26 | | 190 | 140 | 8210.02 | 01/78-10/82 | |
170 F 35 | | 258 | 190 | 8280.02 | 01/78-05/79 | |
170 NC 35 | | 350 | 257 | 8280.02.. | 01/77-10/80 | |
170 NC, NT 26 | | 260 | 191 | 8210.02 | 08/75-05/80 | |
170 NC, NT 33 | | 330 | 243 | 8280.01 | 08/75-05/80 | |
Seria: 190-Serie |
190 F 26 | | 190 | 140 | 8210.02.022 | 01/78-10/82 | |
190 F 35 | | 258 | 190 | 8280.02.000 | 01/78-05/79 | |
190 NC, NT 33 | | 0 | | 8280.01.. | 08/75-01/83 | |
190 PAC 26 | | 190 | 140 | 8210.02 | 11/77-01/83 | |
190.35 | | 258 | 190 | 8280.02.082 | 05/79-10/82 | |
Seria: 220-Serie |
220 F 35 | | 0 | | 8280 | 07/79-01/83 | |
Seria: 260-Serie |
260 F 26 | | 0 | | 8210. | 01/79-01/83 | |
260 F 35 | | 0 | | 8280. | 01/79-01/83 | |
260 PAC 26 | | 190 | 140 | 8210.02 | 11/77-01/83 | |
IVECO FIAT-OM |
Seria: 190-Serie |
190 C, N, L, T | | 307 | 226 | Unic-V 85 S/4 | 01/73-12/81 | |
IVECO MAGIRUS |
Seria: 320 M-Serie |
320 M 19 FL | | 235 | 173 | F 10 L 413 F | 05/78-07/82 | |
VECO AUTOBUS IRISBUS |
Seria: 300-680 |
370.10.24 | | 241 | 177 | 8220.22.708/709 | 09/83-12/86 | |
370.12.35 | | 352 | 259 | 8280.02.405 | 01/85-12/86 | |
Seria: 3470 |
3470.18.24 | | 241 | 177 | 8220.32.701 | 01/82-12/86 | |
3471.18.24 | | 241 | 177 | 8220.32.721 | 01/85-12/88 | |
JELCZ |
Seria: S - Serie |
S 416/7 | | 0 | | Steyr WD 615.68 | 01/85-12/93 | |
S 422 D/DAL/D1AL | | 0 | | Steyr WD 615.68 | 01/91-> | |
S 422 P/1AL | | 0 | | Steyr WD 615.68 | 01/91-> | |
S 423 D1 | | 0 | | Steyr WD 615.68 | 01/91-> | |
S 620 WW/7 AL | | 0 | | Steyr WD 615.68 | 01/91-> | |
JENBACHER WERKE KOMPRESSOREN |
Seria: JW-Serie |
1000 | | 92 | 68 | Deutz F5L 912 | | |
JOHN DEERE |
Seria: 2000-Serie |
2058Maehdrescher/Combine | | 0 | | | 1990-1999 | |
2064Maehdrescher, 2064 HM | | 230 | 169 | | 1990-1999 | |
2066Maehdrescher/Combine | | 271 | 199 | | 1990-1999 | |
2256Maehdrescher/Combine | | 227 | 167 | | 1999-> | |
2258Maehdrescher/Combine | | 267 | 196 | | 1999-> | |
2264Maehdrescher, 2064 HM | | 250 | 184 | | 1999-> | |
2266Maehdrescher/Combine | | 277 | 204 | | 1999-> | |
KAESSBOHRER PISTEN BULLY |
Seria: Pisten Bully |
320 D | | 0 | | | | |
330 D | | 0 | | | | |
LAMBORGHINI |
Seria: 200-Serie |
230, 230 DTA Victory | | 230 | 169 | Deutz BF6M 1013FC | 2000-> | |
260, 260 DTA Victory | | 260 | 191 | Deutz BF6M 1013FC | 2000-> | |
LEITNER |
Seria: H - Serie |
500 | | 0 | | MAN D 2866 LE | | |
Seria: LH - Serie |
500 | | 0 | | | | |
LEYLAND-DAF |
Seria: 70-Serie |
70.230 | | 218 | 160 | HT | 01/90-> | |
LIAZ CS |
Seria: 18t - 33,5t - Serie |
18.23 KB 05 | | 231 | 170 | M1.2CM636S | 01/88-> | |
LIEBHERR |
Seria: RA 900 - Hydraulikbagger Hydraulic Excavators |
R 932 Li / A 932 Li | | 180 | 132 | Liebherr D924 TI-E | | |
R 934 Li / A 934 Li | | 186 | 137 | Liebherr D924 TI-E | 1998-2002 | |
R 942 Litronic | | 204 | 150 | Liebherr D926 TI-E | | |
LIEBHERR-MOBILKRANE |
Seria: LT-Serie |
LT 1035 | | 0 | | DB OM 422 | | |
LT 1045 | | 0 | | DB OM 403 | | |
LT 1050 | | 0 | | DB OM 403 | | |
LT 1075 | | 0 | | DB OM 403 | | |
Seria: LTM-Serie |
LTM 1040 | | 0 | | DB OM 442 | | |
MAN BUS NEOMAN |
Seria: SL II |
SL 202 791 | | 311 | 229 | D 2866 UH/240 | 06/84-04/94 | |
MAN TRUCK |
Seria: 16t-Serie |
16.256 F 273 | | 256 | 188 | D 2538 MF | 08/72-10/77 | |
16.320 H 267 | | 320 | 235 | D 2538 MT | 02/73-10/77 | |
Seria: 26t-Serie |
26.320 DH, DHK 241 | | 320 | 235 | D 2538 MT | 03/73-10/77 | |
Seria: 30t-Serie |
30.320 DH 241 | | 320 | 235 | D 2538 MT | 03/73-10/77 | |
Seria: F7F8F9 67-93 |
16.280 FT | | 280 | 206 | D 2566 MTF | 01/77-12/86 | |
16.320 F 222 | | 320 | 235 | D 2530 MF, MXF | 07/72-10/81 | |
19.241 U 926 | | 177 | 130 | D 2566 MUL | 08/79-12/80 | |
19.256 F 273 | | 256 | 188 | D 2538 MF | 08/72-10/77 | |
19.280 F 422 | | 280 | 206 | D 2566 MTF | 11/76-12/81 | |
19.320 F 222 | | 320 | 235 | D 2530 MF | 07/72-12/76 | |
20.280 DFAEG 433 | | 280 | 206 | D 2566 MTFG | 05/78-12/87 | |
20.320 FVLS 906 | | 320 | 235 | D 2530 MF | 01/73-12/76 | |
22.280 FNL 429 | | 280 | 206 | D 2566 MTF | 01/77-12/80 | |
22.320 FNL 212 | | 320 | 235 | D 2530 MF | 01/73-12/80 | |
26.256 DFK, DFS, DF-TM 274 | | 256 | 188 | D 2538 MF | 08/72-12/74 | |
26.280 DF, DFK, DFS 425 | | 280 | 206 | D 2566 MTF | 11/76-12/81 | |
32.280 DH, DHK, DHS 423 | | 280 | 206 | D 2566 MT | 11/77-12/81 | |
32.320 DFA 245 | | 320 | 235 | D 2530 MF, MXF | 01/73-12/81 | |
38.320 DFAK 414 | | 320 | 235 | D 2530 MF, MXF | 05/76-01/83 | |
40.400 DF 449 | | 400 | 294 | D 2530 MTXF | 06/79-12/82 | |
Seria: F90 86-96 |
19.462 F F01 | | 460 | 338 | D 2840 LF/460 | 05/87-02/90 | |
19.502 F F21 | | 500 | 368 | D 2840 LF01 | 02/90-10/92 | |
24.462 DF F28 | | 460 | 338 | D 2840 LF/460 | 02/89-02/90 | |
24.502 DF F28 | | 500 | 368 | D 2840 LF01 | 02/90-12/90 | |
25.502 DF F28 | | 500 | 368 | D 2840 LF01 | 09/90-11/92 | |
26.462 DF F29 | | 460 | 338 | D 2840 LF/460 | 02/89-02/90 | |
26.502 DF F29 | | 500 | 368 | D 2840 LF01 | 02/90-10/92 | |
27.502 DF F29 | | 500 | 368 | D 2840 LF04 | 01/93-06/96 | |
33.462 DF F29 | | 460 | 338 | D 2840 LF/460 | 07/89-02/90 | |
33.502 DF F29 | | 500 | 368 | D 2840 LF01 | 09/91-10/92 | |
40.462 DFA F32 | | 460 | 338 | D 2840 LF/460 | 07/89-02/90 | |
40.502 DFA F32 | | 500 | 368 | D 2840 LF01 | 02/90-10/92 | |
48.462 VF F15 | | 460 | 338 | D 2840 LF/460 | 07/89-02/90 | |
MENGELE CNH GLOBALMENGELE |
Seria: SF-Serie |
5200 | | 0 | | Volvo TD71A | | |
5600 | | 0 | | Volvo TD71A | | |
MERCEDES-BENZ |
Seria: Actros I 950003-954532 96-03 |
1848 | | 476 | 350 | OM 542 LA | 09/96-12/03 | |
1853 | | 530 | 390 | OM 542 LA | 09/96-12/03 | |
1857 | | 571 | 420 | OM 542 LA | 09/96-12/03 | |
2048 | | 476 | 350 | OM 542 LA | 09/96-12/03 | |
2053 | | 530 | 390 | OM 542 LA | 04/96-12/03 | |
2548 | | 476 | 350 | OM 542 LA | 09/96-12/03 | |
2553 | | 530 | 390 | OM 542 LA | 09/96-12/03 | |
2557 | | 571 | 420 | OM 542 LA | 09/96-12/03 | |
2648 | | 476 | 350 | OM 542 LA | 09/96-12/03 | |
2653 | | 530 | 390 | OM 542 LA | 09/96-12/03 | |
2657 | | 571 | 420 | OM 542 LA | 09/96-12/03 | |
3348 | | 476 | 350 | OM 542 LA | 09/96-12/03 | |
3353 | | 530 | 390 | OM 542 LA | 09/96-12/03 | |
3357 | | 571 | 420 | OM 542 LA | 09/96-12/03 | |
4148 | | 476 | 350 | OM 542 LA | 04/97-12/03 | |
Seria: Unimog-Serie |
U 400, U 400 A 405.102/122 | | 231 | 170 | OM 906 LA | 2000-> | |
U 500, U 500 A 405.200-230 | | 231 | 170 | OM 906 LA | 2000-> | |
U 500, U 500 A 405.200-230 | | 279 | 205 | OM 906 LA | 2000-> | |
U5000 437.470 | | 231 | 170 | OM 906.935 LA | 2002-> | |
NEOPLAN NEOMAN |
Seria: Centroliner Centroliner Evolution |
N 4407 | | 245 | 180 | MB OM 906 LA | 01/00-> | |
Seria: N-Serie |
N 416 SL | | 260 | 191 | DAF DKFL1160 | 09/82-12/93 | |
N 416 S | | 241 | 177 | Deutz F8L 513 | 09/82-12/93 | |
PEGASO ENASA |
Seria: 1000-Serie |
1087/10 | | 306 | 225 | | 01/77-09/78 | |
1089 | | 0 | | | | |
1089 C | | 310 | 228 | | 01/80-12/82 | |
Seria: 1100-Serie |
1181 L | | 0 | | | | |
1184/10 | | 306 | 225 | 9156.5 | 01/80-12/82 | |
1187/10 | | 310 | 228 | 9156.5 V3y4 | 11/77-12/82 | |
Seria: 1300-Serie |
1331.26 R | | 310 | 228 | 96T1CX9156.73 | 04/87-> | |
Seria: 2000-Serie |
2081 C, LC | | 310 | 228 | | 01/80-12/80 | |
2081/60 | | 0 | | | | |
2082/60, /80 | | 352 | 259 | | 01/74-09/78 | |
2089/60, /80 | | 352 | 259 | | 01/74-09/78 | |
2090 | | 306 | 225 | | 11/77-12/78 | |
Seria: 2100-Serie |
2181/60 | | 306 | 225 | 9156.5 | 11/77-12/82 | |
2182/60 | | 352 | 259 | 9156.3 | 01/79-12/82 | |
2189/60 | | 352 | 259 | 9156.3 | 01/79-12/82 | |
2190 | | 306 | 225 | 9156.5 | 01/80-12/82 | |
Seria: 2300-Serie |
2331 K | | 310 | 228 | 9156.17 | 05/82-03/87 | |
Seria: 3000-Serie |
3088/92 | | 306 | 225 | | 01/77-12/80 | |
3089/1, /2 | | 352 | 259 | | 01/77-12/80 | |
Seria: 3100-Serie |
3181 | | 0 | | | | |
3188/92 | | 306 | 225 | 9156.5 | 01/80-12/82 | |
3189 | | 0 | | | | |
Seria: 3500-Serie |
3500 | | 0 | | | | |
3560 | | 310 | 228 | 9156/33 | 03/83-03/84 | |
3560/1, /3, /4 | | 0 | | | | |
607035 | | 0 | | | | |
3570 | | 0 | | | | |
Seria: 5000-Serie |
5036 S/1 | | 0 | | | | |
5036, S | | 0 | | | | |
1145402 | | 310 | 228 | 9156.26 | 10/85-> | |
Seria: 5200-Serie |
5226.23 | | 0 | | 95R3AX | | |
5231 | | 0 | | 96T3CX | | |
5232.23 | | 0 | | 96R3EW | | |
Seria: 5500-Serie |
5522 | | 0 | | 8460.21 | | |
Seria: 6000-Serie |
6100 | | 0 | | | | |
6100 S | | 310 | 228 | 9156.9 | 03/84-> | |
Seria: Mider 1200-Serie |
1226 260 | | 0 | | 95R1AX | | |
1226 PC, T, TP 260 | | 0 | | 95R1AX | | |
1226.20 260 | | 0 | | 95R1AX | | |
1226.38 T 260 | | 0 | | 95R1AX | | |
Seria: Mider 1300-Serie |
1326.26 G 260 | | 0 | | 95R1AX | | |
Seria: Mider 2300-Serie |
2326.30 | | 0 | | 95R1AV | | |
Seria: Tecno 1200-Serie |
1231 R | | 0 | | 96T1CX 9156.73 | | |
1231 T | | 0 | | 96T1CX 9156.73 | | |
1231.38 T | | 0 | | 96T1CX 9156.73 | | |
Seria: Tecno 1300-Serie |
1331, R | | 0 | | 96T1CX 9156.73 | | |
1331.26 | | 0 | | 96T1CX 9156.73 | | |
1331.38 R | | 0 | | 96T1CX 9156.73 | | |
Seria: Tecno 1400 Serie |
1431, G | | 0 | | 96T1CX 9156.73 | | |
