Model | Poj. | KM | KW | Silnik | Data | Uwagi |
AKERMAN |
Seria: ECEW-Serie |
130 | | 103 | 76 | Volvo TD40GB | 1991-> | |
150 | | 112 | 82 | Volvo TD40KC | 1991-> | |
AGRALE-DEUTZ |
Seria: 7000-Serie - |
7000 | | 0 | | 4.10 T | 05/96 - | |
7000 DX | | 0 | | 4.10 TCA (Euro2) | 01/94 - 12/96 | |
7500 TD | | 0 | | TD 229 EC-4 | 09/94 - | |
7500 TDX | | 0 | | 4.10 TCA (Euro2) | 01/96 - 12/99 | |
Seria: 8000-Serie - |
8500 | | 0 | | 4.10 TCA (Euro2) | 01/98 - | |
Seria: Volare Serie |
Volare A8 | | 0 | | 4.10 TCA | 01/98 - | |
Seria: MA-Serie - |
MA 7.5 T | | 0 | | 4.10 TCA | 01/96 - | |
MA 8.5 | | 0 | | 4.10 TCA | 01/96 - | |
ATLAS COPCO |
Seria: XA-Serie - |
XA120 | | 0 | | F 4L 912 | | |
XA210D | | 0 | | BF 6L 913 | | |
XA350 | | 0 | | 8V-71 - DETROIT DIESEL | | |
XA350 | | 0 | | F 8L 413 F | | |
XA350D | | 0 | | 8V-71 - DETROIT DIESEL | | |
XA350D | | 0 | | F 8L 413 F | | |
XA430 | | 0 | | F 10L 413 | | |
Seria: XAS-Serie - |
XAS120 | | 0 | | F 4L 912 | | |
XAS210D | | 0 | | BF 6L 913 | | |
XAS350D | | 0 | | F 8L 413 F | | |
XAS350D | | 0 | | 8V-71 - DETROIT DIESEL | | |
XAS430 | | 0 | | F 10L 413 | | |
XAS540 | | 0 | | DEUTZ | | |
Seria: XASS-Serie - |
XASS120 | | 0 | | F 4L 912 | | |
Seria: XR-Serie - |
XR210 | | 0 | | F 6L 413 F | | |
XR350 | | 0 | | F 10L 413 F | | |
Seria: XRH-Serie - |
XRH350 | | 0 | | 8V-71 - DETROIT DIESEL | | |
XRH350 | | 0 | | F 8L 413 F | | |
XRH350D | | 0 | | F 12L 413 F | | |
XRH385 | | 0 | | F 12L 413 F | | |
XRHS350D | | 0 | | F 12L 413 F | | |
XRHS385 | | 0 | | F 12L 413 F | | |
Seria: XRS-Serie - |
XRS210D | | 0 | | F 6L 413 F | | |
XRS350 | | 0 | | 8V-71 - DETROIT DIESEL | | |
XRS350 | | 0 | | F 8L 413 F | | |
XRS350D | | 0 | | F 10L 413 F | | |
AVIA ASHOK LEYLAND MOTORS |
Seria: A-Line |
A 60 (A60-76) | | 103 | 76 | D421.76.00/01 | 09/96-07/00 | |
A 60 (A60-85) | | 116 | 85 | D421.85.00 | 09/96-07/00 | |
A 75 (A75-76) | | 103 | 76 | D421.75.00/01 | 09/96-07/00 | |
A 75 (A75-85) | | 116 | 85 | D421.85.00 | 09/96-07/00 | |
A 80 (A80-85) | | 116 | 85 | D421.85 | 09/96-07/00 | |
AXECO COMPRESSORS |
Seria: VS-Serie |
76 | | 0 | | Deutz F6L 912 | | |
BOMAG |
Seria: BW-Serie - |
15, 15 S | | 101 | 74 | Deutz F6L 912 | | |
211 | | 113 | 83 | Deutz F6L 912 | | |
212, 212 D | | 112 | 82 | Deutz F6L 912 | | |
213 D-2 | | 106 | 78 | Deutz BF4L 913 | | |
213, 213 AD, D | | 112 | 82 | Deutz F6L 912 | | |
217 D, PD-2 | | 167 | 123 | Deutz F6L 413FR | | |
CASE-IH CNH GLOBAL |
Seria: 1000-Serie |
1055, 1055 XL | | 101 | 74 | D 358 | 1982-1982 | |
1056, 1056 XL/XLA | | 105 | 77 | D 358 | 1982-1992 | |
1255, 1255 XL/XLA | | 125 | 92 | DT 358 | 1982-1994 | |
1455, 1455 XLA | | 146 | 107 | DT 402 | 1979-1996 | |
Seria: 900-Serie |
955, 955 A/XL/XLA | | 90 | 66 | D 310 | 1977-1979 | |
956 XL/XLA | | 95 | 70 | D 358 | 1982-1992 | |
Seria: CSCS PROCS Compact-Serie |
CS 110, 110 A | | 110 | 81 | 420.80 | | |
CS 120, 120 A | | 120 | 88 | 620.84 | | |
CS 130, 130 A | | 131 | 96 | 620.82 | | |
CS 150 | | 146 | 107 | | 1996-2000 | |
CS 150, 150 A | | 152 | 112 | 620.83 | 2000-2003 | |
CASE-STEYR CNH GLOBAL |
Seria: 8100-Serie |
8150, 8150 A | | 135 | 99 | WD 612.87 | 1982-> | |
8160, 8160 A | | 0 | | WD 612.85 | 1980-> | |
8165, 8165 A | | 150 | 110 | WD 612.86 | 1986-> | |
8170, 8170 A | | 136 | 100 | WD 612.89 | 1981-> | |
8180, 8180 A | | 0 | | WD 612.89 | 1980-> | |
Seria: 9100-Serie |
9105A | | 109 | 80 | 420.80 | 1999-> | |
9115A | | 120 | 88 | 620.84 | 1999-> | |
9125A | | 131 | 96 | 620.82 | 1999-> | |
9145A | | 150 | 110 | 620.83 | 1999-> | |
CHICAGOCONSOLIDATED PNEUMATIC |
Seria: 100-Serie |
CP 140 S | | 0 | | Ford 2711E | | |
CLAAS |
Seria: Commandor Dominator CS-Serie Mhdrescher Harvester |
CO 112 CS | | 0 | | Perkins V8.540 | | |
CO 114 CS | | 0 | | DB OM 421 | | |
DO 114 CS | | 0 | | DB OM 401-901 | | |
Seria: Dominator 5-Serie Mhdrescher Harvester |
105 | | 0 | | DB OM 360 | | |
105 | | 0 | | Perkins V8.605 | | |
85 | | 0 | | DB OM 352A | | |
85 H | | 0 | | DB OM 352A | | |
Seria: Dominator 6-Serie Mhdrescher Harvester |
106, 106 SL | | 204 | 150 | DB OM 401.901 | | |
106, 106 SL | | 204 | 150 | DB OM 421 | | |
106, 106 SL | | 204 | 150 | Perkins V8.540 | | |
106, 106 SL | | 204 | 150 | DB OM 360.930 | | |
76 H | | 0 | | DB OM 352A | | |
86 | | 0 | | DB OM 352A | | |
96 | | 0 | | DB OM 352A | | |
96 | | 0 | | DB OM 360 | | |
96 | | 0 | | Perkins T6.354.4 | | |
Seria: Dominator 8-Serie Mhdrescher Harvester |
108 S | | 0 | | Perkins V8.540 | | |
108 SL | | 222 | 163 | DB OM 421 | | |
108 SL | | 222 | 163 | DB OM 366LA | | |
78 S | | 0 | | DB OM 366A | | |
78 S | | 0 | | DB OM 366 | | |
78 SL | | 0 | | DB OM 352 | | |
88 S | | 150 | 110 | DB OM 352A | | |
88 S | | 150 | 110 | Perkins T6.354.4 | | |
88 SL | | 0 | | Perk. 1006.6T | | |
88 SL | | 0 | | Perkins T6.354.4 | | |
88 SL | | 0 | | DB OM 366A | | |
98 SL | | 233 | 171 | DB OM 366LA | | |
98 SL | | 233 | 171 | DB OM 366A | | |
98 SL | | 233 | 171 | DB OM 360 | | |
98 SL | | 233 | 171 | DB OM 352A | | |
98, 98 S | | 160 | 118 | DB OM 352A | | |
98, 98 S | | 160 | 118 | Perk. 1006.6T | | |
98, 98 S | | 160 | 118 | Perkins T6.60 | | |
98, 98 S | | 160 | 118 | Perk. T6.354.4 | | |
Seria: Dominator VX-Serie Mhdrescher Harvester |
88 VX | | 156 | 115 | Perkins 1006.6T | | |
98 VX | | 200 | 147 | MB OM 366 LA | | |
Seria: Jaguar Feldhcksler Field Chopper |
60 SF | | 0 | | DB OM 352 | 1973-1984 | |
60 SF | | 0 | | Perkins 6.372 | 1973-1975 | |
675 | | 0 | | DB OM 360 | 1984-1994 | |
680 | | 0 | | DB OM 421 | 1984-1994 | |
70 SF | | 0 | | DB OM 352A | 1975-1984 | |
70 SF | | 0 | | DB OM 401 | 1975-1984 | |
80, 80 SF | | 120 | 88 | Deutz F10L413 | 1975-1984 | |
Seria: Mega-Serie Mega I II Mhdrescher Harvester |
202 | | 0 | | MB OM 366A | | |
202 | | 160 | 118 | Perkins 1006.6T | | |
203 (Mega I) | | 170 | 125 | Perkins 1006.6T | | |
203 (Mega II) | | 170 | 125 | MB OM 366A | | |
DAF BUS VDL BUS GROUP |
Seria: SB |
SB 2005 DH | | 156 | 115 | DH 825 | 05/80-12/90 | |
DAF TRUCKS |
Seria: 95-Serie |
95.300 ATi | | 222 | 163 | WS 222 G | 07/92-05/97 | |
95.310 ATi | | 306 | 225 | WS 225 | 09/87-05/97 | |
95.330 ATi | | 329 | 242 | WS 242 | 08/90-05/97 | |
95.350 ATi | | 352 | 259 | WS 259 | 09/87-05/97 | |
95.360 ATi | | 364 | 268 | WS 268 | 08/90-05/97 | |
95.360 ATi | | 364 | 268 | WS 270 | 09/87-05/97 | |
95.380 ATi | | 384 | 282 | WS 282 L | 09/87-05/97 | |
95.400 ATi | | 401 | 295 | WS 295 | 08/90-05/97 | |
95.430 ATi | | 428 | 315 | WS 315 G | 07/92-05/97 | |
Seria: F 1000 - 1900 |
FA 1700 DNS | | 212 | 156 | DNS 620 | 01/88-02/95 | |
FA 1900 DNS | | 212 | 156 | DNS 620 | 12/86-09/93 | |
Seria: F 2100-Serie |
F.. 2100 DHT | | 194 | 143 | DHT 825 | 11/81-08/91 | |
F.. 2100 DHTD | | 205 | 151 | DHTD 825 | 07/81-08/91 | |
F.. 2105 DF | | 116 | 85 | DF 615 | 07/78-08/91 | |
Seria: F 2300-Serie |
F.. 2300 DHU | | 230 | 169 | DHU 825 | 07/78-12/81 | |
F.. 2303 DHU | | 230 | 169 | DHU 825 | 11/81-08/91 | |
Seria: F 2700-Serie |
F.. 2700 HS ATi | | 272 | 200 | HS 200 | 01/90-12/93 | |
Seria: F 2800-Serie |
F.. 2800 DKA, .. 2805 DKA | | 230 | 169 | DKA 1160 | 01/74-11/80 | |
F.. 2800 DKS | | 310 | 228 | DKS 1160 | 01/74-09/91 | |
F.. 2800 DKSE | | 280 | 206 | DKS 1160 E | 01/80-07/90 | |
F.. 2800 DKT, .. 2805 DKT | | 290 | 213 | DKT 1160 | 01/74-11/80 | |
F.. 2800 DKTD | | 256 | 188 | DKTD 1160 | 01/74-09/91 | |
F.. 2803 DKS | | 310 | 228 | DKS 1160 | 01/74-09/91 | |
F.. 2803 DKTD | | 256 | 188 | DKTD 1160 | 01/74-09/91 | |
F.. 2805 DKS | | 310 | 228 | DKS 1160 | 01/74-09/91 | |
F.. 2805 DKSE | | 280 | 206 | DKS 1160 E | 01/80-07/90 | |
F.. 2805 DKTD | | 256 | 188 | DKTD 1160 | 01/74-09/91 | |
F.. 2815 DKS | | 310 | 228 | DKS 1160 | 01/74-12/81 | |
Seria: F 3300-Serie |
F.. 3300 DKV | | 280 | 206 | DKV 1160 | 05/83-09/91 | |
F.. 3300 DKX | | 243 | 179 | DKX 1160 | 06/81-09/91 | |
F.. 3300 DKX ATi | | 354 | 260 | DKX 1160 ATi | 06/85-09/91 | |
F.. 3305 DKX | | 243 | 179 | DKX 1160 | 06/81-09/91 | |
F.. 3325 DKX | | 243 | 179 | DKX 1160 | 06/81-09/91 | |
F.. 3325 DKX ATi | | 354 | 260 | DKX 1160 ATi | 06/85-09/91 | |
Seria: F 3600-Serie |
F.. 3600 DKZ ATI | | 373 | 274 | DKZ 1160 ATI | 06/85-09/91 | |
Seria: N 2800-Serie |
N.. 2826 DKA | | 230 | 169 | DKA 1160 | 10/80-09/91 | |
N.. 2826 DKS | | 310 | 228 | DKS 1160 | 01/81-09/91 | |
N.. 2826 DKTD | | 256 | 188 | DKTD 1160 | 01/82-09/91 | |
DEMAG MOBIL CRANES |
Seria: HHC-Serie |
240 | | 0 | | Deutz F6L 912 | | |
Seria: MC-Serie |
66 | | 0 | | Deutz F6L 912 | | |
DEUTZ FAHR SAME DEUTZ-FAHR |
Seria: Agrostar Agrostar DX |
6.61 | | 143 | 105 | BF6L 913 | 1989-1999 | |
Seria: DX 6-Serie |
DX 6.50 | | 137 | 101 | BF6L 913 | 1986-> | |
Seria: DX 7-Serie |
DX 7.10 | | 159 | 117 | BF6L 913 | 1986-> | |
Seria: DX-Serie |
DX 140 | | 125 | 92 | BF6L 913 | 1978-1986 | |
DX 145 | | 132 | 97 | BF6L 913 | 1980-1986 | |
DX 160 | | 150 | 110 | BF6L 913 | 1978-1986 | |
Seria: ntrac-Serie |
6.05 | | 0 | | F6L 913 | 1988-> | |
6.60 | | 150 | 110 | BF6L 913 | 1988-> | |
Seria: M 1300-Serie |
M 1300 | | 0 | | BF6L 913 | | |
M 1300 | | 0 | | F6L 913 | | |
M 1300 H | | 0 | | F6L 913 | | |
M 1300 H | | 0 | | BF6L 913 | | |
M 1302, 1302 H/HA | | 0 | | F6L 912/913 | | |
M 1320 | | 0 | | BF/F6L 913 | | |
M 1320 H | | 0 | | BF/F6L 913 | | |
Seria: M 1600-Serie |
M 1600 | | 0 | | F6L 413 | | |
M 1600 Hydromat | | 0 | | F8L 413V | | |
M 1620 H | | 0 | | F8L 413F | | |
Seria: M 2000-Serie |
M 2385 | | 103 | 76 | F6L 912 | 1982-> | |
M 2480 | | 0 | | F6L 912 | | |
Seria: M 4000-Serie |
M 4030 (Power-Liner) | | 116 | 85 | F6L 912 | | |
Seria: MH 650-Serie |
MH 650 | | 0 | | F8L 413 | | |
Seria: SF 3000-Serie |
SFH 3008, 3008A | | 0 | | F8L 413F | | |
DODGE |
Seria: C-Serie |
C 14 | | 144 | 106 | MWM-TD 229/6 | 09/79-05/83 | |
C 16 | | 144 | 106 | MWM-TD 229/6 | 09/79-05/83 | |
EBRO MISA |
Seria: L-Serie |
L 80.14 | | 135 | 99 | Nissan-B6-60 | 03/88-07/89 | |
Seria: M-Serie |
M 110.14 | | 135 | 99 | Nissan-B6-60 | 03/88-07/89 | |
M 125.14 | | 135 | 99 | Nissan-B6-60 | 03/88-07/89 | |
M 130 | | 170 | 125 | Nissan-FE6 | 08/85-07/89 | |
M 130 | | 170 | 125 | Nissan-FE6-B | 02/87-07/89 | |
M-130.17 | | 0 | | Nissan ND-FE6 B/FE6 | | |
M-130.180 | | 0 | | Nissan ND-FE6 B/FE6 | | |
M-140.17 | | 0 | | Nissan ND-FE6 B/FE6 | | |
M-140.180 | | 0 | | Nissan ND-FE B/FE6 B | | |
Seria: P-Serie |
P 170 | | 181 | 133 | Perkins-V8 540 | 01/77-12/80 | |
P 170 Turbo | | 163 | 120 | Perkins-6.354 | 01/77-12/83 | |
P 190 | | 181 | 133 | Perkins-V8 540 | 01/77-12/78 | |
P 200 | | 181 | 133 | Perkins-V8 540 | 01/75-12/83 | |
P 260 | | 181 | 133 | Perkins-V8 540 | 01/75-12/82 | |
P 270 T | | 181 | 133 | Perkins-V8 540 | 01/75-12/78 | |
EICHER |
Seria: 3000-Serie |
3108 A Turbo (3026/2) | | 107 | 79 | EDL6-4T | 1985-1990 | |
3125 A Turbo (3028) | | 125 | 92 | EDL6-5 Turbo | 1982-1990 | |
3145 A Turbo (330) | | 144 | 106 | EDL6-6 Turbo | 1982-1990 | |
EVOBUS MERCEDES-BENZSETRA |
Seria: O 301 |
O 301 (697.006) | | 170 | 125 | OM 366.965 A | 02/86-05/87 | |
O 301 (697.001) | | 170 | 125 | OM 366.917 | 06/86-05/87 | |
Seria: O 303 |
O 303 (300/301) | | 192 | 141 | OM 401.907/908/912 | 10/74-06/83 | |
Seria: O 355 |
O 355 (Brasilien) | | 200 | 147 | OM 355/355-5 | 05/74-> | |
Seria: O 362 |
O 362 (Brasilien) (321) | | 156 | 115 | OM 344 (352) A | 01/75-> | |
Seria: O 364 |
O 364 (Brasilien) (152) | | 209 | 154 | OM 352 | 01/80-> | |
O 364 (Brasilien) (152-A) | | 209 | 154 | OM 352 A | 01/80-> | |
Seria: O 365 |
O 365 (Brasilien) | | 170 | 125 | OM 352 | 10/87-> | |
O 365 (Brasilien) | | 170 | 125 | OM 355/5 | 10/87-> | |
Seria: O 371 |
O 371 U (Brasilien) | | 136 | 100 | OM 366 | 09/87-> | |
Seria: O 402 |
O 402 (697.051) | | 170 | 125 | OM 366.917 | 02/86-> | |
O 402 (697.056) | | 170 | 125 | OM 366.965 A | 06/86-> | |
Seria: Setra SSG 200 |
S 208 H Setra | | 169 | 124 | MB-OM 352.900 | 09/79-10/83 | |
S 208 Setra | | 192 | 141 | MB-OM 401 | 08/76-01/80 | |
S 209 Setra | | 192 | 141 | MB-OM 401 | 08/76-01/80 | |
S 211 H Setra | | 192 | 141 | MB-OM 401 | 08/76-01/80 | |
S 215 Setra | | 192 | 141 | MB-OM 401 | 08/76-01/80 | |
FAUN |
Seria: K-Serie |
K 30.3, K 31.3 | | 0 | | KHD-F 12 L 413 | 1975-1978 | |
K 30/36 W | | 0 | | KHD-BF 12 L 413 | 1973-1974 | |
K 35.3 | | 0 | | KHD-BF 12 L 413 | 1975-1978 | |
K 35.4 | | 0 | | KHD-BF12L413 F | 1978-> | |
K 35.4 | | 0 | | KHD-F12 L 413 F | 1978-> | |
FAUN TADANO FAUN |
Seria: F-Serie |
F 60-12/40 ZA | | 0 | | KHD-F 12 L 413 | ->1986 | |
Seria: HZ-Serie |
HZ 34.30/41 | | 0 | | KHD-F 12 L 413 | 1975-1978 | |
HZ 34.30/41 | | 0 | | KHD-F12 L 413 F | 1978-1981 | |
FAUN-FRISCH OK |
Seria: F100-Serie |
105, 105 A | | 112 | 82 | Deutz F6L 912 | | |
185 B | | 0 | | Deutz F8L 413 | | |
185 C | | 0 | | Deutz F8L 413 | | |
Seria: F1000-Serie |
1300 B | | 0 | | Deutz F6L 912 | | |
1310, 1310 C/IL | | 121 | 89 | Deutz F6L 913 | | |
1800, 1800 B | | 0 | | Deutz F8L 413 | | |
Seria: F200-Serie |
215 | | 0 | | Deutz F8L 413 | | |
Seria: F2000-Serie |
2000 C | | 220 | 162 | Deutz F8L 413 | | |
2010 | | 220 | 162 | Deutz F8L 413 | | |
2020, 2020 B | | 0 | | Deutz F8L 413 | | |
FENDT AGCO |
Seria: Favorit 600-Serie |
600 LS | | 86 | 63 | MWM D 227-6 | 1976-1981 | |
610 LS | | 95 | 70 | MWM D 226-6 | 1978-1984 | |
610 SA/SL | | 0 | | MWM | 1972-1976 | |
611 LS/LSA | | 105 | 77 | MWM D 226-6 | 1976-1993 | |
611 SA/SL | | 0 | | MWM | 1972-1976 | |
612 LS/LSA | | 120 | 88 | MWM D 226-6 | 1976-1993 | |
612 S/SA/SL | | 0 | | MWM | 1972-1976 | |
614 LS/LSA | | 135 | 99 | MWM TD 226-6 | 1976-1993 | |
614 S/SA | | 0 | | MWM | 1974-1976 | |
614 SL | | 0 | | MWM | 1972-1976 | |
615 LS/LSA | | 185 | 136 | MWM TD 226-6 | 1976-1993 | |
615 S/SL | | 0 | | MWM D226-6 | 1972-1976 | |
IHC-INTERN-HOUGHDRESSER D |
Seria: 500-Serie |
510 | | 0 | | | | |
515 | | 0 | | | | |
520, 520 A | | 0 | | | | |
540, 540 A | | 0 | | | | |
IVECO |
Seria: M-Serie 82-92 |
115-17 | | 177 | 130 | 8060.24.601 | 09/83-12/85 | |
145-17 | | 177 | 130 | 8060.25.600 | 02/86-12/91 | |
150-16 AN.. | | 160 | 118 | KHD-BF6L 913 | 01/83-12/91 | |
150-17 | | 169 | 124 | OM-8360.05.200 | 07/82-10/84 | |
150-18 | | 180 | 132 | KHD-F6L 413 | 09/83-02/86 | |
159-17 | | 169 | 124 | OM-8360.05.254 | 07/82-09/86 | |
175-17 | | 177 | 130 | 8060.25.600 | 09/86-12/92 | |
Seria: MK-Serie 82-01 |
110-13 A.. | | 132 | 97 | KHD-BF6L 913 T | 01/83-12/91 | |
110-13 A.. | | 132 | 97 | KHD-F6L 913 | 01/83-02/86 | |
110-16 A.. | | 144 | 106 | KHD-BF6L 913 | 01/83-12/91 | |
110-17 W | | 177 | 130 | 8060.24.678 | 09/83-12/84 | |
130-13 A.. | | 132 | 97 | KHD-BF6L 913 T | 01/83-05/89 | |
130-13 A.. | | 132 | 97 | KHD-F6L 913 | 01/83-02/86 | |
130-16 A.. | | 121 | 89 | KHD-BF6L 913 | 01/83-10/91 | |
135-17 | | 177 | 130 | 8060.24.601 | 09/83-12/85 | |
140-19 AH.. | | 192 | 141 | KHD-F6L 413 F | 01/83-12/83 | |
80-13 A.. | | 132 | 97 | KHD-F6L 913 | 01/83-02/86 | |
80-16 A.. | | 144 | 106 | KHD-BF6L 913 | 01/83-12/91 | |
80-17 W | | 170 | 125 | 8060.25.670 | 01/86-12/91 | |
90-13 A.. | | 133 | 98 | KHD-BF6L 913 T | 01/83-12/91 | |
90-13 A.. | | 133 | 98 | KHD-F6L 913 | 01/83-02/86 | |
90-16 AW (LF 16) | | 160 | 118 | Deutz BF6L 913 | 03/83-12/01 | |
90-17 W | | 170 | 125 | 8060.25.669/670 | 01/87-12/91 | |
Seria: P PA-Serie 83-93 |
120-16 ANW | | 160 | 118 | KHD-BF6L 913 | 01/83-11/89 | |
120-17 ANW | | 169 | 124 | KHD-BF6L 913 /U | 07/89-09/93 | |
160-17 AN.. | | 169 | 124 | KHD-BF6L 913 | 07/89-09/93 | |
160-19 AH.. | | 192 | 141 | KHD-F6L 413 F | 01/83-12/84 | |
190-25 AH.. | | 256 | 188 | KHD-F8L 413 F | 07/83-06/86 | |
260-25 AH.. | | 264 | 194 | KHD-F8L 413 F | 03/84-06/86 | |
320-31 ANW | | 305 | 224 | KHD-F10L 413 | 01/83-06/85 | |
330-25 AH.. | | 256 | 188 | KHD-F8L 413 F | 07/83-02/85 | |
330-32 ANW | | 320 | 235 | KHD-F10L 413 F | 07/83-06/87 | |
Seria: T-Serie 80-89 |
240-29 AP | | 288 | 212 | KHD-BF8L 413 F | 01/83-12/83 | |
IVECO MAGIRUS |
Seria: 130 R-Serie |
130 R 81 | | 97 | 71 | F 6 L 913 | 10/77-12/79 | |
Seria: 230 SH-Serie |
230 SH 110 | | 147 | 108 | F 6 L 413 F | 10/77-04/80 | |
Seria: 260 L-Serie |
260 L 117 | | 154 | 113 | F 8 L 413 F | 02/78-12/82 | |
Seria: M 2000-Serie |
M 2000 | | 256 | 188 | F8L 413 F | 08/79-12/81 | |
Seria: M-Serie I |
M 160 D 11 FL | | 160 | 118 | BF 6 L 913 | 09/73-12/74 | |
M 200 R 100, L 100 | | 200 | 147 | F 8 L 413 | 12/68-12/74 | |
M 200 SH 110 U | | 180 | 132 | F 8 L 413 W | 07/74-12/74 | |
M 200 TR 100, TL 100 | | 200 | 147 | F 8 L 413 | 12/68-12/74 | |
M 230 L 117 | | 230 | 169 | F 8 L 413 | 07/73-12/74 | |
M 270 D 15 FL | | 271 | 199 | F 10 L 413 | 02/73-12/74 | |
M 310 D 15 FLL, 16 FLL, 22 FLL | | 305 | 224 | F 10 L 413 | 09/70-12/74 | |
M 340 D 16 FL, 22 FL | | 340 | 250 | F 12 L 413 | 09/72-12/74 | |
Seria: M-Serie II |
M 120 R 80 | | 110 | 81 | F 6 L 912 | 01/75-09/79 | |
M 130 D 12 K, 12 AK, 15 K, 15 | | 131 | 96 | F 6 L 913 | 01/75-12/82 | |
M 160 D 11 FL, 16 FL | | 160 | 118 | BF 6 L 913 | 01/75-10/82 | |
M 170 SH 110 | | 230 | 169 | F 8 L 413 | 01/75-06/78 | |
M 200 R 100, L 100 | | 200 | 147 | F 8 L 413 | 01/75-09/79 | |
M 230 L 117 | | 230 | 169 | F 8 L 413 | 01/75-04/80 | |
M 270 D 16 FK, 22 FAK, 26 FAK | | 271 | 199 | F 10 L 413 | 04/76-06/78 | |
M 310 D 16 FK, FAK, 19 FAK, 22 | | 305 | 224 | F 10 L 413 | 01/75-10/82 | |
M 340 D 16 FL, 22 FL | | 340 | 250 | F 12 L 413 | 01/75-02/77 | |
IVECO AUTOBUS IRISBUS |
Seria: 300-680 |
315.8.13 | | 129 | 95 | 8060.04.051 | 05/78-02/86 | |
315.8.17 | | 167 | 123 | 8060.24.652 | 01/83-06/91 | |
315.8.18 | | 177 | 130 | 8060.25.4600 | 06/91-> | |
316.8.13 | | 125 | 92 | 8060.04.052 | 01/80-> | |
Seria: Lorraine |
Lorraine 200 | | 201 | 148 | 8220.02.701 | 01/81-02/83 | |
Seria: M 2000 |
M 2000 | | 256 | 188 | KHD-F8L 413 F | 01/82-12/84 | |
JENBACHER WERKE KOMPRESSOREN |
Seria: JW-Serie |
223 | | 20 | 15 | JW | | |
278 | | 29 | 21 | JW | | |
300 | | 30 | 22 | Deutz F2L 511 | | |
JOHN DEERE |
Seria: 1000-Serie |
1065 (MD 1065) | | 105 | 77 | | | |
1068 H(Maehdrescher/Combine) | | 0 | | | | |
1072 (MD 1072) | | 171 | 126 | | | |
1075 (MD 1075) | | 150 | 110 | | | |
1075 H4 (MD 1075 H4) | | 0 | | | | |
1158(Maehdrescher/Combine) | | 0 | | 6359T | | |
1166 H, Hydro 4 | | 0 | | | | |
1166 SII, Hydro 4 | | 0 | | | | |
1169H, Hydro4(Maehdrescher/Com | | 0 | | | | |
1174 SII, Hydro 4 | | 0 | | 6359T | | |
1174, Hydro4(Maehdrescher/Comb | | 0 | | 6359T | | |
1177 Hydro 4(Maehdrescher/Comb | | 0 | | 6359T | | |
1177(Maehdrescher/Co, 1177 SII | | 160 | 118 | 6359T | | |
Seria: 2000-Serie |
2900 | | 107 | 79 | | | |
Seria: 3000-Serie |
3255 | | 0 | | 6359T | 1991-1993 | |
3350 | | 101 | 74 | 6359D | 1986-1993 | |
3650 | | 114 | 84 | 6359T | 1986-1993 | |
Seria: 900-Serie |
952(Maehdrescher/Combine) | | 0 | | | | |
KAESSBOHRER PISTEN BULLY |
Seria: Pisten Bully |
100 | | 170 | 125 | MB OM 904 LA | 1999-> | |
145 B | | 0 | | Mercedes | | |
150 D | | 0 | | VM HR 694 T | | |
160 | | 0 | | VM HR 694T | | |
170 | | 0 | | | | |
LIEBHERR |
Seria: RA 300 - Hydraulikbagger Hydraulic Excavators |
A 316 | | 112 | 82 | Deutz BF4M 1013E | 1997-2001 | |
Seria: RA 900 - Hydraulikbagger Hydraulic Excavators |
R 900 Li / A 900 Li | | 80 | 59 | Deutz BF 4 L 913 | | |
R 902 Li / A 902 Li | | 110 | 81 | Liebherr D904T | | |
R 904 Li / A 904 Li | | 116 | 85 | Liebherr D924T-E | 1998-> | |
R 912 Li / A 912 Li | | 129 | 95 | Liebherr D904T/D924TE | 1984-1998 | |
R 941 B | | 0 | | Deutz BF6L 913 | | |
R 981 | | 0 | | Deutz BF6L 913 | | |
LIEBHERR-MOBILKRANE |
Seria: LG-Serie |
LG 1130 | | 0 | | DB OM 404 | | |
LG 1180 | | 0 | | DB OM 404 | | |
LG 1250 | | 0 | | GMC 12V71T | | |
Seria: LT-Serie |
LT 1025 | | 0 | | Deutz BF6L913 | | |
LT 1080 | | 0 | | DB OM 404 | | |
LT 1100 | | 0 | | DB OM 404 | | |
LT 1300 | | 0 | | DB OM 424A | | |
Seria: LTM-Serie |
LTM 1160 | | 0 | | DB OM 424A | | |
LINDE |
Seria: H50-Serie |
50 | | 0 | | Deutz BF6M 1012 | 1993-> | |
Seria: H60-Serie |
60 | | 0 | | Deutz BF6M 1012 | 1993-> | |
Seria: H70-Serie |
70 | | 0 | | Deutz BF6M 1012 | 1993-> | |
Seria: H80-Serie |
80 | | 0 | | Deutz BF6M 1012 | 1993-> | |
LOSENHAUSEN |
Seria: W1000-Serie |
1601 | | 0 | | Deutz BF6L 913 | | |
MAN BUS NEOMAN |
Seria: Al |
Al | | 170 | 125 | D 0834 LOH 01 | 09/00-> | |
Seria: HOCLFOCL Bus-Chassis |
11.150 HOCL (469) | | 132 | 97 | D 0826 OH02 | 05/92-02/93 | |
