Model | Poj. | KM | KW | Silnik | Data | Uwagi |
CASE-IH CNH GLOBAL |
Seria: 6000 Mammut-Serie |
6900 | | 374 | 275 | Volvo | 1998-> | |
Seria: 7000 Mammut-Serie |
7400 | | 422 | 310 | Volvo | 1998-> | |
Seria: 7001 Mammut-Serie |
7800 | | 480 | 353 | MB OM 442 LA | 1998-> | |
CLAAS |
Seria: Jaguar Feldhcksler Field Chopper |
830 | | 321 | 236 | DC OM 457 LA | 2000-> | |
850 | | 389 | 286 | DC OM 457 LA | 2000-> | |
8550 C | | 320 | 235 | MB OM 457 LA | 2001-> | |
860 | | 415 | 305 | DB OM 442LA | 1993-2000 | |
870 | | 438 | 322 | DC OM 457 LA | 2000-> | |
880 | | 481 | 354 | DB OM 442LA | 1993-2000 | |
890 | | 503 | 370 | DC OM 502 LA | 2000-> | |
900 | | 605 | 445 | DC OM 502 LA | 2000-> | |
930 | | 428 | 315 | Mercedes Benz OM 460 LA | 2009-> | |
980 | | 830 | 610 | 2 x OM 460 LA | 2009-> | |
Seria: Lexion Mhdrescher Harvester |
510 | | 220 | 162 | CAT 3126 B | 2003-> | |
510 (Machine type 583) | | 220 | 162 | CAT C 6.6 Tier3 | | |
520 (Machine type 583) | | 260 | 191 | CAT 3126 B | 2003-> | |
520 (Machine type 583) | | 0 | | CAT C 6.6 Tier3 | | |
520 MONTANA (Machine type 582) | | 0 | | CAT C 6.6 Tier3 | | |
520 MONTANA (Machine type 582) | | 0 | | CAT 3126 B | | |
530 (Machine type 583) | | 286 | 210 | CAT 3126 B | 2003-> | |
530 | | 0 | | CAT C 9 Tier3 | | |
530 MONTANA (Machine type 582) | | 0 | | CAT C 9 Tier3 | | |
530 MONTANA (Machine type 582) | | 0 | | CAT 3126 B | | |
540 (Machine type 584) | | 0 | | CAT C 9 Tier3 | | |
540 C (Machine type 584) | | 260 | 191 | CAT 3126 B | 2003-> | |
540 C (Machine type 584) | | 0 | | CAT 6.6 Tier3 | | |
550 (Machine type 584) | | 321 | 236 | CAT C 9 | 2003-> | |
550 (Machine type 584) | | 0 | | CAT C 9 Tier3 | | |
550 MONTANA (Machine type 580) | | 330 | 243 | CAT C 9 | | |
560 (Machine type 584) | | 340 | 250 | CAT C 10 | 2003-> | |
560 MONTANA (Machine type 580) | | 0 | | CAT C 13 Tier3 | | |
560 MONTANA (Machine type 580) | | 0 | | CAT C 10 | | |
570 (Machine type 585) | | 371 | 273 | CAT C 12 | 2003-> | |
570 C (Machine type 585) | | 390 | 287 | CAT C 13 Tier3 | | |
570 MONTANA (Machine type 581) | | 424 | 312 | CAT C 13 Tier3 | | |
570 MONTANA (Machine type 581) | | 0 | | CAT C 12 | | |
580 | | 430 | 316 | CAT C 12 | 2003-> | |
580 / 580 TERRA TRAC (Machine type 586) | | 492 | 362 | OM 502 LA | | |
600 (Machine type 589) | | 556 | 409 | OM 502 LA | | |
DEMAG MOBIL CRANES |
Seria: AC-Serie |
200 | | 551 | 405 | MB OM 442 LA | 1998-> | |
DEUTZ FAHR SAME DEUTZ-FAHR |
Seria: Gigant |
400 | | 408 | 300 | BF6M 1015C | 1998-> | |
Seria: M 40MD-Serie |
41/20 (MD) | | 400 | 294 | BF6M 1015 | | |
GROVE |
Seria: G-Serie |
GMK 6300 | | 571 | 420 | MB OM 502 LA | 1998-> | |
KRONE |
Seria: Big-Serie |
Big X V8 | | 619 | 455 | MB OM 502 LA | 2001-> | |
LIEBHERR |
Seria: RA 900 - Hydraulikbagger Hydraulic Excavators |
R 954 / A 954 | | 302 | 222 | Liebherr D926 TI-E | | |
R 954 B | | 302 | 222 | Liebherr D926 TI-E | | |
LIEBHERR-MOBILKRANE |
Seria: LT-Serie |
LT 1300 | | 0 | | DB OM 424A | | |
Seria: LTM-Serie |
LTM 1100/2 | | 544 | 400 | D 9408 TI-E | 1996-> | |
LTM 1120 | | 0 | | DB OM 424 | | |
LTM 1120/1 | | 544 | 400 | D 9408 TI-E | 1996-> | |
LTM 1150/1 | | 544 | 400 | D 9408 TI | 1997-> | |
LTM 1160 | | 0 | | DB OM 424A | | |
LTM 1200 | | 0 | | DB OM 444A | | |
LTM 1200/1 | | 544 | 400 | D 9408 TI-E | 1997-> | |
LTM 1250/1 | | 598 | 440 | D 9408 TI-E | 2001-> | |
LTM 1300 | | 0 | | DB OM 444 A | | |
LTM 1400 | | 0 | | DB OM 444A | ->2003 | |
MAN TRUCK |
Seria: F7F8F9 67-93 |
26.365 DF (546) | | 364 | 268 | D 2840 MF | 05/83-08/88 | |
27.365 VFAEG (550,555,557) | | 364 | 268 | D 2840 MFG | 11/82-12/90 | |
32.365 DF (546) | | 364 | 268 | D 2840 MF | 06/83-08/88 | |
33.365 DF (517) | | 364 | 268 | D 2840 MF | 08/80-12/83 | |
40.365 DF (549) | | 364 | 268 | D 2840 MF | 04/83-11/87 | |
40.400 DF (449) | | 400 | 294 | D 2530 MTXF | 06/79-12/82 | |
40.440 DF (548) | | 441 | 324 | D 2540 MTF | 10/81-06/90 | |
MENGELE CNH GLOBALMENGELE |
Seria: Mammut-Serie |
6800 | | 0 | | Mercedes-Benz | | |
7800 | | 0 | | Mercedes-Benz | | |
MWM CATERPILLAR |
Seria: 616-Serie |
TBD616V16 | | 0 | | | | |
ROTSELMASH |
Seria: Acros |
530 | | 256 | 188 | YaMZ 236 BK | | |
Seria: Vector |
410 | | 209 | 154 | YaMZ 236 ND | | |
420 | | 158 | 116 | CUMMINS QSB 6,7 | | |
WIRTGEN WIRTGEN GROUP |
Seria: W-Serie |
1300 | | 258 | 190 | Deutz BF6M1013CP | | |
1500 | | 462 | 340 | Mercedes OM 502 LA | | |
1900 | | 462 | 340 | Mercedes OM502LA | | |
2000 | | 639 | 470 | Cat C15ATAAC | | |
2000DC | | 422 | 310 | Cat C15ATAAC | | |
2100 | | 639 | 470 | Cat C16ATAAC | | |
2200 | | 811 | 596 | Caterpillar 3412E | | |
Seria: WR-Serie |
2000 | | 401 | 295 | MB OM 457 LA | | |