Model | Poj. | KM | KW | Silnik | Data | Uwagi |
FIAT |
Seria: Ducato 2002 244 |
2.3 JTD | | 110 | 81 | F1AE0481C | 02/02-06/06 | |
Seria: Ducato 2007 250251252254 |
2.3 JTD | | 120 | 88 | F1AE0481C/D | 07/06-05/11 | |
2.3 JTD 110 Multijet | | 113 | 83 | F1AE3481G | 06/11-> | |
2.3 JTD 150 Multijet | | 148 | 109 | F1AE3481E | 06/11-> | |
2.3 JTD, 2.3 JTD 130 Multijet | | 131 | 96 | F1AE0481N, F1AE3481D | 07/06-> | |
3.0 Natural Power | | 136 | 100 | F1CE0441A | 09/09-> | |
IVECO |
Seria: Daily III 99-06 |
29-14 Turbo HPT 2.3 HPT | | 136 | 100 | F1A | 04/05-07/06 | |
35-14 Turbo HPT 2.3 HPT | | 136 | 100 | F1A | 04/05-07/06 | |
40-14 Turbo HPT 2.3 HPT | | 136 | 100 | F1A | 04/05-07/06 | |
Seria: Daily IV EcoDaily 06-11 |
29 L 10 2.3 HPI | | 97 | 71 | F1AE0481FA | 07/06-> | |
29 L 12 2.3 HPI | | 116 | 85 | F1AE0481GA | 07/06-> | |
29 L 14 2.3 HPT | | 136 | 100 | F1AE0481HA | 07/06-> | |
35 C 10 2.3 HPI | | 97 | 71 | F1AE0481FA | 07/06-> | |
35 C 11 2.3 HPI | | 106 | 78 | F1AE0481UA | 09/09-> | |
35 C 12 2.3 HPI | | 116 | 85 | F1AE0481GA | 07/06-> | |
35 C 13 2.3 HPT | | 126 | 93 | F1AE0481VA | 09/09-> | |
35 C 14 CNG 3.0 CNG | | 140 | 103 | F1CE0481CNG | 07/06-08/09 | |
35 C 14 CNG 3.0 CNG EEV | | 136 | 100 | F1CE0441FA | 09/09-> | |
35 C/S 14 CNG 3.0 CNG EEV | | 136 | 100 | F1CE0441FA EEV | 02/07-> | |
35 S 10 2.3 HPI | | 97 | 71 | F1AE0481FA | 07/06-> | |
35 S 11 2.3 HPI | | 106 | 78 | F1AE0481UA | 09/09-> | |
35 S 12 2.3 HPI | | 116 | 85 | F1AE0481GA | 07/06-> | |
35 S 13 2.3 HPT | | 126 | 93 | F1AE0481VA | 09/09-> | |
35 S 14 2.3 HPT | | 136 | 100 | F1AE0481HA | 07/06-> | |
40 C 10 2.3 HPI | | 97 | 71 | F1AE0481FA | 07/06-> | |
40 C 11 2.3 HPI | | 106 | 78 | F1AE0481UA | 09/09-> | |
40 C 12 2.3 HPI | | 116 | 85 | F1AE0481GA | 07/06-> | |
40 C 13 2.3 HPT | | 126 | 93 | F1AE0481VA | 09/09-> | |
40 C 14 CNG 3.0 CNG EEV | | 136 | 100 | F1CE0441FA | 09/09-> | |
50 C 14 CNG 3.0 CNG | | 140 | 103 | F1CE0441 FA | 07/06-01/07 | |
50 C 14 CNG 3.0 CNG EEV | | 136 | 100 | F1CE0441FA EEV | 02/07-> | |
65 C 14 CNG 3.0 CNG | | 140 | 103 | F1CE0441FA | 07/06-01/07 | |
65 C 14 CNG 3.0 CNG | | 136 | 100 | F1CE0441FA EEV | 02/07-> | |
70 C 14 CNG 3.0 CNG EEV | | 136 | 100 | F1CE0441FA | 09/09-> | |
Seria: Daily V EcoDaily 11- |
29 L 11 2.3 Multijet II | | 106 | 78 | F1AE3481AA | 10/11-> | |
29 L 13 2.3 Multijet II | | 126 | 93 | F1AE3481BA | 10/11-> | |
29 L 15 2.3 Multijet II | | 146 | 107 | F1AE3481C | 10/11-> | |
30 C 15 2.3 Multijet II | | 146 | 107 | F1AE3481C | 10/11-> | |
33 S 11 2.3 Multijet II | | 106 | 78 | F1AFL411A | 04/14-> | |
33 S 13 2.3 Multijet II | | 106 | 78 | F1AFL411B | 04/14-> | |
33 S 15 2.3 Multijet II | | 146 | 107 | F1AFL411C | 04/14-> | |
35 C 11, 35 S 11 2.3 Multijet II | | 106 | 78 | F1AE3481AA, F1AFL411A | 10/11-> | |
35 C 13, 35 S 13 2.3 Multijet II | | 126 | 93 | F1AE3481BA, F1AFL411B | 10/11-> | |
35 C 14, 35 S 14 3.0 CNG Natural Power EEV, E6 | | 136 | 100 | F1CFA401A CNG | 10/11-> | |
35 C 15, 35 S 15 2.3 Multijet II | | 146 | 107 | F1AE3481C, F1AFL411C | 10/11-> | |
40 C 11 2.3 Multijet II | | 106 | 78 | F1AE3481AA | 10/11-> | |
40 C 13, 40 S 13 2.3 Multijet II | | 126 | 93 | F1AE3481BA | 10/11-> | |
40 C 14 3.0 CNG Natural Power EEV, E6 | | 136 | 100 | F1CFA401A CNG | 10/11-> | |
40 C 15 2.3 Multijet II | | 146 | 107 | F1AE348IC | 10/11-> | |
50 C 14 3.0 CNG Natural Power EEV, E6 | | 136 | 100 | F1CFA401A CNG | 10/11-> | |
50 C 15 2.3 Multijet II | | 146 | 107 | F1AE3481C | 10/11-> | |
65 C 14 3.0 CNG Natural Power EEV, E6 | | 136 | 100 | F1CFA401A CNG | 10/11-> | |
70 C 14 3.0 CNG Natural Power EEV, E6 | | 136 | 100 | F1CFA401A CNG | 10/11-> | |
Seria: Daily III 99-06 |
29-14 Turbo HPT 2.3 HPT | | 136 | 100 | F1A | 04/05-07/06 | |
35-14 Turbo HPT 2.3 HPT | | 136 | 100 | F1A | 04/05-07/06 | |
40-14 Turbo HPT 2.3 HPT | | 136 | 100 | F1A | 04/05-07/06 | |
Seria: Daily IV EcoDaily 06-11 |
29 L 10 2.3 HPI | | 97 | 71 | F1AE0481FA | 07/06-> | |
29 L 12 2.3 HPI | | 116 | 85 | F1AE0481GA | 07/06-> | |
29 L 14 2.3 HPT | | 136 | 100 | F1AE0481HA | 07/06-> | |
35 C 10 2.3 HPI | | 97 | 71 | F1AE0481FA | 07/06-> | |
35 C 11 2.3 HPI | | 106 | 78 | F1AE0481UA | 09/09-> | |
35 C 12 2.3 HPI | | 116 | 85 | F1AE0481GA | 07/06-> | |
35 C 13 2.3 HPT | | 126 | 93 | F1AE0481VA | 09/09-> | |
35 C 14 CNG 3.0 CNG | | 140 | 103 | F1CE0481CNG | 07/06-08/09 | |
35 C 14 CNG 3.0 CNG EEV | | 136 | 100 | F1CE0441FA | 09/09-> | |
35 C/S 14 CNG 3.0 CNG EEV | | 136 | 100 | F1CE0441FA | 02/07-> | |
35 S 10 2.3 HPI | | 97 | 71 | F1AE0481FA | 07/06-> | |
35 S 11 2.3 HPI | | 106 | 78 | F1AE0481UA | 09/09-> | |
35 S 12 2.3 HPI | | 116 | 85 | F1AE0481GA | 07/06-> | |
35 S 13 2.3 HPT | | 126 | 93 | F1AE0481VA | 09/09-> | |
35 S 14 2.3 HPT | | 136 | 100 | F1AE0481HA | 07/06-> | |
40 C 10 2.3 HPI | | 97 | 71 | F1AE0481FA | 07/06-> | |
40 C 11 2.3 HPI | | 106 | 78 | F1AE0481UA | 09/09-> | |
40 C 12 2.3 HPI | | 116 | 85 | F1AE0481GA | 07/06-> | |
40 C 13 2.3 HPT | | 126 | 93 | F1AE0481VA | 09/09-> | |
40 C 14 CNG 3.0 CNG EEV | | 136 | 100 | F1CE0441FA | 09/09-> | |
50 C 14 CNG 3.0 CNG | | 140 | 103 | F1CE0481CNG | 07/06-01/07 | |
50 C 14 CNG 3.0 CNG EEV | | 136 | 100 | F1CE0441FA | 02/07-> | |
65 C 14 CNG 3.0 CNG | | 140 | 103 | F1CE0481CNG | 07/06-01/07 | |
65 C 14 CNG 3.0 CNG EEV | | 136 | 100 | F1CE0441FA | 02/07-> | |
70 C 14 CNG 3.0 CNG EEV | | 136 | 100 | F1CE0441FA | 09/09-> | |
Seria: Daily V EcoDaily 11- |
29 L 11 2.3 Multijet II | | 106 | 78 | F1AE3481AA | 10/11-> | |
29 L 13 2.3 Multijet II | | 126 | 93 | F1AE3481BA | 10/11-> | |
29 L 15 2.3 Multijet II | | 146 | 107 | F1AE3481C | 10/11-> | |
30 C 15 2.3 Multijet II | | 146 | 107 | F1AE3481C | 10/11-> | |
33 S 11 2.3 Multijet II | | 106 | 78 | F1AFL411A | 04/14-> | |
33 S 13 2.3 Multijet II | | 106 | 78 | F1AFL411B | 04/14-> | |
33 S 15 2.3 Multijet II | | 146 | 107 | F1AFL411C | 04/14-> | |
35 C 11, 35 S 11 2.3 Multijet II | | 106 | 78 | F1AE3481AA, F1AFL411A | 10/11-> | |
35 C 13, 35 S 13 2.3 Multijet II | | 126 | 93 | F1AE3481BA, F1AFL411B | 10/11-> | |
35 C 14, 35 S 14 3.0 CNG Natural Power EEV, E6 | | 136 | 100 | F1CFA401A CNG | 10/11-> | |
35 C 15, 35 S 15 2.3 Multijet II | | 146 | 107 | F1AE3481C, F1AFL411C | 10/11-> | |
40 C 11 2.3 Multijet II | | 106 | 78 | F1AE3481AA | 10/11-> | |
40 C 13, 40 S 13 2.3 Multijet II | | 126 | 93 | F1AE3481BA | 10/11-> | |
40 C 14 3.0 CNG Natural Power EEV, E6 | | 136 | 100 | F1CFA401A CNG | 10/11-> | |
40 C 15 2.3 Multijet II | | 146 | 107 | F1AE348IC | 10/11-> | |
50 C 14 3.0 CNG Natural Power EEV, E6 | | 136 | 100 | F1CFA401A CNG | 10/11-> | |
50 C 15 2.3 Multijet II | | 146 | 107 | F1AE3481C | 10/11-> | |
65 C 14 3.0 CNG Natural Power EEV, E6 | | 136 | 100 | F1CFA401A CNG | 10/11-> | |
70 C 14 3.0 CNG Natural Power EEV, E6 | | 136 | 100 | F1CFA401A CNG | 10/11-> | |