Model | Poj. | KM | KW | Silnik | Data | Uwagi |
AGCO |
Seria: RT-Serie |
95 | | 0 | | CUMMINS | 1999-2004 | |
AGCO-ALLIS |
Seria: 8000-Serie |
8775 | | 0 | | CUMMINS | | |
8775 | | 0 | | VALMET | | |
8785 | | 0 | | CUMMINS | | |
8785 | | 0 | | VALMET | | |
AHLMANN MECALAC |
Seria: AS-Serie |
11, 11S | | 83 | 61 | Deutz BF4M-1012E | | |
14 | | 107 | 79 | Deutz BF4M 1012EC | | |
ATLAS TEREX |
Seria: AB 05 - Hydraulikbagger Hydraulic Excavators |
1305 M | | 91 | 67 | Deutz BF4M 2012 | 2004-2007 | |
ATMOS |
Seria: PD - Serie |
PD 25 | | 0 | | Deutz F2M1011 | | |
Seria: PDP - Serie |
PDP 28 | | 0 | | | | |
PDP 28 | | 0 | | Perkins | | |
Seria: SEC - Serie |
SEC 370 | | 0 | | | | |
BOBCAT |
Seria: X - Minibagger Excavators |
X 444 | | 0 | | | | |
Seria: 400-Serie |
444 | | 0 | | | | |
Seria: V - Serie VersaHandler Telescopic Tool Carrier |
V417 | | 75 | 55 | Kubota V3300-DI-T | | |
V518 | | 101 | 74 | Perkins 1104C-44T | | |
V518 | | 0 | | | | |
V623 | | 0 | | | | |
V638 | | 101 | 74 | Perkins 1104C-44T | | |
V723 | | 101 | 74 | Perkins 1104C-44T | | |
VR518 | | 0 | | | | |
VR530C | | 0 | | | | |
VR638 | | 0 | | | | |
VR723 | | 0 | | | | |
Seria: X-Serie Minibagger Mini Excavators |
X 444 | | 0 | | | | |
BOGE |
Seria: S - Serie |
S 50-2 | | 0 | | | | |
S 60-2 | | 0 | | | | |
COMPAIR |
Seria: C - Series |
C 37 | | 0 | | Deutz F3L1011F | | |
C 51 | | 0 | | Deutz F3L1011F | | |
C 73 PF173A | | 0 | | Deutz BF4L1011F | | |
DEUTZ FAHR SAME DEUTZ-FAHR |
Seria: Agrotron MK3 |
MK3 100 | | 0 | | | | |
MK3 105 | | 95 | 70 | BF6M 2012 C | 2003-2004 | |
MK3 115 | | 117 | 86 | BF6L 1012 EC | 2001-2003 | |
MK3 80 | | 0 | | | | |
MK3 85 | | 83 | 61 | BF4M 1012 EC | 2001-2003 | |
MK3 90 | | 0 | | | | |
MK3 105 | | 95 | 70 | BF6M 2012 C | 2003-2004 | |
MK3 115 | | 117 | 86 | BF6L 1012 EC | 2001-2003 | |
MK3 85 | | 0 | | BF4L 1012 EC | 2001-2003 | |
Seria: Agrotron NEW |
NEW 100 | | 88 | 65 | BF4M 2012 C | 2003-2005 | |
NEW 105 | | 95 | 70 | BF6M 2012 C | 2003-2004 | |
NEW 108 | | 109 | 80 | BF6M 2012 C | 2003-2004 | |
NEW 110 | | 101 | 74 | BF6M 2012 C | 2004-2005 | |
NEW 118 | | 120 | 88 | BF6M 2012 C | 2003-2004 | |
NEW 128 | | 126 | 93 | BF6M2012C | 2003-2004 | |
NEW 80 | | 0 | | | | |
NEW 90 | | 79 | 58 | BF4M 2012 C | 2003-2005 | |
Seria: AgrotronAgrotron MK3 |
100 | | 88 | 65 | BF4M 2012C | 2003-2005 | |
100 | | 95 | 70 | BF4M 1012EC | 1998-2003 | |
105 | | 101 | 74 | BF4M 2012C | 2003-> | |
105 | | 101 | 74 | BF6M 1012E | 1998-2003 | |
106 | | 102 | 75 | BF6M 1012E | 1998-2003 | |
110 | | 107 | 79 | BF6M 1012E | 1998-2003 | |
115 | | 117 | 86 | BF6M 1012E | 2001-2003 | |
120 | | 118 | 87 | BF6M 2012C | | |
135 | | 135 | 99 | BF6M 1013E | 1998-2003 | |
4.70 | | 69 | 51 | BF4M 1012E | 1995-> | |
4.80 | | 75 | 55 | BF4M 1012E | 1995-> | |
4.85 | | 82 | 60 | BF4M 1012EC | 1995-> | |
4.90 | | 88 | 65 | BF4M 1012EC | 1995-> | |
4.95 | | 95 | 70 | BF4M 1012EC | 1995-> | |
6.00 | | 101 | 74 | BF6M 1012E | 1995-> | |
6.01 | | 101 | 74 | BF6M 1012E | 1995-> | |
6.05 | | 105 | 77 | BF6M 1012E | 1995-> | |
6.15 | | 114 | 84 | BF6M 1012E | 1995-> | |
6.20 | | 120 | 88 | BF6M 1013E | 1995-> | |
6.30 | | 135 | 99 | BF6M 1013E | 1995-> | |
6.45 | | 150 | 110 | BF6M 1013E | 1995-> | |
80 | | 71 | 52 | BF4M 2012B | 2003-> | |
80 | | 75 | 55 | BF4M 1012E | 1998-2003 | |
85 | | 82 | 60 | BF4M 1012EC | 1998-2003 | |
90 | | 79 | 58 | BF4M 2012C | 2003-> | |
90 | | 88 | 65 | BF4M 1012EC | 1998-2003 | |
FENDT AGCO |
Seria: F GT-Serie |
F 370 GT/GTA F148 | | 75 | 55 | Deutz F4L 913H | 1998-> | |
F 380 GTA Turbo F149 | | 95 | 70 | Deutz F4L 913H | 1998-> | |
Seria: Farmer 300-Serie |
307 C Turbo T117.210 | | 75 | 55 | Deutz BF4M 1012E | 1998-2001 | |
307 C/CA | | 75 | 55 | Deutz BF4M 1012EC | 2001-> | |
308 C Turbo T118.010 | | 86 | 63 | Deutz BF4M 1012 | 1998-2001 | |
308 C/CA | | 86 | 63 | Deutz BF4M 1012EC | 2001-> | |
309 C Turbo T119.210 | | 95 | 70 | Deutz BF4M 1012EC | 1998-2001 | |
309 CA | | 101 | 74 | Deutz BF4M 1012EC | 2001-> | |
FIAC |
Seria: AIRBLOCK |
AIRBLOCK 75 DR | | 0 | | | | |
AIRBLOCK 75 SD | | 0 | | | | |
Seria: V - Serie |
V 60 NEW | | 0 | | | | |
V 75 NEW | | 0 | | | | |
GEHL |
Seria: 1000-Serie |
7810E | | 0 | | | | |
Seria: RS-Serie |
RS5-34 | | 101 | 74 | John Deere 4045T | | |
Seria: SL-Serie |
2109 | | 0 | | Cummins B4.5T | | |
7710 | | 87 | 64 | Perkins 1104C-44 | | |
7810 | | 87 | 64 | Cummins B4.5T | | |
JCB JC BAMFORD |
Seria: JS JZ Hydraulikbagger Hydraulic Excavators |
JS130 W 717098 | | 0 | | Isuzu 6BG1 | 2001-> | |
JS145 W | | 98 | 72 | Isuzu A-4BG1 | 2001-2004 | |
JS160 | | 0 | | | | |
JS175 W | | 129 | 95 | Isuzu | 2001-> | |
JS210 L | | 139 | 102 | Isuzu 6BG1 | 2000-> | |
Seria: LOADALL Teleskopstapler Telescopic Handlers |
530-70 | | 122 | 90 | Perkins 1004-40T | 2000-> | |
535-125 | | 84 | 62 | JCB 444 | 2004-> | |
535-95 | | 80 | 59 | Perkins | 2000-> | |
540-170 Turbo | | 0 | | Perkins | 2001-> | |
JOHN DEERE |
Seria: 3000-Serie |
3200 Telehandler | | 99 | 73 | 4045T | 2000-> | |
Seria: 5000-Serie |
5620 | | 72 | 53 | 4045 | 2003-> | |
5720 | | 82 | 60 | 4045T | 2003-> | |
5820 | | 90 | 66 | 4045T | 2003-> | |
LIEBHERR |
Seria: L500 - Radlader Wheel Loaders |
L 512 | | 94 | 69 | Deutz BF4L913 | | |
L 522 | | 101 | 74 | Deutz BF4L913 | 1991-> | |
L 522 | | 105 | 77 | Liebherr D904TB | | |
Seria: RA 300 - Hydraulikbagger Hydraulic Excavators |
A 309 Type 717 | | 86 | 63 | Deutz BF4M 2012 | 2004-2008 | |
A 311 Type 718 | | 91 | 67 | Deutz BF4M 2012 | 2004-2008 | |
LINDNER TRAKTOREN |
Seria: Unitrac |
100 | | 101 | 74 | Perk. Phaser 135 Ti | 2003-> | |
102 | | 101 | 74.5 | Perkins 1104D-E44T Common Rail | | |
92 | | 91 | 67 | Perkins 110AC-44 Turbo | | |
95 | | 91 | 67 | Perkins Phaser 110 | 1998-> | |
MAHLE COMPRESSORS |
Seria: MSKG - Serie |
MSKG 30 | | 0 | | | | |
MSKG 45 | | 0 | | | | |
MASSEY-FERGUSON TRAKTOREN |
Seria: 4-Serie |
4245 | | 0 | | 1004.4 | | |
4255 | | 0 | | 1004.4 | | |
4265 | | 0 | | 1004.4 | | |
4345 | | 0 | | 1004.40T | | |
4355 | | 0 | | 1004.40T | | |
4360 | | 0 | | 1006.6 | | |
4365 | | 0 | | 1004.4 | | |
4370 | | 0 | | 1006.60T | | |
Seria: 4200-Serie |
4255A | | 95 | 70 | Perkins 1004.4THR2 | | |
4260A | | 99 | 73 | Perkins 1006.6HR4 | | |
4265 | | 0 | | | | |
4270 | | 110 | 81 | Perkins | 1997-1999 | |
Seria: 4300-Serie |
4360 | | 107 | 79 | Perkins 1006.60 | 2001-> | |
4365 | | 105 | 77 | Perkins 1004.40TWG | 2002-> | |
4370 | | 118 | 87 | Perkins 1006.60T | 2001-> | |
Seria: 5-Serie |
5425 | | 0 | | 1104C-44 | | |
5435 | | 0 | | 1104C-44 | | |
5445 | | 0 | | 1104C-44T | | |
5455 | | 0 | | 1104C-44T | | |
Seria: 5400-Serie |
5425 | | 75 | 55 | Perkins 1104C-44 | 2003-> | |
5435 | | 83 | 61 | Perkins 1104C-44 | 2003-> | |
5445 | | 91 | 67 | Perkins 1104C-44T | 2003-> | |
5455 | | 101 | 74 | Perkins 1104C-44T | 2003-> | |
5460 | | 116 | 85 | Perkins 1104C-44TA | 2003-> | |
Seria: 6-Serie |
6260 | | 0 | | 1006.60 | | |
6265 | | 0 | | 1004.40T | | |
6445 | | 0 | | 1104C-44T | | |
6455 | | 0 | | 1104C-44T | | |
Seria: 6200-Serie |
6255 | | 95 | 70 | 1004-40T | 1999-2003 | |
6260 | | 105 | 77 | 1006-60NA | 1999-2003 | |
6265 | | 105 | 77 | 1004-4T | 1999-2003 | |
Seria: 6400-Serie |
6445 | | 91 | 67 | Perkins 1104C-44T | 2003-2007 | |
6455 | | 101 | 74 | Perkins 1104C-44T | 2003-2007 | |
MERCEDES-BENZ |
Seria: UX-Serie Kommobil |
100 409.100 | | 109 | 80 | OM 602.989 DE29LA | 1996-> | |
100 409.101 | | 116 | 85 | OM 602 DE29LA | 1999-> | |
MULTICAR HAKO |
Seria: UX |
100 BM 409.100/101 | | 116 | 85 | MB OM 602 DELA | 1999-> | |
MUSTANG |
Seria: Teleskopstapler Teleskopic Handlers |
634 | | 101 | 74 | John Deere 4045T | | |
NISSAN DIESEL UD TRUCKS |
Seria: Atleon |
110.35 | | 110 | 81 | BD-30 Ti | 02/00-10/06 | |
110.45 | | 110 | 81 | BD-30 Ti | 02/00-10/06 | |
110.56 | | 110 | 81 | BD-30 Ti | 02/00-10/06 | |
120.045 | | 120 | 88 | BD-30 Ti | 01/01-10/06 | |
120.05, 120.35, 120.035 H | | 120 | 88 | BD-30 Ti | 01/01-10/06 | |
120.056 | | 120 | 88 | BD-30 Ti | 01/01-10/06 | |
14.080 | | 137 | 101 | B4.40 Ti | 07/04-10/06 | |
140.080 | | 140 | 103 | B4-40 Ti | 01/01-10/06 | |
140.70 | | 140 | 103 | B4-40 Ti | 02/00-10/06 | |
140.75 | | 136 | 100 | B4-40 Ti | 09/00-10/06 | |
140.80 | | 140 | 103 | B4-40 Ti | 02/00-10/06 | |
80.14 | | 137 | 101 | B4.40 Ti | 07/04-10/06 | |
Seria: ECO-T |
100.35 | | 107 | 79.5 | BD-30 Ti | 07/96-> | |
100.56 | | 107 | 79 | BD-30 Ti | 07/96-> | |
135.80 | | 139 | 102 | B 4.40 Ti | 07/96-> | |
SCHAEFF |
Seria: SKL-Serie |
863 | | 101 | 74 | Perkins 1004-40 | 1998-> | |
VOEGELE WIRTGEN GROUP |
Seria: Super-Serie |
1100-2 | | 79 | 58 | Deutz TCD 2011 L04w | | |
1103-2 | | 79 | 58 | Deutz TCD 2011 L04w | | |
1300-2 | | 102 | 75 | Deutz TCD 2011 L04w | | |
1303-2 | | 102 | 75 | DEUTZ TCD 2011 L04 | | |
WIRTGEN WIRTGEN GROUP |
Seria: SP - Serie |
150 09.SP | | 0 | | | | |
Seria: W-Serie |
50 08.05 / 10.05 | | 82 | 60 | KHD Deutz BF4M 2011 | | |