Model | Poj. | KM | KW | Silnik | Data | Uwagi |
AGRIFULL |
Seria: 100-Serie |
100, 100 DT | | 0 | | 8065.06 | 1985-> | |
Seria: 110-Serie |
110, 110 DT | | 0 | | 8065.05 | 1985-> | |
Seria: 40-Serie |
45, 45 DT | | 46 | 34 | 8035.06 | 1987-> | |
Seria: 50-Serie |
50, 50 DT | | 46 | 34 | 8035.06 | 1986-> | |
55, 55 DT, 55 C | | 52 | 38 | 8035.06 | 1985-> | |
Seria: 60-Serie |
60, 60 DT, 60 C/CL | | 57 | 42 | 8035.5 | 1985-> | |
Seria: 90-Serie |
90, 90 DT | | 95 | 70 | 8055.05 | 1985-> | |
AIFO IVECO-AIFOOMSOFIM |
Seria: 8000-Serie |
8031 | | 0 | | | 1979-> | |
8031 M06 | | 0 | | | 1985-> | |
8041 SRM15 | | 0 | | | 1985-> | |
8041.25 | | 0 | | | 1983-> | |
8045 | | 0 | | | 1979-> | |
8051 | | 0 | | | 1976-> | |
8060 | | 0 | | | 1976-> | |
8060 SM21/SRM25 | | 0 | | | 1990-> | |
8061 | | 0 | | | 1979-> | |
8061 M12/M14 | | 0 | | | 1980-> | |
8065 | | 0 | | | 1978-> | |
8065 M12 | | 0 | | | 1980-> | |
Seria: 8100-Serie |
8140 | | 0 | | | 1974-> | |
8140 SRM 15 | | 0 | | | 1990-> | |
8141 | | 0 | | | 1978-> | |
8141 M08/25/SM12/SRM13 | | 0 | | | 1990-> | |
8160 | | 0 | | | 1976-> | |
Seria: UNO-Serie |
M25.00 | | 0 | | | | |
M40.00 | | 0 | | | | |
ALFA ROMEO |
Seria: 145 |
1.9 TD | | 90 | 66 | AR 33601 | 10/94-01/01 | |
Seria: 146 |
1.9 TD | | 90 | 66 | AR 33601 | 12/94-01/01 | |
Seria: 155 |
1.9 TD A3 | | 90 | 66 | AR 67501 | 04/93-12/97 | |
2.5 TD A1A | | 125 | 92 | VM 07 B | 04/93-12/97 | |
Seria: 164 |
2.5 TD A1A | | 114 | 84 | VM 84 A | 06/87-09/92 | |
2.5 TD K2A,K2B | | 125 | 92 | VM 32 B | 09/92-10/98 | |
Seria: 33 |
1.8 TD | | 73 | 54 | | 11/86-12/89 | |
1.8 TD | | 84 | 62 | | 01/90-11/94 | |
Seria: 75 |
2.0 TD BD,BG | | 95 | 70 | VM 80 A | 05/85-02/92 | |
2.4 TD | | 112 | 82 | VM 81 A | 01/89-02/92 | |
Seria: 90 |
2.4 TD B5 | | 110 | 81 | VM 81 A | 10/84-07/87 | |
Seria: AR 6 |
1.9 D 10AR6 | | 69 | 51 | 160D100 | 04/85-12/89 | |
2.4 D 10/13AR6 | | 72 | 53 | Sofim-8144.61.200 | 04/85-02/86 | |
2.4 TD 14AR6 | | 92 | 68 | Sofim-8144.21.220 | 09/86-12/89 | |
2.5 D 10/14AR6 | | 75 | 55 | Sofim-8144.67.220 | 03/86-12/89 | |
Seria: AR 8 |
2.4 TD 35/40AR8 | | 92 | 68 | Sofim-8140.21.200D.I | 04/85-12/89 | |
2.5 D 30/35/40AR8 | | 75 | 55 | Sofim-8144.67.220 | 09/86-12/89 | |
Seria: Alfa 6 |
2.5 TD | | 105 | 77 | VM-HR 588 HT | 07/81-05/86 | |
Seria: Alfetta |
2.0 TD BA | | 82 | 60 | VM4HT/2 | 10/79-03/83 | |
2.4 TD B3 | | 95 | 70 | VM4HT 2.4 | 04/83-12/84 | |
ARO |
Seria: ARO 10 |
1.6 D | | 0 | | RENAULT DIESEL | 01/80-> | |
1.6 TD | | 0 | | VW TD | 01/80-> | |
AUDI |
Seria: 100 44, C3 |
2.0 D | | 69 | 51 | CN | 08/82-11/90 | |
2.0 TD | | 87 | 64 | DE | 08/82-02/88 | |
2.0 TD | | 101 | 74 | NC | 03/88-11/90 | |
2.4 D | | 82 | 60 | 3D | 08/89-07/91 | |
Seria: 100 F104, 43, C1C2 |
2.0 D 43 | | 69 | 51 | CN | 08/78-07/83 | |
Seria: 80 80828185, B1B2 |
1.6 D 81 | | 54 | 40 | JK | 08/80-08/86 | |
1.6 TD 81 | | 69 | 51 | CY | 08/81-05/86 | |
AVIA ASHOK LEYLAND MOTORS |
Seria: A-Line |
A 21 Turbo | | 0 | | | 11/93-06/97 | |
A 31 Turbo | | 0 | | | 11/93-06/97 | |
A 60 A60-76 | | 103 | 76 | D421.76.00/01 | 09/96-07/00 | |
A 60 A60-85 | | 116 | 85 | D421.85.00 | 09/96-07/00 | |
A 75 A75-76 | | 103 | 76 | D421.75.00/01 | 09/96-07/00 | |
A 75 A75-85 | | 116 | 85 | D421.85.00 | 09/96-07/00 | |
A 80 A80-85 | | 116 | 85 | D421.85 | 09/96-07/00 | |
Seria: ADD-Line |
100 | | 116 | 85 | D421.85 | 06/00-> | |
100 | | 136 | 100 | D422.100 | 06/01-> | |
60 | | 116 | 85 | D421.85 | 06/00-> | |
60 | | 136 | 100 | D422.100 | 06/01-> | |
65 | | 116 | 85 | D421.85 | 06/00-> | |
65 | | 136 | 100 | D422.100 | 06/01-> | |
70 | | 116 | 85 | D421.85 | 06/00-> | |
70 | | 136 | 100 | D422.100 | 06/01-> | |
75 | | 116 | 85 | D421.85 | 06/00-> | |
75 | | 136 | 100 | D422.100 | 06/01-> | |
90 | | 136 | 100 | D422.100 | 06/01-> | |
90 | | 116 | 85 | D421.85 | 06/00-> | |
BENATI |
Seria: 3-Serie |
3.16R | | 0 | | Perk. 1004 | | |
BENFRA |
Seria: 200-Serie |
215B | | 0 | | Aifo 803I | 1991-> | |
Seria: 300-Serie |
315B | | 0 | | Aifo 804I | 1991-> | |
BMW MARINE POWER |
Seria: D-Serie |
D150 | | 0 | | | | |
D150 Turbodiesel | | 0 | | | | |
D175 | | 0 | | | | |
D190 | | 0 | | | | |
D190 Turbodiesel | | 0 | | | | |
BOBCAT |
Seria: T - Teleskopstapler Telescopic Handlers |
T 2556 Turbo | | 106 | 78 | Perkins 1004.40T | 1998-> | |
Seria: X - Minibagger Excavators |
X 442 | | 72 | 53 | | | |
CARRARO ANTONIO |
Seria: Tigretrac |
8008 22 | | 69 | 51 | VM 704 L21 | | |
CASE CONSTRUCTION |
Seria: 21 - Radlader Wheel Loaders |
21 D | | 53 | 39 | Perkins 704.30 | 2002-2005 | |
221 E | | 75 | 55 | Iveco F5CE9454E | 2008-> | |
321 E | | 83 | 61 | Iveco F5CE5454B | 2008-> | |
Seria: 500-Serie |
570 L XT | | 82 | 60 | Cummins/Case 4T-390 | | |
570 M XT Series 3 | | 0 | | | 2008-> | |
580 Super M | | 90 | 66 | Case 4T-390 | 2002-> | |
588 | | 88 | 65 | 4T-390 | 1996-> | |
Seria: 600-Serie |
650 G | | 0 | | 4T-390 | | |
680 K | | 0 | | 6-590 | | |
Seria: W - Radlader Wheel Loaders |
W11B | | 0 | | 4-390 | | |
W14B | | 0 | | 6B-590 | | |
Seria: XT - Unilader Skid Steer Loaders |
75 XT | | 67 | 49 | 4-390 | 1996-> | |
85 XT | | 72 | 53 | 4-390 | 1996-> | |
90 XT | | 84 | 62 | 4T390 | 1996-> | |
95 XT | | 82 | 60 | 4T391 | 1996-> | |
CASE-IH CNH GLOBAL |
Seria: 900-Serie |
988 | | 0 | | | | |
Seria: CSCS PROCS Compact-Serie |
CS 48, 48 A | | 48 | 35 | 903.27 | 1997-2001 | |
CS 52, 52 A | | 52 | 38 | 903.27 | 2001-2004 | |
CS 58, 58 A | | 58 | 43 | 903.27T | 1997-2001 | |
CS 63, 63 A | | 63 | 46 | 903.27T | 2001-2004 | |
Seria: CX-Serie |
CX 100 | | 101 | 74 | G 4.0T | 1998-2001 | |
CX 70 | | 71 | 52 | G 4.2 | 1998-2001 | |
CX 80 | | 80 | 59 | G 4.0T | 1998-2001 | |
CX 90 | | 90 | 66 | G 4.0T | 1998-2001 | |
Seria: JX-Serie |
1070C | | 72 | 53 | | 2003-> | |
1070N/V | | 72 | 53 | | | |
55 | | 58 | 43 | | | |
60 | | 60 | 44 | | 2004-2005 | |
60 | | 0 | | | 2006-2008 | |
60 Straddle Mount | | 58 | 43.5 | Iveco 8035.05D.939 | 2006-> | |
65 | | 65 | 48 | | | |
70 | | 69 | 51 | | 2006-> | |
70 | | 0 | | | 2004-> | |
70 Straddle Mount | | 68 | 50.7 | Iveco 8035.25C.939 | 2006-> | |
75 | | 75 | 55 | | 2002-> | |
80 | | 80 | 59 | | 2006-> | |
80 | | 80 | 59 | | 2004-2006 | |
85 | | 86 | 63 | | | |
90 | | 90 | 66 | | | |
95 | | 94 | 69 | | | |
95 | | 0 | | | 2006-> | |
95 Straddle Mount | | 98 | 72 | Iveco 8045.25-L939 | 2006-> | |
95 TIER 2 | | 98 | 72 | | | |
Seria: JXU-Serie |
JX 100U | | 97 | 71 | | 2002-> | |
JX 70U | | 69 | 51 | | 2002-> | |
JX 80U | | 80 | 59 | | 2002-> | |
JX 90U | | 90 | 66 | | 2002-> | |
Seria: MX-C-Serie |
MX 100C | | 102 | 75 | Perkins 1004-40TW | 1998-2001 | |
MX 115C | | 116 | 85 | Perkins 1006-60T | 1999-2001 | |
MX 80C | | 84 | 62 | Perkins 1004-40T | 1999-2001 | |
MX 90C | | 90 | 66 | Perkins 1004-40TW | 1999-2001 | |
Seria: Maxxum MX-Serie |
MX 100 | | 101 | 74 | CDC 6T-590 | | |
MX 110 | | 109 | 80 | CDC 6T-590 | | |
MX 120 | | 120 | 88 | CDC 6T-590 | | |
MX 135 | | 136 | 100 | 6T-590 | | |
MX 150 | | 151 | 111 | 6T-590 | | |
MX 170 | | 166 | 122 | 6T-590 | | |
MX 90 | | 90 | 66 | 4TA-390 | | |
MXU 100 | | 101 | 74 | | | |
MXU 100X | | 101 | 74 | 6T-590 | | |
MXU 110 | | 116 | 85 | | | |
MXU 110X | | 112 | 82 | 6T-590 | | |
MXU 115 | | 116 | 85 | | | |
CASE-STEYR CNH GLOBAL |
Seria: 9200-Serie |
9200A | | 190 | 140 | 6T-830/140 | | |
CITROEN |
Seria: Jumper I Relay |
1.9 D | | 69 | 51 | D9B XUD9 | 02/94-03/02 | |
1.9 D | | 68 | 50 | D9B XUD9 | 07/99-03/02 | |
2.5 TDI | | 107 | 79 | THX, THZ DJ5TED | 11/96-12/00 | |
Seria: Relay I |
1.9 D | | 69 | 51 | D9B XUD9 | 02/94-03/02 | |
1.9 D | | 68 | 50 | D9B XUD9 | 07/99-03/02 | |
2.5 TDI | | 107 | 79 | THX, THZ DJ5TED | 11/96-12/00 | |
CLAAS |
Seria: Ranger Teleskoplader Telescopic Handler |
907 | | 84 | 62 | Perkins 1004.4 | 1993-1997 | |
907 T | | 106 | 78 | Perkins 1004.4T | 1993-1997 | |
Seria: Targo Teleskoplader Telescopic Handler |
C 40 | | 87 | 64 | Perkins 1004-40 | 2001-> | |
C 50 | | 87 | 64 | Perkins 1004-40 | 2001-> | |
K 50 | | 107 | 79 | Perkins 1004.40T | 2001-> | |
K 60 | | 107 | 79 | Perkins 1004.40T | 2001-> | |
K 60 | | 124 | 91 | Perkins 1004.40TW | 2001-> | |
K 70 | | 107 | 79 | Perkins 1004.40T | 2001-> | |
DACIA RENAULT GROUP |
Seria: Duster |
1.6 D | | 0 | | | 11/84-09/93 | |
DAF TRUCKS |
Seria: 400-Serie |
2.5 TD 428-435 | | 97 | 71 | Peug. ET70 | 02/87-09/93 | |
DAIHATSU |
Seria: Hijet |
1.2 D S85 | | 26 | 19 | ZAP Lombard. | 03/96-04/98 | |
1.2 D S85 | | 35 | 26 | LDW12 | 05/95-03/98 | |
1.4 D S85 | | 38 | 28 | LDW14 | 03/98-> | |
DEUTZ FAHR SAME DEUTZ-FAHR |
Seria: Agrolux |
60, 60 A | | 60 | 44 | F3L 913 | 2001-> | |
70, 70 A | | 71 | 52 | F4L 913 | 2001-> | |
80 | | 79 | 58 | F4L 913 | 2001-> | |
90 | | 88 | 65 | F4L 913T | 2001-> | |
Seria: Agroplus |
100, 100 A | | 101 | 74 | BF6M 1012E | 1997-> | |
310 | | 63 | 46 | 1000.3 WTE3 | 2009-> | |
320 | | 82 | 60 | 1000.3 WTI2E3 | 2009-> | |
410 | | 86 | 63 | 1000.4 WTI2E3 | 2009-> | |
420 | | 95 | 70 | 1000.4 WTI2E3 | 2009-> | |
60, 60 A | | 60 | 44 | F3L 913 | 1997-> | |
67 | | 69 | 51.5 | 1000.3 WT Euro II | 2006-> | |
70, 70 A | | 71 | 52 | F4L 913 | 1997-> | |
77 | | 73 | 54.5 | 1000.4 W Euro II | 2006-> | |
80, 80 A | | 78 | 57 | F4L 913 | 2001-> | |
87 | | 87 | 64 | 1000.4 WT Euro II | 2006-> | |
95 | | 0 | | | | |
95, 95 A | | 94 | 69 | BF4M 1012EC | 1997-> | |
DIECI |
Seria: Samson |
70.10 | | 73 | 54 | IVECO NEF F4GE0-TC | | |
FIAT |
Seria: 127 |
1.3 D | | 45 | 33 | | 04/81-12/86 | |
1.3 D Kombi | | 45 | 33 | | 06/83-12/86 | |
Seria: Argenta 132A |
2500 TD | | 90 | 66 | 8144.61.500.81 | 07/83-08/85 | |
Seria: Croma 154 |
1.9 TD LL,PL | | 90 | 66 | | 05/89-08/96 | |
1.9 TD i.d. | | 94 | 69 | 154D1.000 | 11/92-12/96 | |
2.5 D | | 75 | 55 | 8144.67 | 12/85-12/89 | |
2.5 TD AE | | 101 | 74 | 8144.91.2000 | 12/85-02/89 | |
2.5 TD LL,PL | | 116 | 85 | 8144.97 | 05/89-08/96 | |
2.5 TDE | | 105 | 77 | 8144.97S | 12/91-08/96 | |
Seria: Ducato 279280282284290 |
1.9 D | | 71 | 52 | 149 B1.000 | 02/87-03/94 | |
1.9 TD | | 82 | 60 | 280 A1.000 | 03/89-03/94 | |
2.4 D | | 72 | 53 | 8144.61 | 05/81-08/90 | |
2.4 TD | | 92 | 68 | 8144.21 | 01/86-06/90 | |
2.5 D | | 75 | 55 | 8144.67 | 01/82-03/94 | |
2.5 TD | | 95 | 70 | 8140.27 | 07/90-03/94 | |
Seria: Ducato 94 230231232234 |
1.9 D | | 69 | 51 | 230 A2.000 | 03/94-03/02 | |
1.9 D | | 68 | 50 | DJY XUD9A | 04/98-03/02 | |
1.9 TD | | 90 | 66 | 230 A4.000 | 08/94-03/02 | |
1.9 TD | | 82 | 60 | 230 A3.000 | 03/94-03/02 | |
1.9 TD | | 90 | 66 | DHX XUD9TE | 04/98-03/02 | |
1.9 TDI | | 90 | 66 | 230 BNAB | 10/98-02/02 | |
2.5 D | | 84 | 62 | 8140.67 | 03/94-03/02 | |
2.5 TDI | | 109 | 80 | 8140.47R | 07/94-03/02 | |
2.5 TDI | | 116 | 85 | 8140.47 | 03/94-03/02 | |
2.8 D | | 87 | 64 | 8140.47 | 02/98-03/02 | |
2.8 idTD | | 87 | 64 | 8140.43 | 04/98-03/02 | |
Seria: Duna 146 B |
1.7 DS 60 Diesel | | 60 | 44 | 149 B 3.000 | 01/87-12/91 | |
Seria: Fiorino 127146147 |
1.1 146 | | 54 | 40 | 156 A.000 | 12/87-08/93 | |
1.3 D 146/147 | | 45 | 33 | 127 A5.000 | 03/82-12/87 | |
1.7 D 146 | | 57 | 42 | 146 B2.000 | 01/88-10/99 | |
1.7 D 146 | | 60 | 44 | 149 B3.000 | 12/87-12/90 | |
1.7 D 60 146 | | 60 | 44 | 149 B3.000 | 05/88-05/00 | |
1.7 D 60 146 | | 57 | 42 | 149 B2/3.000 | 05/88-10/96 | |
1.7 TD 146 | | 63 | 46 | 146 D7.000 | 01/99-05/01 | |
Seria: Marea 185 |
1.9 TD 75 | | 75 | 55 | 182 A8.000 | 09/96-05/02 | |
Seria: Palio 178 |
1.7 TD | | 69 | 51 | 176 A3.000 | 04/96-03/01 | |
Seria: Panda I 141A |
1.3 D | | 37 | 27 | 156A5.000 | 01/86-12/92 | |
Seria: Regata 138 |
1.7 D | | 58 | 43 | 138 B6.000 | 09/83-04/85 | |
1.7 D | | 60 | 44 | 149 B3.000 | 05/85-03/89 | |
2.0 D | | 65 | 48 | 149 A1.000 | 04/84-07/89 | |
2.0 D Weekend | | 65 | 48 | 149 A1.000 | 04/84-07/89 | |
2.0 TD | | 80 | 59 | 831 D1.000 | 05/86-07/89 | |
Seria: Ritmo 138A |
1.7 D | | 54 | 40 | 138 A.5000 | 10/79-09/82 | |
1.7 D | | 58 | 43 | 138 B6.000 | 01/83-10/85 | |
1.7 D | | 60 | 44 | 149 B3.000 | 05/85-12/87 | |
1.7 D 55 | | 58 | 43 | | 10/79-09/82 | |
1.9 TD | | 80 | 59 | 831 D1.000 | 12/85-12/87 | |
Seria: Siena 173 |
1.7 TD | | 69 | 51 | 176 A3.000 | 04/96-> | |
1.7 TD PL | | 69 | 51 | | 07/97-> | |
Seria: Talento 290 |
1.9 D | | 71 | 52 | 149 B1.000 | 02/87-03/94 | |
Seria: Tempra 159 |
1.9 TD AQ | | 80 | 59 | 160 B6.046 | 07/92-08/96 | |
1.9 TD CU,AU | | 90 | 66 | 160 A6.000 | 05/90-08/96 | |
1.9 TD AQ | | 65 | 48 | | 07/91-08/96 | |
Seria: Tipo 160 |
1.7 D AG | | 61 | 45 | | 01/88-10/95 | |
1.7 D | | 57 | 42 | 149 B4.000 | 01/88-10/91 | |
1.9 D AW | | 80 | 59 | 160 B6.046 | 06/90-03/93 | |
1.9 TD EL,GL,AQ,EI,AR | | 90 | 66 | 160 A6.000 | 07/87-04/95 | |
Seria: Uno 146158246 |
1.3 D Super | | 45 | 33 | 127 A5.000 | 06/83-03/92 | |
1.4 TD 70 | | 71 | 52 | 146 B.000 | 10/86-10/90 | |
1.7 D 60 | | 60 | 44 | 149 B3.000 | 07/86-08/89 | |
1.7 D DS | | 57 | 42 | 146 B2.000 | 09/89-12/94 | |
1.9 D | | 60 | 44 | 149 B5.046 | 09/89-03/94 | |
FIAT-ALLISGEOTECHHITACHI |
Seria: F-Serie |
4 M | | 57 | 42 | 8035.05 | 1985-1993 | |
Seria: FE-Serie |
18 HD/LC | | 91 | 67 | 8065 | | |
Seria: FH-Serie |
120 | | 0 | | 8045 | | |
130, 130.3 | | 86 | 63 | 8045T | | |
150 W2 | | 95 | 70 | 8045T | 1994-> | |
150 WT | | 95 | 70 | 8045T | 1987-> | |
150, 150.3 | | 95 | 70 | 8045T | 1988-> | |
Seria: FL-Serie |
4 L/M | | 50 | 37 | 8035 | | |
Seria: FR-Serie |
7 B | | 86 | 63 | 8065 | | |
Seria: W-Serie |
110 | | 110 | 81 | Iveco 8065T | 1997-> | |
130 | | 131 | 96 | Iveco 8065T | 1997-> | |
80, 80H | | 73 | 54 | Perkins 1004.42 | 1997-> | |
90 | | 90 | 66 | Iveco 8045T | 1997-> | |
FIATAGRI CNH GLOBAL |
Seria: 100-Serie |
100-90 | | 101 | 74 | 8065.06 | 1984-1988 | |
F 100 DT | | 0 | | 8065.05/06 | 1990-> | |
Seria: 110-Serie |
110-90 | | 110 | 81 | 8065.05 | 1986-2003 | |
115-90 | | 116 | 85 | 8065.05 | 1984-1990 | |
F 110 DT | | 0 | | 8065.05 | | |
Seria: 1100-Serie |
1180, 1180 DT | | 116 | 85 | 8065.04 | 1979-1984 | |
Seria: 120-Serie |
F 120 DT | | 0 | | 8065.05 | 1985-> | |
Seria: 1200-Serie |
1280, 1280 DT | | 122 | 90 | 8065.24 | 1979-1984 | |
Seria: 130-Serie |
130-90 | | 131 | 96 | 8065.25 | 1984-1990 | |
F 130 DT | | 0 | | 8065.25 | 1985-> | |
Seria: 1300-Serie |
1380, 1380 DT | | 135 | 99 | 8065 | 1979-1984 | |
Seria: 140-Serie |
140-90 | | 140 | 103 | 8065.25 | 1984-1993 | |
Seria: 40-Serie |
45-66, 45-66S | | 0 | | 8035.06 | 1984-2002 | |
45-76 | | 0 | | 8035.06 | 1985-> | |
Seria: 50-Serie |
50-56 | | 0 | | 8035.06 | 1990-> | |
50-66, 50-66S | | 0 | | 8035.06 | 1984-2002 | |
55-46 | | 0 | | 8035.06 | 1984-> | |
55-56 | | 0 | | 8035.06 | 1984-2002 | |
55-65 | | 0 | | 8035.06 | 1984-> | |
55-66 | | 0 | | 8035.06 | 1984-> | |
55-66F | | 0 | | | | |
55-76 | | 0 | | 8035.06 | 1985-> | |
55-76F | | 0 | | | | |
55-85 | | 0 | | 8035.05/06 | 1985-> | |
55-86 | | 0 | | 8035.05/06 | 1985-> | |
55-86F | | 0 | | | | |
55-90 | | 54 | 40 | 8035.06 | 1984-1992 | |
Seria: 60-Serie |
60-65 | | 0 | | 8035.05 | 1985-> | |
60-66F | | 0 | | | | |
60-76 | | 0 | | 8035.05 | 1985-> | |
60-76F | | 0 | | | | |
60-85 | | 0 | | 8035.05/06 | 1985-> | |
60-90 | | 60 | 44 | 8035.05 | 1984-1992 | |
60-93 | | 0 | | 8045.05/06 | 1988-1998 | |
60-94 | | 60 | 44 | 8045.05/06 | 1993-1996 | |
62-85 | | 0 | | 8035.05 | 1984-> | |
62-86F | | 0 | | | | |
65-46 | | 0 | | 8035.05 | 1986-> | |
Seria: 70-Serie |
70-66F | | 0 | | | | |
70-76F | | 0 | | | | |
70-86 | | 0 | | 8045.05/06 | 1984-> | |
72-85 | | 0 | | 8045.06 | 1986-> | |
72-86F | | 0 | | | | |
Seria: 80-Serie |
82-86 | | 0 | | 8045.05/06 | 1986-> | |
Seria: 800-Serie |
880 | | 88 | 65 | C03/75 | 1978-1980 | |
880-5 | | 88 | 65 | 8055.04 | 1980-1984 | |
Seria: 90-Serie |
90-90 | | 90 | 66 | 8055.05 | 1984-1991 | |
95-55 | | 0 | | 8055.05 | 1984-1992 | |
Seria: 900-Serie |
955 C | | 0 | | 8055.04 | 1981-> | |
980 | | 98 | 72 | 8065.02 | 1979-1984 | |
Seria: F-Serie |
100 | | 101 | 74 | Fiat | 1990-1996 | |
110 | | 110 | 81 | Fiat | 1993-1993 | |
115 | | 116 | 85 | Fiat | 1993-1996 | |
120 | | 120 | 88 | Fiat | 1990-1993 | |
130 | | 131 | 96 | Fiat | 1990-1996 | |
140 | | 140 | 103 | Fiat | 1993-1996 | |
Seria: L-Serie |
60 | | 0 | | 8045.06 | 1990-1998 | |
65 | | 0 | | 8045.06 | 1990-1998 | |
75 | | 0 | | 8045.05 | 1990-1998 | |
85 | | 0 | | 8045.25 | 1990-1998 | |
95 | | 0 | | 8045.25 | 1990-1998 | |
FORD |
Seria: Escort Express |
1.6 D | | 54 | 40 | LTA | 04/84-12/85 | |
Seria: Escort III |
1.6 D | | 54 | 40 | LTA | 04/84-12/85 | |
Seria: Escort IV |
1.6 D | | 54 | 40 | LTC | 01/86-01/89 | |
Seria: Fiesta II |
1.6 D FBD | | 54 | 40 | LTB | 04/84-02/89 | |
Seria: Orion |
1.6 D | | 54 | 40 | LTC | 03/86-07/90 | |
1.6 D | | 54 | 40 | LTA | 02/84-03/86 | |
FURUKAWA-DRESSER |
Seria: 100-Serie |
100 G | | 0 | | D240N | | |
125 G | | 0 | | D240T | | |
Seria: 600-Serie |
668 A VOS/VOSA/D/P | | 0 | | D240T | | |
Seria: 700-Serie |
708 | | 0 | | D240T | | |
710 | | 0 | | D240T | | |
712 | | 0 | | D240T | | |
Seria: TD-Serie |
7 G | | 0 | | D240N | | |
8 G | | 0 | | D240T | | |
GOLDONI TRACTORS |
Seria: 600-Serie |
652 Compact | | 0 | | Sofim 8141 | | |
654 Compact | | 0 | | Sofim 8141 | | |
GROVE |
Seria: A-Serie |
AMZ 50 XT | | 0 | | | | |
SM 4688 XT | | 0 | | | | |
HAKO |
Seria: Citymaster |
1750 | | 69 | 51 | VW ADE 1.9 | 1995-2001 | |
1800 TDI | | 83 | 61.5 | VW 1.9 TDI | 2001-> | |
Seria: Hakotrac |
4500 D/DA | | 50 | 37 | VW ADG 1.9D | 1999-> | |
HANOMAG KOMATSU HANOMAG AG |
Seria: 10-Serie |
10 F | | 45 | 33 | Perkins 504-2T | 1993-> | |
HAULOTTE |
Seria: H-Serie |
H1200D | | 0 | | HATZ 2G40 | | |
Seria: HA-Serie |
HA20PX | | 0 | | HATZ 3M40 | | |
HA20PX | | 0 | | DEUTZ F4L1011F | | |
HUERLIMANN TRAKTOREN |
Seria: H1000-Serie SX |
1200 SX DTA | | 120 | 88 | 1000.6WT | 2000-> | |
1350 | | 135 | 99 | 1000.6WT | 2000-> | |
1500 SX DTA | | 150 | 110 | 1000.6WTI | 2000-> | |
1600 SX DTA | | 160 | 118 | 1000.6WTI | 2000-> | |
1800 SX DTA | | 180 | 132 | 1000.6WTI | 2000-> | |
Seria: H2000-Serie SX |
2000 SXDTA | | 194 | 143 | 1000.6WTI | 2000-> | |
Seria: H300-Serie |
305 XE | | 50 | 37 | 1000.3A | | |
306 XE | | 60 | 44 | 1000.3A | | |
307 XE | | 69 | 51 | 1000.3AT | | |
Seria: H5000-Serie |
5110 | | 0 | | | | |
Seria: H900-Serie XT |
908 XT DT | | 86 | 63 | 1000.4WT3 | | |
909 XT DTA | | 95 | 70 | 1000.4WT2 | | |
910.4 XT DTA | | 103 | 76 | 1000.4WT1 | | |
910.6 XT DTA | | 105 | 77 | 1000.6W1 | | |
911 XT DTA | | 110 | 81 | 1000.6WT | | |
913 XT DTA | | 132 | 97 | 1000.6WT | | |
Seria: XA Series |
XA-66 | | 0 | | | | |
XA-76 | | 0 | | | | |
HYSTER |
Seria: H-Serie |
3.50XM | | 76 | 56 | Perkins 1004-42 | 2000-> | |
4.00XM | | 76 | 56 | Perkins 1004-42 | 2000-> | |
5.50XM | | 76 | 56 | Perkins 1004-42 | 2000-> | |
HYUNDAI CONSTRUCTION |
Seria: HL-Serie |
17 | | 0 | | Cummins 6BT5.9 | | |
740-3 | | 137 | 101 | Cummins B5.9-C | | |
740TM-3 | | 0 | | Cummins 6BT5.9 | | |
750 | | 0 | | Cummins 6BT5.9 | | |
760 | | 0 | | Cummins 6BT5.9 | | |
760-3 | | 218 | 160 | Cummins C8.3-C | | |
Seria: RRobex - Kettenbagger Crawler Excavators |
130LC-3 | | 103 | 76 | Cummins B3.9-C | | |
180NLC-3 | | 0 | | Cummins 6B5.9 | | |
200W | | 0 | | Cummins 6BT5.9 | | |
200W-3 | | 0 | | Cummins 6BT5.9 | | |
210-3 | | 0 | | Cummins 6BT5.9 | | |
250LC-3 | | 177 | 130 | Cummins B5.9-C | | |
250NLC-3 | | 0 | | Cummins 6B5.9 | | |
280 | | 0 | | Cummins 6CT8.3 | | |
280LC | | 0 | | Cummins 6CT8.3 | | |
290-3 | | 0 | | Cummins 6CT8.3 | | |
290LC | | 0 | | Cummins 6CT8.3 | | |
290LC-3 | | 197 | 145 | Cummins 6C8.3-C | | |
290LC-3LR | | 0 | | Cummins 6CT8.3 | | |
290NLC-3 | | 0 | | Cummins 6CT8.3 | | |
320-3 | | 0 | | Cummins 6CTA8.3 | | |
320LC-3 | | 0 | | Cummins 6CTA8.3 | | |
INNOCENTI |
Seria: Elba |
1.7 Diesel 146DI/EI | | 57 | 42 | 146 B2.000 | 08/91-12/96 | |
IVECO |
Seria: Daily I Grinta |
35-10 Turbo | | 103 | 76 | 8140.21.200 | 02/85-06/89 | |
40-10 Turbo | | 103 | 76 | 8140.27 S | 02/85-06/89 | |
45-10 Turbo | | 103 | 76 | 8140.21.200 | 02/85-06/89 | |
49-10 Turbo | | 105 | 77 | 8140.21.200 | 02/85-06/89 | |
