Model | Poj. | KM | KW | Silnik | Data | Uwagi |
AEBI TRAKTOREN CH |
Seria: MFH |
2500 | | 112 | 82 | Sofim Euro III | 2003-> | |
5000 | | 150 | 110 | Sofim Euro III | 2003-> | |
5000 | | 136 | 100 | Sofim Euro II | 2000-2003 | |
AHLMANN MECALAC |
Seria: AS-Serie |
6, 6S | | 67 | 49 | Deutz BF4L 1011 | 1994-> | |
65, 65S | | 60 | 44 | Deutz BF4L 1011FT | 1997-> | |
90 | | 69 | 51 | Deutz BF4L 1011 | 2000-> | |
ATLAS WEYHAUSEN |
Seria: AR - RADLADER WHEEL LOADERS |
AR 52 E | | 57 | 42 | Deutz BF4L 1011T | 1992-> | |
AR 65 | | 60 | 44 | Deutz F4L 1011 | 1998-2001 | |
AR 65 | | 60 | 44 | Deutz F4L 2011 | 2001-> | |
AR 65 Super | | 68 | 50 | Deutz BF4L 2011 | 2002-> | |
BUCHER BUCHER-SCHOERLING |
Seria: BU-Serie |
BU 100 | | 106 | 78 | Sofim 8140.43B | 2000-> | |
BU 150 | | 106 | 78 | Sofim 8140.43B | 2000-> | |
BU 200 | | 106 | 78 | Sofim 8140.43B | 2000-> | |
CASE CONSTRUCTION |
Seria: 500-Serie |
550 H | | 69 | 51 | Cummins B3.9 | 1999-> | |
570 L XT | | 82 | 60 | Cummins/Case 4T-390 | | |
570 M XT Series 3 | | 0 | | | 2008-> | |
580 E/K/L/LE/SK/SL | | 78 | 57 | 4-390 | | |
580 Super R + Series 3 | | 98 | 72 | Iveco F4GE (4,5 l) | 2008-> | |
588 | | 86 | 63 | 4T390 | | |
588 | | 88 | 65 | 4T-390 | 1996-> | |
Seria: 600-Serie |
650 G | | 0 | | 4T-390 | | |
Seria: 700-Serie |
788, 788 P4A | | 88 | 65 | 4T390 | 1996-> | |
Seria: CX - Hydraulikbagger Hydraulic Excavators |
CX135 SR | | 88 | 65 | Isuzu BB-4BG1T | 2008-> | |
CX80 | | 53 | 39 | Isuzu CC-4JG1 | 2003-2008 | |
Seria: XT - Unilader Skid Steer Loaders |
90 XT | | 84 | 62 | 4T390 | 1996-> | |
95 XT | | 82 | 60 | 4T391 | 1996-> | |
CASE-IH CNH GLOBAL |
Seria: C-Serie |
C 80 | | 67 | 49 | | | |
C100 | | 83 | 61 | | | |
Seria: CX-Serie |
CX 100 | | 101 | 74 | G 4.0T | 1998-2001 | |
CX 70 | | 71 | 52 | G 4.2 | 1998-2001 | |
CX 80 | | 80 | 59 | G 4.0T | 1998-2001 | |
CX 90 | | 90 | 66 | G 4.0T | 1998-2001 | |
Seria: JX-Serie |
60 TIER 3 | | 60 | 44 | | 2008-> | |
70 | | 69 | 51 | | 2006-> | |
70 Straddle Mount | | 68 | 50.7 | Iveco 8035.25C.939 | 2006-> | |
70 TIER 3A | | 0 | | | 2008-> | |
80 TIER 3 | | 80 | 59 | 3.9L 4-cyl diesel | 2008-> | |
90 | | 90 | 66 | | | |
90 Straddle Mount | | 88 | 65.5 | Iveco 8045.25.939 | 2006-> | |
95 | | 94 | 69 | | | |
95 | | 0 | | | 2006-> | |
95 Straddle Mount | | 98 | 72 | Iveco 8045.25-L939 | 2006-> | |
95 TIER 2 | | 98 | 72 | | | |
95 TIER 3 | | 95 | 70 | | 2007-> | |
Seria: JXU-Serie |
JX 100U | | 97 | 71 | | 2002-> | |
JX 1070U | | 72 | 53 | NEF | 2004-> | |
JX 1080U | | 82 | 60 | NEF | 2004-> | |
JX 1090U | | 91 | 67 | NEF | 2004-> | |
JX 1100U | | 99 | 73.5 | NEF | 2004-> | |
JX 90U | | 90 | 66 | | 2002-> | |
Seria: MX-C-Serie |
MX 100C | | 102 | 75 | Perkins 1004-40TW | 1998-2001 | |
MX 115C | | 116 | 85 | Perkins 1006-60T | 1999-2001 | |
MX 80C | | 84 | 62 | Perkins 1004-40T | 1999-2001 | |
MX 90C | | 90 | 66 | Perkins 1004-40TW | 1999-2001 | |
CATERPILLAR |
Seria: 200 Kompaktlader Skid Steer Loaders |
236 B | | 72 | 53 | Cat 3044C DIT | 2007-> | |
246 | | 75 | 55 | Cat 3034 | 1996-> | |
246 B | | 80 | 59 | Cat 3044 C DIT | 2003-2006 | |
246 C | | 73 | 54 | Cat C3.4 / 3044T | 2006-> | |
248 B | | 78 | 57 | Cat 3044C DIT | | |
252 B | | 71 | 52 | Cat 3044C | 2005-2007 | |
267 B; 268 B | | 78 | 57 | Cat 3044C DIT | | |
272 C | | 91 | 67 | Cat 3044C | | |
277 C; 287 C; 297 C | | 83 | 61 | Cat C3.4 | | |
287 B | | 80 | 59 | Cat 3044C DIT | | |
Seria: 300 Kettenbagger Crawler Excavators |
307 | | 0 | | Cat 3054 | | |
307 | | 0 | | Mitsubishi 4D 32 | | |
311 B | | 0 | | Cat 3064 | | |
311 C | | 80 | 59 | Cat 3064T | 2004-2008 | |
311 D | | 82 | 60 | Cat C4.2 | 2009-> | |
312 | | 0 | | Cat 3064 | | |
312 | | 0 | | Cat 3054 | | |
312 B | | 0 | | Cat 3064 | | |
312 B | | 90 | 66 | Cat 3054 T | 1996-> | |
312 B L | | 0 | | Cat 3054 | | |
312 B L | | 0 | | Cat 3064 | | |
312 C | | 0 | | Cat 3064 T | | |
314 C | | 91 | 67 | Cat 3064T | | |
314 C CR | | 0 | | Cat 3145 | | |
315 | | 0 | | Cat 3046 | | |
317 N | | 0 | | Cat 3054 | | |
Seria: 3000 Motoren Engines |
3054 C | | 0 | | | | |
3054 E | | 0 | | | | |
Seria: 400 Baggerlader Backhoe Loaders |
416 C | | 0 | | Perkins | | |
426 C | | 0 | | Cat 3054 | | |
428 C | | 0 | | Perkins | | |
430 D | | 98 | 72 | Cat 3054 | | |
436 C | | 0 | | Cat 3054 | | |
438 C | | 86 | 63 | Cat 3054 | | |
438 D | | 95 | 70 | Cat 3054 T | | |
442 D | | 102 | 75 | Cat 3054C DIT | | |
Seria: 900 Radlader Wheel Loaders |
908 | | 82 | 60 | Cat 3044C | | |
908 | | 83 | 61 | Cat 3054 T | 1999-> | |
908 H | | 79 | 58 | Cat 3044C DIT | | |
910 G | | 0 | | Cat 3064 | | |
914 G | | 91 | 67 | Cat 3054 T | 1998-> | |
Seria: CB CC CD Tandem-Walzen Rollers |
CB544 | | 0 | | Cat 3054 | | |
CB545 | | 0 | | Cat 3054 | | |
Seria: CP CS Walzenzge Rollers |
CP433 C | | 0 | | Cat 3054 | | |
CP433 C (2JM1->) | | 105 | 77 | Cat 3054 T | | |
CP433 E | | 102 | 75 | Cat 3054 C | | |
CS431 C | | 0 | | Cat 3054 | | |
CS433 C | | 105 | 77 | Cat 3054 T | | |
Seria: IT Industrieradlader Integrated Toolcarriers |
IT14 G | | 91 | 67 | Cat. 3054 T | 1998-> | |
Seria: M300 Mobilbagger Wheel Excavators |
M 312 | | 113 | 83 | Cat 3054 DITA | 1996-2002 | |
M 315 (7ML1->) | | 117 | 86 | Cat 3054 DITA | 1996-2002 | |
Seria: PFPMRSPSPSTRM Strassenbaumaschinen Paving Equipment |
PF290 B | | 0 | | Cat 3054 | | |
PF300 B | | 107 | 79 | Cat 3054 T | | |
PS150 B Pneumatic | | 0 | | Cat 3054 | | |
PS200 B Pneumatic | | 0 | | Cat 3054 | | |
PS300 B | | 107 | 79 | Cat 3054 T | | |
PS360 B | | 0 | | Cat 3054 | | |
Seria: RT-Serie kompakte Raupenlader compact track loaders |
RT 80 (1GJ..) | | 0 | | | | |
Seria: TH Teleskoplader Telehandlers |
TH103 | | 0 | | Cat 3054 | | |
TH62 | | 106 | 78 | Cat 3054 | | |
TH63 | | 102 | 75 | Cat 3054 T | | |
TH63 T | | 0 | | Cat 3054 T | | |
TH82 | | 102 | 75 | Cat 3054 T | | |
TH83 | | 102 | 75 | Cat 3054 T | | |
CLAAS |
Seria: Axos Traktoren Tractor |
310 | | 73 | 54 | Perkins | | |
Seria: Ceres Traktoren Tractor |
326 (ITL) | | 69 | 51 | IVECO | | |
336 (ITL) | | 79 | 58 | IVECO | | |
346 (ITL) | | 90 | 66 | IVECO | | |
Seria: Elios Traktoren Tractor |
210 | | 72 | 53 | FPT 4cyl. T | | |
220 | | 78 | 57 | FPT 4cyl. TI | | |
230 | | 88 | 65 | FPT 4cyl. TI | | |
Seria: Nectis Traktoren Tractor |
217 | | 54 | 40 | N.E.F. | | |
217 VE | | 0 | | | | |
217 VL | | 0 | | | | |
227 | | 67 | 49 | N.E.F | | |
227 F | | 0 | | | | |
227 VE | | 0 | | | | |
237 | | 78 | 57 | N.E.F | | |
237 VE | | 0 | | | | |
237 VL | | 0 | | | | |
247 | | 82 | 60 | N.E.F. | | |
247 F | | 0 | | | | |
257 | | 88 | 65 | N.E.F | | |
257 F | | 0 | | | | |
257 VL | | 0 | | | | |
267 | | 99 | 73 | N.E.F | | |
267 F | | 0 | | | | |
267 VL | | 0 | | | | |
Seria: Nexos Traktoren Tractor |
F 210 | | 0 | | | | |
F 220 | | 0 | | | | |
F 230 | | 0 | | | | |
F 240 | | 0 | | | | |
VE 210 | | 0 | | | | |
VE 220 | | 0 | | | | |
VE 230 | | 0 | | | | |
VL 210 | | 0 | | | | |
VL 220 | | 0 | | | | |
VL 230 | | 0 | | | | |
VL 240 | | 0 | | | | |
Seria: Targo Teleskoplader Telescopic Handler |
K 50 | | 107 | 79 | Perkins 1004.40T | 2001-> | |
DEUTZ FAHR SAME DEUTZ-FAHR |
Seria: Agrofarm |
100 | | 90 | 66 | BF4M 2012 C | | |
100 Ecoline | | 0 | | | | |
410 | | 0 | | | | |
420 | | 0 | | | | |
430 | | 0 | | | | |
85 | | 76 | 56 | BF4M 2012C | | |
85 Ecoline | | 0 | | | | |
Com 3 | | 0 | | | | |
Seria: Agrofarm COM3 |
410 | | 0 | | | | |
420 | | 0 | | | | |
420 Profiline | | 0 | | | | |
430 | | 0 | | | | |
430 Profiline | | 0 | | | | |
Seria: Agrofarm COM3 TTV |
420 | | 95 | 70 | Deutz TCD 2012 L04 | 2010-> | |
430 | | 102 | 75 | Deutz TCD 2012 L04 | 2010-> | |
Seria: Agrolux |
100 | | 0 | | | | |
70, 70 A | | 71 | 52 | F4L 913 | 2001-> | |
77 | | 0 | | | | |
77 LP | | 0 | | | | |
80 | | 79 | 58 | F4L 913 | 2001-> | |
85 | | 0 | | | | |
87 | | 0 | | | | |
87 LP | | 0 | | | | |
90 | | 88 | 65 | F4L 913T | 2001-> | |
95 | | 0 | | | | |
97 | | 0 | | | | |
97 LP | | 0 | | | | |
Seria: Agroplus |
310 | | 63 | 46 | 1000.3 WTE3 | 2009-> | |
320 | | 82 | 60 | 1000.3 WTI2E3 | 2009-> | |
420 | | 95 | 70 | 1000.4 WTI2E3 | 2009-> | |
75, 75 A | | 75 | 55 | BF4M 1012E | 1997-> | |
85, 85 A | | 84 | 62 | BF4M 1012EC | 1997-> | |
95 | | 0 | | | | |
FIATAGRI CNH GLOBAL |
Seria: 100-Serie |
F 100 DT | | 0 | | 8065.05/06 | 1990-> | |
Seria: 110-Serie |
F 110 DT | | 0 | | 8065.05 | | |
Seria: 120-Serie |
F 120 DT | | 0 | | 8065.05 | 1985-> | |
Seria: 130-Serie |
F 130 DT | | 0 | | 8065.25 | 1985-> | |
Seria: 80-Serie |
88-93 | | 0 | | 8045.05/06 | 1988-1998 | |
88-94 | | 86 | 63 | 8045.05/06 | 1993-1996 | |
Seria: L-Serie |
85 | | 0 | | 8045.25 | 1990-1998 | |
95 | | 0 | | 8045.25 | 1990-1998 | |
GEHL |
Seria: 1000-Serie |
4835 | | 44 | 32,4 | | | |
HUERLIMANN TRAKTOREN |
Seria: JOKER COM 3 |
65 | | 0 | | | | |
75 | | 0 | | | | |
IRISBUS |
Seria: Daily CitisRecreoTourysWay |
50 C 14 (3.0 HPI EEV) | | 140 | 103 | F1CE3481LC | 09/09-> | |
50 C 15 (3.0 HPI) | | 146 | 107 | F1CE0481FA | 09/06-> | |
50 C 17 (3.0 HPT EEV) | | 170 | 125 | F1CE3481CC | 09/09-> | |
50 C 18 (3.0 HPT) | | 177 | 130 | F1CE0481HA | 09/06-> | |
Seria: EcoDaily CitisRecreoTourysWay |
50 C 15 (3.0 HPI) | | 146 | 107 | F1CE0481FA | 09/09-> | |
50 C 18 (3.0 HPT) | | 177 | 130 | F1CE0481HA | 09/09-> | |
IVECO |
Seria: Campagnola |
3.0 HPT 4x4 | | 177 | 130 | F1C | 12/08-> | |
Seria: Daily IV |
29- 9 | | 84 | 62 | 8140.63 | 07/99-12/01 | |
29- 9 Turbo | | 90 | 66 | 8140.43 | 09/01-12/02 | |
29-10 Turbo HPI (2.3 HPI) | | 95 | 70 | F1A | 09/02-07/06 | |
29-11 Turbo | | 105 | 77 | 8140.43.C | 07/99-12/02 | |
29-12 Turbo HPI (2.3 HPI) | | 116 | 85 | F1A | 09/02-07/06 | |
29-13 Turbo | | 125 | 92 | 8140.43.SEDC | 07/99-07/06 | |
29-14 Turbo HPT (2.3 HPT) | | 136 | 100 | F1A | 04/05-07/06 | |
35- 9 | | 84 | 62 | 8140.63 | 07/99-12/01 | |
35- 9 Turbo | | 90 | 66 | 8140.43 | 09/01-12/02 | |
35-10 Turbo HPI (2.3 HPI) | | 95 | 70 | F1A | 09/02-07/06 | |
35-11 Turbo | | 105 | 77 | 8140.43 | 07/99-12/02 | |
35-12 Turbo HPI (2.3 HPI) | | 116 | 85 | F1A | 09/02-07/06 | |
35-13 Turbo | | 125 | 92 | 8140.43S | 07/99-07/06 | |
35-14 Turbo HPI (3.0 HPI) | | 136 | 100 | F1C E0481B | 09/04-07/06 | |
35-14 Turbo HPT (2.3 HPT) | | 136 | 100 | F1A | 04/05-07/06 | |
35-15 Turbo | | 146 | 107 | 8140.43N | 09/01-07/06 | |
35-17 Turbo HPT (3.0 HPT) | | 166 | 122 | F1C E0481 B | 09/04-07/06 | |
40- 9 | | 84 | 62 | 8140.63 | 07/99-12/01 | |
40- 9 Turbo | | 90 | 66 | 8140.43 | 09/01-12/02 | |
40-11 Turbo | | 105 | 77 | 8140.43C | 07/99-12/02 | |
40-13 Turbo | | 125 | 92 | 8140.43SEDC | 07/99-07/06 | |
40-14 Turbo HPI (3.0 HPI) | | 136 | 100 | F1C E0481B | 09/04-07/06 | |
40-14 Turbo HPT (2.3 HPT) | | 136 | 100 | F1A | 04/05-07/06 | |
40-15 Turbo | | 146 | 107 | 8140.43N | 09/01-07/06 | |
40-17 Turbo HPT (3.0 HPT) | | 166 | 122 | F1C E0481B | 09/04-07/06 | |
45-11 Turbo | | 105 | 77 | 8140.43C | 07/99-12/02 | |
45-13 Turbo | | 125 | 92 | 8140.43 SEDC | 07/99-07/06 | |
49-11 Turbo | | 105 | 77 | 8140.43.C | 07/99-12/02 | |
49-13 Turbo | | 125 | 92 | 8140.43.SEDC | 07/99-07/06 | |
50-11 Turbo | | 105 | 77 | 8140.43.C | 11/99-12/02 | |
50-13 Turbo | | 125 | 92 | 8140.43.SEDC | 11/99-07/06 | |
50-14 Turbo HPI (3.0 HPI) | | 136 | 100 | F1C E0481B | 09/04-07/06 | |
50-15 Turbo | | 146 | 107 | 8140.43N | 09/01-07/06 | |
50-17 Turbo HPT (3.0 HPT) | | 166 | 122 | F1C E0481B | 09/04-07/06 | |
59-13 Turbo | | 125 | 92 | 8140.43.SEDC | 07/99-07/06 | |
60-15 Turbo | | 146 | 107 | 8140.43N | 09/00-07/06 | |
65-14 Turbo HPI (3.0 HPI) | | 136 | 100 | F1C E0481B | 09/04-07/06 | |
65-15 Turbo | | 146 | 107 | 8140.43N | 09/00-07/06 | |
65-17 Turbo HPT (3.0 HPT) | | 166 | 122 | F1C E0481B | 09/04-07/06 | |
Seria: Daily V Ecodaily |
29 L 10 (2.3 HPI) | | 97 | 71 | F1AE0481FA | 07/06-> | |
29 L 12 (2.3 HPI) | | 116 | 85 | F1AE0481GA | 07/06-> | |
29 L 14 (2.3 HPT) | | 136 | 100 | F1AE0481HA | 07/06-> | |
35 C 10 (2.3 HPI) | | 97 | 71 | F1AE0481FA | 07/06-> | |
35 C 11 (2.3 HPI) | | 106 | 78 | F1AE0481UA | 09/09-> | |
35 C 12 (2.3 HPI) | | 116 | 85 | F1AE0481GA | 07/06-> | |
35 C 13 (2.3 HPT) | | 126 | 93 | F1AE0481VA | 09/09-> | |
35 C 14 (3.0 HPI EEV) | | 140 | 103 | F1CE3481LC | 09/09-> | |
35 C 14 CNG (3.0 CNG EEV) | | 136 | 100 | F1CE0441FA | 09/09-> | |
35 C 14 CNG (3.0 CNG) | | 140 | 103 | F1CE0481CNG | 07/06-08/09 | |
35 C 15 (3.0 HPI) | | 146 | 107 | F1CE0481FA | 07/06-> | |
35 C 17 (3.0 HPT EEV) | | 170 | 125 | F1CE3481CC | 09/09-> | |
35 C 18 (3.0 HPT) | | 177 | 130 | F1CE0481HA | 07/06-> | |
35 C/S 14 CNG (3.0 CNG EEV) | | 136 | 100 | F1CE0441FA (EEV) | 02/07-> | |
35 S 10 (2.3 HPI) | | 97 | 71 | F1AE0481FA | 07/06-> | |
35 S 11 (2.3 HPI) | | 106 | 78 | F1AE0481UA | 09/09-> | |
35 S 12 (2.3 HPI) | | 116 | 85 | F1AE0481GA | 07/06-> | |
35 S 13 (2.3 HPT) | | 126 | 93 | F1AE0481VA | 09/09-> | |
35 S 14 (2.3 HPT) | | 136 | 100 | F1AE0481HA | 07/06-> | |
35 S 14 (3.0 HPI EEV) | | 140 | 103 | F1CE3481LC | 09/09-> | |
35 S 17 (3.0 HPT EEV) | | 170 | 125 | F1CE3481CC | 09/09-> | |
35 S 18 (3.0 HPT) | | 177 | 130 | F1CE0481HA | 07/06-> | |
40 C 10 (2.3 HPI) | | 97 | 71 | F1AE0481FA | 07/06-> | |
40 C 11 (2.3 HPI) | | 106 | 78 | F1AE0481UA | 09/09-> | |
40 C 12 (2.3 HPI) | | 116 | 85 | F1AE0481GA | 07/06-> | |
40 C 13 (2.3 HPT) | | 126 | 93 | F1AE0481VA | 09/09-> | |
40 C 14 (3.0 HPI EEV) | | 140 | 103 | F1CE3481LC | 09/09-> | |
40 C 14 CNG (3.0 CNG EEV) | | 136 | 100 | F1CE0441FA | 09/09-> | |
40 C 15 (3.0 HPI) | | 146 | 107 | F1CE0481FA | 07/06-> | |
40 C 17 (3.0 HPT EEV) | | 170 | 125 | F1CE3481CC | 09/09-> | |
40 C 18 (3.0 HPT) | | 177 | 130 | F1CE0481HA | 07/06-> | |
45 C 15 (3.0 HPI) | | 146 | 107 | F1CE0481FA | 07/06-> | |
45 C 17 (3.0 HPT EEV) | | 170 | 125 | F1CE3481CC | 09/09-> | |
45 C 18 (3.0 HPT) | | 177 | 130 | F1CE0481HA | 07/06-> | |
50 C 14 (3.0 HPI EEV) | | 140 | 103 | F1CE3481LC | 09/09-> | |
50 C 14 CNG (3.0 CNG EEV) | | 136 | 100 | F1CE0441FA (EEV) | 02/07-> | |
50 C 14 CNG (3.0 CNG) | | 140 | 103 | F1CE0441 FA | 07/06-01/07 | |
50 C 15 (3.0 HPI) | | 146 | 107 | F1CE0481FA | 07/06-> | |
50 C 17 (3.0 HPT EEV) | | 170 | 125 | F1CE3481CC | 09/09-> | |
50 C 18 (3.0 HPT) | | 177 | 130 | F1CE0481HA | 07/06-> | |
55 S 17 (3.0 HPT EEV) | | 170 | 125 | F1CE3481CC | 09/09-> | |
60 C 14 (3.0 HPI EEV) | | 140 | 103 | F1CE3481LC | 09/09-> | |
60 C 15 (3.0 HPI) | | 146 | 107 | F1CE0481FA | 07/06-> | |
60 C 17 (3.0 HPT EEV) | | 170 | 125 | F1CE3481CC | 09/09-> | |
60 C 18 (3.0 HPT) | | 177 | 130 | F1CE0481HA | 07/06-> | |
65 C 14 (3.0 HPI EEV) | | 140 | 103 | F1CE3481LC | 09/09-> | |
65 C 14 CNG (3.0 CNG) | | 136 | 100 | F1CE0441FA (EEV) | 02/07-> | |
65 C 14 CNG (3.0 CNG) | | 140 | 103 | F1CE0441FA | 07/06-01/07 | |
65 C 15 (3.0 HPI) | | 146 | 107 | F1CE0481FA | 07/06-> | |
65 C 17 (3.0 HPT EEV) | | 170 | 125 | F1CE3481CC | 09/09-> | |
65 C 18 (3.0 HPT) | | 177 | 130 | F1CE0481HA | 07/06-> | |
70 C 14 (3.0 HPI EEV) | | 140 | 103 | F1CE3481LC | 09/09-> | |
70 C 14 CNG (3.0 CNG EEV) | | 136 | 100 | F1CE0441FA | 09/09-> | |
70 C 15 (3.0 HPI) | | 146 | 107 | F1CE0481FA | 10/09-> | |
70 C 17 (3.0 HPT EEV) | | 170 | 125 | F1CE3481CC | 09/09-> | |
70 C 18 (3.0 HPT) | | 177 | 130 | F1CE0481HA | 10/09-> | |
Seria: Massif |
3.0 HPI 4x4 | | 146 | 107 | F1C | 05/08-> | |
3.0 HPT 4x4 | | 177 | 130 | F1C | 05/08-> | |
Seria: Daily IV 99-06 |
29- 9 | | 84 | 62 | 8140.63 | 07/99-12/01 | |
29- 9 Turbo | | 90 | 66 | 8140.43 | 09/01-12/02 | |
29-10 Turbo HPI (2.3 HPI) | | 95 | 70 | F1A | 09/02-07/06 | |
29-11 Turbo | | 105 | 77 | 8140.43.C | 07/99-12/02 | |
29-12 Turbo HPI (2.3 HPI) | | 116 | 85 | F1A | 09/02-07/06 | |
29-13 Turbo | | 125 | 92 | 8140.43.SEDC | 07/99-07/06 | |
29-14 Turbo HPT (2.3 HPT) | | 136 | 100 | F1A | 04/05-07/06 | |
35- 9 | | 84 | 62 | 8140.63 | 07/99-12/01 | |
35- 9 Turbo | | 90 | 66 | 8140.43 | 09/01-12/02 | |
35-10 Turbo HPI (2.3 HPI) | | 95 | 70 | F1A | 09/02-07/06 | |
35-11 Turbo | | 105 | 77 | 8140.43 | 07/99-12/02 | |
35-12 Turbo HPI (2.3 HPI) | | 116 | 85 | F1A | 09/02-07/06 | |
35-13 Turbo | | 125 | 92 | 8140.43 | 07/99-07/06 | |
35-14 Turbo HPI (3.0 HPI) | | 136 | 100 | F1C E0481B | 09/04-07/06 | |
35-14 Turbo HPT (2.3 HPT) | | 136 | 100 | F1A | 04/05-07/06 | |
35-15 Turbo | | 146 | 107 | 8140.43N | 09/01-07/06 | |
35-17 Turbo HPT (3.0 HPT) | | 166 | 122 | F1C E0481B | 09/04-07/06 | |
40- 9 | | 84 | 62 | 8140.63 | 07/99-12/01 | |
40- 9 Turbo | | 90 | 66 | 8140.43 | 09/01-12/02 | |
40-11 Turbo | | 105 | 77 | 8140.43C | 07/99-12/02 | |
40-13 Turbo | | 125 | 92 | 8140.43SEDC | 07/99-07/06 | |
40-14 Turbo HPI (3.0 HPI) | | 136 | 100 | F1C E0481B | 09/04-07/06 | |
40-14 Turbo HPT (2.3 HPT) | | 136 | 100 | F1A | 04/05-07/06 | |
40-15 Turbo | | 146 | 107 | 8140.43N | 09/01-07/06 | |
40-17 Turbo HPT (3.0 HPT) | | 166 | 122 | F1C E0481B | 09/04-07/06 | |
45-11 Turbo | | 105 | 77 | 8140.43C | 07/99-12/02 | |
45-13 Turbo | | 125 | 92 | 8140.43 SEDC | 07/99-07/06 | |
49-11 Turbo | | 105 | 77 | 8140.43.C | 07/99-12/02 | |
49-13 Turbo | | 125 | 92 | 8140.43.SEDC | 07/99-07/06 | |
50-11 Turbo | | 105 | 77 | 8140.43.C | 11/99-12/02 | |
50-13 Turbo | | 125 | 92 | 8140.43.SEDC | 11/99-07/06 | |
50-14 Turbo HPI (3.0 HPI) | | 136 | 100 | F1C E0481B | 09/04-07/06 | |
50-15 Turbo | | 146 | 107 | 8140.43N | 09/01-07/06 | |
50-17 Turbo HPT (3.0 HPT) | | 166 | 122 | F1C E0481B | 09/04-07/06 | |
59-13 Turbo | | 125 | 92 | 8140.43.SEDC | 07/99-07/06 | |
60-15 Turbo | | 146 | 107 | 8140.43N | 09/00-07/06 | |
65-14 Turbo HPI (3.0 HPI) | | 136 | 100 | F1C E0481B | 09/04-07/06 | |
65-15 Turbo | | 146 | 107 | 8140.43N | 09/00-07/06 | |
65-17 Turbo HPT (3.0 HPT) | | 166 | 122 | F1C E0481B | 09/04-07/06 | |
Seria: Daily V EcoDaily 06- |
29 L 10 (2.3 HPI) | | 97 | 71 | F1AE0481FA | 07/06-> | |
29 L 12 (2.3 HPI) | | 116 | 85 | F1AE0481GA | 07/06-> | |
29 L 14 (2.3 HPT) | | 136 | 100 | F1AE0481HA | 07/06-> | |
35 C 10 (2.3 HPI) | | 97 | 71 | F1AE0481FA | 07/06-> | |
35 C 11 (2.3 HPI) | | 106 | 78 | F1AE0481UA | 09/09-> | |
35 C 12 (2.3 HPI) | | 116 | 85 | F1AE0481GA | 07/06-> | |
35 C 13 (2.3 HPT) | | 126 | 93 | F1AE0481VA | 09/09-> | |
35 C 14 (3.0 HPI EEV) | | 140 | 103 | F1CE3481LC | 09/09-> | |
35 C 14 CNG (3.0 CNG) | | 140 | 103 | F1CE0481CNG | 07/06-08/09 | |
35 C 14 CNG (3.0 CNG EEV) | | 136 | 100 | F1CE0441FA | 09/09-> | |
35 C 15 (3.0 HPI) | | 146 | 107 | F1CE0481FA | 07/06-> | |
35 C 17 (3.0 HPT EEV) | | 170 | 125 | F1CE3481CC | 09/09-> | |
35 C 18 (3.0 HPT) | | 177 | 130 | F1CE0481HA | 07/06-> | |
35 C/S 14 CNG (3.0 CNG EEV) | | 136 | 100 | F1CE0441FA | 02/07-> | |
35 S 10 (2.3 HPI) | | 97 | 71 | F1AE0481FA | 07/06-> | |
35 S 11 (2.3 HPI) | | 106 | 78 | F1AE0481UA | 09/09-> | |
35 S 12 (2.3 HPI) | | 116 | 85 | F1AE0481GA | 07/06-> | |
35 S 13 (2.3 HPT) | | 126 | 93 | F1AE0481VA | 09/09-> | |
35 S 14 (2.3 HPT) | | 136 | 100 | F1AE0481HA | 07/06-> | |
35 S 14 (3.0 HPI EEV) | | 140 | 103 | F1CE3481LC | 09/09-> | |
35 S 17 (3.0 HPT EEV) | | 170 | 125 | F1CE3481CC | 09/09-> | |
35 S 18 (3.0 HPT) | | 177 | 130 | F1CE0481HA | 07/06-> | |
40 C 10 (2.3 HPI) | | 97 | 71 | F1AE0481FA | 07/06-> | |
40 C 11 (2.3 HPI) | | 106 | 78 | F1AE0481UA | 09/09-> | |
40 C 12 (2.3 HPI) | | 116 | 85 | F1AE0481GA | 07/06-> | |
40 C 13 (2.3 HPT) | | 126 | 93 | F1AE0481VA | 09/09-> | |
40 C 14 (3.0 HPI EEV) | | 140 | 103 | F1CE3481LC | 09/09-> | |
40 C 14 CNG (3.0 CNG EEV) | | 136 | 100 | F1CE0441FA | 09/09-> | |
40 C 15 (3.0 HPI) | | 146 | 107 | F1CE0481FA | 07/06-> | |
40 C 17 (3.0 HPT EEV) | | 170 | 125 | F1CE3481CC | 09/09-> | |
40 C 18 (3.0 HPT) | | 177 | 130 | F1CE0481HA | 07/06-> | |
45 C 14 (3.0 HPI EEV) | | 140 | 103 | F1CE3481LC | 09/09-> | |
45 C 15 (3.0 HPI) | | 146 | 107 | F1CE0481FA | 07/06-> | |
45 C 17 (3.0 HPT EEV) | | 170 | 125 | F1CE3481CC | 09/09-> | |
45 C 18 (3.0 HPT) | | 177 | 130 | F1CE0481HA | 07/06-> | |
50 C 14 (3.0 HPI EEV) | | 140 | 103 | F1CE3481LC | 09/09-> | |
