Model | Poj. | KM | KW | Silnik | Data | Uwagi |
AUTOSAN |
Seria: H-Serie |
H 10-12 | | 0 | | DC OM 401 LA | | |
H 10-12 O350 Tourismo | | 0 | | DC OM 402 LA | | |
EVOBUS MERCEDES-BENZSETRA |
Seria: Intouro I O 560 613 |
Intouro RH/RHD 613.364/365/367/368 | | 340 | 250 | OM 441 LA | 02/00-03/07 | |
Seria: O 304 |
O 304 373.386 | | 381 | 280 | OM 402.984 | 08/92-12/96 | |
O 304 373.385 | | 340 | 250 | OM 441.994 | 08/92-12/96 | |
Seria: O 330 |
O 330 373.295 | | 290 | 213 | OM 442.939 | 01/90-12/96 | |
Seria: O 404 |
O 404 356 | | 272 | 200 | OM 401.974 | 09/91-> | |
O 404 356 | | 381 | 280 | OM 402.970 | 09/91-> | |
O 404 356 | | 224 | 165 | OM 441.921/922 | 09/91-01/92 | |
O 404 356 | | 340 | 250 | OM 441.980/445.934 | 09/91-> | |
O 404 356 | | 290 | 213 | OM 442.930 | 09/91-> | |
O 404 618 | | 381 | 280 | OM 446.934/938 | 09/94-> | |
O 404 618 | | 290 | 213 | OM 445.935 | 09/94-> | |
Seria: Setra SSG 300 |
S 309 HD Top Class | | 290 | 213 | MB-OM 441 LA | 09/92-09/95 | |
S 312 HD Tolp Class | | 340 | 250 | MB-OM 441 LA | 09/91-02/02 | |
S 315 GT-HD Comfort Class | | 340 | 250 | MB-OM 441 LA | 09/91-> | |
S 315 H Top Class | | 381 | 280 | MB OM 441 LA | 01/90-> | |
S 315 H Top Class | | 290 | 213 | MB-OM 441 LA | 03/95-> | |
S 315 HD, HDH Top Class | | 340 | 250 | MB-OM 441 LA | 09/91-> | |
S 317 GT-HD Comfort Class | | 381 | 280 | MB OM 442 LA | 09/99-> | |
S 317 GT-HD Comfort Class | | 435 | 320 | MB OM 442 LA | 07/00-> | |
Seria: Tourismo I O 340350403 600 613 |
O 340 600.442 | | 381 | 280 | OM 402.984/995 | 09/92-09/95 | |
O 350, O 403 613.455 | | 381 | 280 | OM 446.938 | 09/95-> | |
O 350, O 403 613.355, 613.385 | | 340 | 250 | OM 441.980/445.934 | 09/95-> | |
FAUN TADANO FAUN |
Seria: ATF-Serie |
50-3 | | 340 | 250 | MB OM 441 LA | 1999-> | |
MERCEDES-BENZ |
Seria: MK 650034-654555 87-96 |
1224 AF MK,650.286 | | 245 | 180 | OM 401.984 LA | 02/93-09/96 | |
1226 AF MK,650.288 | | 265 | 195 | OM 442.907 | 02/90-09/93 | |
1226 AF MK,650.288 | | 265 | 195 | OM 401 LA | 02/93-09/96 | |
1226 AF MK,650.288 | | 265 | 195 | OM 441.989 LA | 02/93-09/96 | |
1227 A MK,650.234 | | 272 | 200 | OM 401.973,989 | 01/92-07/92 | |
1234 AF MK,650.284 | | 340 | 250 | OM 441 LA | 01/92-09/96 | |
1422 MK,651.034 | | 230 | 169 | OM 401.979 LA | 02/93-08/94 | |
1424 MK,651 | | 245 | 180 | OM 401.975 LA | 02/93-09/96 | |
1424 L MK,651 | | 245 | 180 | OM 445 441 LA | 01/95-09/96 | |
1426 LS MK,651.542 | | 265 | 195 | OM 442.914,932 | 02/90-09/93 | |
1427 F MK,651.089 | | 272 | 200 | OM 401 LA 445.936 | 02/93-09/96 | |
1624 MK,651.121 | | 245 | 180 | OM 445.924 | 12/87-09/96 | |
1726 MK,652 | | 260 | 191 | OM 442.914,932 | 12/88-09/93 | |
1733 MK,652 | | 292 | 215 | OM 441 LA | 01/89-07/92 | |
1824 MK, 652 | | 245 | 180 | OM 401.975 LA | 08/92-09/96 | |
1824 K, AK MK, 652 | | 245 | 180 | OM 401.975 LA | 08/92-09/96 | |
1824 K, AK MK, 652 | | 245 | 180 | OM 445 LA | 01/94-09/96 | |
1827 MK,652 | | 272 | 200 | OM 401.973 LA | 12/90-09/96 | |
1831 MK,652 | | 313 | 230 | OM 401/445 LA | 12/90-09/96 | |
1834 MK,652 | | 340 | 250 | OM 441.986 LA | 01/91-09/96 | |
1926 MK,652.046 | | 260 | 191 | OM 442.914,922,932 | 12/87-09/96 | |
2426 MK,653 | | 265 | 195 | OM 442 | 01/90-09/93 | |
2427 L MK,653,654 | | 272 | 200 | OM 401.973 LA | 07/92-09/96 | |
2433 MK,653,654 | | 339 | 249 | OM 441 LA | 09/89-07/92 | |
2524 MK,653 | | 245 | 180 | OM 401.975 LA | 06/92-08/96 | |
2527 B MK,653 | | 272 | 200 | OM 401.978 LA | 03/91-09/96 | |
2531 MK,653,654 | | 313 | 230 | OM 401 LA | 12/90-09/96 | |
2534 MK,653,654 | | 340 | 250 | OM 441 LA | 01/91-09/96 | |
3231 L MK,656.452,454 | | 313 | 230 | OM 401/445 LA | 12/87-09/96 | |
Seria: SK 621005-625932655005-659344 87-06 |
1729 SK, 655 | | 290 | 213 | OM 442 | 07/88-09/96 | |
1729 K, AK SK, 655 | | 290 | 213 | OM 442.907,926 | 07/88-09/96 | |
1735 SK,655 | | 340 | 250 | OM 442 A | 07/88-09/93 | |
1735 K SK,655.127 | | 340 | 250 | OM 440 442 A | 07/91-09/93 | |
1748 SK,655 | | 486 | 357 | OM 442 LA | 09/88-07/92 | |
1831 K, AK SK,655.307 | | 313 | 230 | OM 401/405 LA | 05/91-09/96 | |
1838 SK,655 | | 381 | 280 | OM 402 LA | 12/90-09/96 | |
1838 L SK,655 | | 381 | 280 | OM 446 442 LA | 06/95-09/96 | |
1840 LS SK,655.533 | | 381 | 280 | OM 402.971 LA | 07/91-07/92 | |
1844 SK,655 | | 435 | 320 | OM 440 442 LA | 01/92-09/96 | |
1850 SK,655 | | 503 | 370 | OM 442.997 LA | 01/91-09/96 | |
1853 SK,655 | | 530 | 390 | OM 446.920 LA | 01/96-09/96 | |
1922 SK,656 | | 218 | 160 | OM 441.905 | 05/89-09/93 | |
1929 SK, 656 | | 290 | 213 | OM 442.925/26/29 | 07/88-09/96 | |
1935 SK,646,656 | | 354 | 260 | OM 442 A | 05/89-09/93 | |
1935 AK SK,656.327 | | 340 | 250 | OM 440 442A | 12/91-09/96 | |
1948 SK,656 | | 480 | 353 | OM 442 LA | 09/88-07/92 | |
2024 SK,656 | | 245 | 180 | OM 401.975 LA | 02/93-09/96 | |
2024 A SK,656.309 | | 245 | 180 | OM 401.984 LA | 02/93-09/96 | |
2027 AK SK,656.309 | | 272 | 200 | OM 401.989/445.993LA | 02/93-09/96 | |
2031 SK,656 | | 313 | 230 | OM 401/445 LA | 03/92-09/96 | |
2038 SK,656 | | 381 | 280 | OM 402.LA | 11/91-09/96 | |
2038 AS SK,656.332 | | 381 | 280 | OM 402.978 LA | 12/92-09/96 | |
2044 SK,656 | | 435 | 320 | OM 440 442 LA | 01/92-09/96 | |
2050 SK,656 | | 503 | 370 | OM 442.997 LA | 01/91-09/96 | |
2053 SK,656 | | 530 | 390 | OM 446.920 LA | 01/96-09/96 | |
2055 AF SK,656.091 | | 503 | 370 | OM 442.997 442 LA | 01/92-09/96 | |
2429 SK,657,658 | | 290 | 213 | OM 442 | 07/88-09/93 | |
2434 SK,658.408 | | 340 | 250 | OM 441.986/989 LA | 07/87-09/96 | |
2435 SK,657,658 | | 340 | 250 | OM 442 A | 07/88-09/93 | |
2435 K SK,658 | | 340 | 250 | OM 440 442 A | 07/91-09/96 | |
2448 SK,658 | | 422 | 310 | OM 442 LA | 07/88-07/92 | |
2538 SK,657,658 | | 381 | 280 | OM 402/440/446 LA | 03/91-09/96 | |
2544 SK,658 | | 435 | 320 | OM 440 442 LA | 01/92-09/96 | |
2550 SK,658 | | 503 | 370 | OM 442.997 LA | 01/91-09/96 | |
2553 SK,658 | | 530 | 390 | OM 446.920 LA | 01/96-09/96 | |
2629 SK,659 | | 290 | 213 | OM 442.906-929 | 07/88-09/93 | |
2631 SK,659 | | 313 | 230 | OM 401/445 LA | 06/92-09/96 | |
2634 SK,625 | | 340 | 250 | OM441 LA 441/445LA | 02/92-09/96 | |
2635 SK,659 | | 360 | 265 | OM 442 A | 07/88-09/93 | |
2635 SK,659 | | 360 | 265 | OM 440 442 A | 07/91-09/96 | |
2638 SK,659 | | 381 | 280 | OM 402 LA 422 | 09/91-09/96 | |
2644 SK,659 | | 435 | 320 | OM 440 442 LA | 01/92-09/96 | |
2648 S SK,659 | | 486 | 357 | OM 442 LA | 12/88-07/92 | |
2650 SK,659 | | 503 | 370 | OM 442.997 LA | 07/92-09/96 | |
2653 SK,659 | | 530 | 390 | OM 446. LA | 01/96-09/96 | |
3050 SK,625.036,037 | | 503 | 370 | OM 440 442 LA | 12/93-09/96 | |
3229 SK,625 | | 290 | 213 | OM 442 | 09/89-09/93 | |
3233 SK,625 | | 339 | 249 | OM 441 LA | 10/90-07/92 | |
3234 SK,625 | | 340 | 250 | OM 441 LA | 02/92-09/96 | |
3235 SK,625 | | 354 | 260 | OM 442.959 A | 10/88-07/92 | |
3238 SK,625.130-132 | | 381 | 280 | OM 402 LA 422/446 | 10/90-09/96 | |
3253 SK,625 | | 530 | 390 | OM 446 LA | 01/96-09/96 | |
3535 SK,625 | | 354 | 260 | OM 442 A | 10/88-09/93 | |
3538 SK,625 | | 381 | 280 | OM 402 LA 440/446 | 03/91-09/96 | |
3544 S SK,659 | | 435 | 320 | OM 440 442 LA | 07/92-09/96 | |
3548 S SK,625.196,197 | | 503 | 370 | OM 440 442 LA | 05/92-07/92 | |
3550 S SK,625.196,197 | | 503 | 370 | OM 440 442 LA | 05/92-09/96 | |
3553 SK,625 | | 530 | 390 | OM 446.933 LA | 01/96-05/06 | |
4435 K SK,625.149 | | 354 | 260 | OM 442.959 A | 10/89-08/96 | |
NEOPLAN NEOMAN |
Seria: Megaliner |
N128/4 | | 503 | 370 | MB OM442.998 | 01/93-> | |
Seria: Skyliner |
Skyliner N 122/3 | | 340 | 250 | MB OM 442.979 | 09/79-> | |
Skyliner N 122/3 | | 503 | 370 | MB OM 442 LA | 09/95-12/04 | |
Seria: Starliner I |
N 516 | | 381 | 280 | MB OM 442 LA | 09/96-> | |
N 516/3 | | 381 | 280 | MB OM 442 LA | 09/96-> | |
Seria: Transliner |
Transliner N 316 H | | 313 | 230 | MB OM 441.997 | 12/88-> | |
Transliner N 316 H | | 340 | 250 | MB OM 441.980 | 12/88-> | |