Model | Poj. | KM | KW | Silnik | Data | Uwagi |
ERF ERF |
Seria: ECM-Serie |
12.36 MTP4 | | 360 | 265 | MAN D2866 | 09/02-> | |
Seria: ECT-Serie |
12.36 ST/DB2 | | 360 | 265 | MAN D2866 | 05/02-> | |
13.46 MT/MTL/DT/RDB3 | | 460 | 338 | MAN D2876 | 05/02-> | |
13.48 MT/MTL/DT/RDB3/ST | | 480 | 353 | MAN D2876 | 02/05-> | |
FAST CONCEPT CAR |
Seria: Fast Syter |
Fast Syter | | 310 | 228 | MAN D2866 LOH35-310-E3 | | |
Fast Syter | | 260 | 191 | MAN D2866 LOH35-260-E3 | | |
MAN BUS NEOMAN |
Seria: HOCLFOCL Bus-Chassis |
18.310 HOCL-NL | | 310 | 228 | E 2876 LUH02 | 09/03-> | |
18.460 HOCL A51 | | 460 | 338 | D 2876 LOH | 09/00-> | |
24.460 HOCLN 474, A54 | | 460 | 338 | D 2876 LOH | 09/00-> | |
Seria: Lions City City LL NL-Series |
NL 363 A21/A26 | | 360 | 265 | D 2866 LOH | 09/00-> | |
NL 363 F A22 | | 360 | 265 | D 2866 LOH | 09/00-> | |
Seria: Lions Coach Supreme TopCoach FRHRHRHC-Series |
414 R07/R08 | | 409 | 301 | D 2866 LOH34 | 09/02-> | |
462 A32 | | 458 | 337 | D 2876 LOH23 | 09/98-> | |
463 A32 | | 460 | 338 | D 2876 LOH | 09/98-> | |
464 R07/R08 | | 460 | 338 | D 2876 LOH03 | 09/02-> | |
Seria: Lions Star TopStar FRHRHRHS-Series 94-06 |
414 R03 | | 409 | 301 | D 2866 LOH34 | 09/01-08/06 | |
463 A03 | | 460 | 338 | D 2876 LOH | 09/98-08/01 | |
464 R02 | | 460 | 338 | D 2876 LOH02 | 04/00-08/06 | |
464 R03 | | 460 | 338 | D 2876 LOH03 | 09/02-08/06 | |
MAN ENGINES |
Seria: D28-Serie |
D2866 L/LE/TE | | 0 | | | 1996-> | |
D2886 L/LF | | 0 | | | 2000-> | |
MAN TRUCK |
Seria: F2000 F2000 Evolution 94- |
19.233 F CNG F2000 | | 231 | 170 | E 2866 CNG/Gas | 09/96-> | |
19.293 F F2000 | | 290 | 213 | D 2865 LF20 | 01/94-> | |
19.314 F F2000 | | 310 | 228 | D 2866 LF34 | 09/98-> | |
19.343 F F2000 / T01 | | 340 | 250 | D 2865 LF21 | 01/94-> | |
19.343 F CNG F2000 / T00 | | 231 | 170 | E 2866 Gas | 01/94-> | |
19.364 F F2000 | | 360 | 265 | D 2866 LF35 | 09/98-> | |
19.403 F F2000 / T31 | | 400 | 294 | D 2866 LF20 | 01/94-> | |
19.414 F F2000 | | 409 | 301 | D 2866 LF1 | 09/98-> | |
19.463 F F2000 / T31 | | 460 | 338 | D 2876 LF02 | 01/94-> | |
19.464 F F2000 | | 460 | 338 | D 2876 LF06 | 09/98-> | |
23.314 F F2000 | | 310 | 228 | D 2866 LF34 | 09/98-> | |
23.343 FNL F2000 / T05 | | 340 | 250 | D 2865 LF21 | 01/94-> | |
23.364 F F2000 | | 360 | 265 | D 2866 LF35 | 09/98-> | |
23.403 FNL F2000 / T35 | | 400 | 294 | D 2866 LF20 | 01/94-> | |
23.414 F F2000 | | 409 | 301 | D 2866 LF31 | 09/98-> | |
23.463 FNL F2000 / T35 | | 460 | 338 | D 2876 LF02 | 01/94-> | |
23.464 F F2000 | | 460 | 338 | D 2876 LF06 | 09/98-> | |
24.293 FNL F2000 / T07 | | 290 | 213 | D 2865 LF24 | 01/94-> | |
24.314 F F2000 | | 310 | 228 | D 2866 LF34 | 09/98-> | |
24.343 FNL F2000 / T07 | | 340 | 250 | D 2865 LF21 | 01/94-> | |
24.364 F F2000 | | 360 | 265 | D 2866 LF35 | 09/98-> | |
24.403 FNL F2000 / T37 | | 400 | 294 | D 2866 LF20 | 01/94-> | |
24.414 F F2000 | | 409 | 301 | D 2866 LF31 | 09/98-> | |
24.463 FNL F2000 / T37 | | 460 | 338 | D 2876 LF02 | 01/94-> | |
24.464 F F2000 | | 460 | 338 | D 2876 LF06 | 09/98-> | |
26.233 F CNG F2000 | | 231 | 170 | E 2866 CNG/Gas | 03/00-> | |
26.314 F F2000 | | 310 | 228 | D 2866 LF34 | 09/98-> | |
26.343 DF F2000 / T09 | | 340 | 250 | D 2865 LF21 | 01/94-> | |
26.364 F F2000 | | 360 | 265 | D 2866 LF35 | 09/98-> | |
26.403 DF F2000 / T37/39 | | 400 | 294 | D 2866 LF20 | 01/94-> | |
26.414 F F2000 | | 409 | 301 | D 2866 LF31 | 09/98-> | |
26.463 DF F2000 / T39 | | 460 | 338 | D 2876 LF02 | 01/94-> | |
26.464 F F2000 | | 460 | 338 | D 2876 LF06 | 09/98-> | |
27.273 DF F2000 | | 290 | 213 | D 2865 LF22 | 01/95-> | |
27.293 DF F2000 / T18 | | 290 | 213 | D 2865 LF20 | 01/94-> | |
27.314 F F2000 | | 310 | 228 | D 2866 LF34 | 09/98-> | |
27.343 DF F2000 / T18 | | 340 | 250 | D 2865 LF21 | 01/94-> | |
27.364 F F2000 | | 360 | 265 | D 2866 LF35 | 09/98-> | |
27.403 DF F2000 / T48 | | 400 | 294 | D 2866 LF20 | 01/94-> | |
27.414 F F2000 | | 409 | 301 | D 2866 LF31 | 09/98-> | |
27.463 DF F2000 / T48 | | 460 | 338 | D 2876 LF02 | 01/94-> | |
27.464 F F2000 | | 460 | 338 | D 2876 LF06 | 09/98-> | |
28.293 FNL E2000 | | 290 | 213 | D 2865 LF 24 | 09/96-> | |
28.314 FNLC E2000 | | 310 | 228 | D 2866 LF34 | 07/99-> | |
28.343 FA/FN E2000 | | 340 | 250 | D 2865 LF21 | 09/96-> | |
28.403 FA/FN E2000 | | 400 | 294 | D 2866 LF 20 | 09/96-> | |
28.463 FA/FN E2000 | | 460 | 338 | D 2876 LF02 | 09/96-> | |
28.464 F/FL E2000 | | 460 | 338 | D 2876 LF06 | 07/99-> | |
29.414 FV E2000 | | 409 | 301 | D 2866 LF31 | 07/99-> | |
29.464 FV E2000 | | 460 | 338 | D 2876 LF06 | 07/99-> | |
30.293 FNL E2000 | | 290 | 213 | D 2865 LF24 | 03/97-> | |
30.314 FN E2000 | | 310 | 228 | D 2866 LF34 | 07/98-> | |
30.343 FA/FN E2000 | | 340 | 250 | D 2866 LF35 | 03/97-> | |
30.364 FN E2000 | | 360 | 265 | D 2866 LF35 | 07/98-> | |
30.403 FA/FN E2000 | | 400 | 294 | D 2866 LF20 | 03/97-> | |
30.414 FN E2000 | | 409 | 301 | D 2866 LF31 | 07/98-> | |
30.463 FA/FN E2000 | | 460 | 338 | D 2876 LF02 | 03/97-> | |
30.464 FA/FN E2000 | | 460 | 338 | D 2876 LF06 | 07/98-> | |
32.293 VF F2000 / T15 | | 290 | 213 | D 2865 LF24 | 08/95-> | |
32.314 F/VF F2000 | | 310 | 228 | D 2866 LF34 | 09/98-> | |
32.343 VF F2000 / T15 | | 340 | 250 | D 2865 LF21 | 08/95-> | |
32.364 F/VF F2000 | | 360 | 265 | D 2866 LF35 | 09/98-> | |
32.403 VF F2000 / T45 | | 400 | 294 | D 2866 LF20 | 08/95-> | |
32.414 F/VF F2000 | | 409 | 301 | D 2866 LF31 | 09/98-> | |
32.463 VF F2000 / T45 | | 460 | 338 | D 2876 LF02 | 08/95-> | |
32.464 F/VF F2000 | | 460 | 338 | D 2876 LF06 | 09/98-> | |
33.343 DF F2000 / T18 | | 340 | 250 | D 2865 LF21 | 01/94-> | |
33.364 DF E/F2000 | | 360 | 265 | D 2866 LF35 | 09/97-> | |
33.403 DF F2000 / T48 | | 400 | 294 | D 2866 LF20 | 01/94-> | |
33.414 F/VF F2000 | | 409 | 301 | D 2866 LF31 | 09/98-> | |
33.463 DF F2000 / T48 | | 460 | 338 | D 2876 LF02 | 01/94-> | |
33.464 DF E/F2000 | | 460 | 338 | D 2876 LF02/06 | 09/98-> | |
35.343 VF F2000 / T16 | | 340 | 250 | D 2865 LF21 | 08/95-> | |
35.364 F/VF F2000 | | 360 | 265 | D 2866 LF35 | 09/98-> | |
35.403 VF F2000 / T46 | | 400 | 294 | D 2866 LF20 | 08/95-> | |
35.414 F/VF F2000 | | 409 | 301 | D 2866 LF31 | 09/98-> | |
35.463 VF F2000 / T46 | | 460 | 338 | D 2876 LF02 | 08/95-> | |
35.464 F/VF F2000 | | 460 | 338 | D 2876 LF06 | 09/98-> | |
40.403 DF E/F2000 | | 400 | 294 | D 2866 LF20 | 01/94-> | |
40.414 DF E2000 | | 409 | 301 | D 2866 LF31 | 08/99-> | |
40.463 VFC/VFK F2000 | | 460 | 338 | D 2876 LF02 | 08/95-> | |
40.464 DF E2000 | | 460 | 338 | D 2876 LF06 | 08/99-> | |
41.343 VF F2000 / T16 | | 340 | 250 | D 2865 LF21 | 08/95-> | |
41.364 VF E2000 | | 360 | 265 | D 2866 LF35 | 07/98-> | |
41.403 VF F2000/T46 | | 400 | 294 | D 2866 LF20 | 08/95-> | |
41.414 VF E2000 | | 409 | 301 | D 2866 LF31 | 07/98-> | |
41.463 VF F2000/T46 | | 460 | 338 | D 2876 LF02 | 08/95-> | |
42.414 VFAK E2000 | | 409 | 301 | D 2866 LF31 | 07/98-> | |
42.464 VFK/AK E2000 | | 460 | 338 | D 2876 LF06 | 07/98-> | |
50.373 VFK E2000 | | 369 | 271 | D 2866 LF | 06/98-> | |
50.403 VF E2000 | | 400 | 294 | D 2866 LF20 | 06/98-> | |
50.414 VF/VFA E2000 | | 409 | 301 | D 2866 LF31 | 07/98-> | |
50.463 VF/VFA E2000 | | 460 | 338 | D 2876 LF02 | 06/97-> | |
50.464 VF E2000 | | 460 | 338 | D 2876 LF06 | 07/98-> | |
Seria: FE 2000- |
FE 310 A F2000 Evolution | | 310 | 228 | D 2866 | 09/00-> | |
FE 360 A F2000 Evolution | | 360 | 265 | D 2866 | 09/00-> | |
FE 410 A F2000 Evolution | | 409 | 301 | D 2866 | 09/00-> | |
FE 460 A F2000 Evolution | | 460 | 338 | D 2876 | 09/00-> | |
Seria: TGA 2000- |
18.310, 18.313 | | 310 | 228 | D 2866 LF23/26 | 04/00-03/04 | |
18.360, 18.363 | | 360 | 265 | D 2866 LF24/27/37 | 04/00-> | |
18.410, 18.413 | | 409 | 301 | D 2866 LF25/28/33 | 04/00-> | |
18.460, 18.463 | | 460 | 338 | D 2876 LF02/03/04 | 04/00-> | |
18.480, 18.483 | | 480 | 353 | D 2876 LF12 | 02/03-> | |
18.510, 18.513 | | 510 | 375 | D 2876 LF05 | 08/00-> | |
18.530, 18.533 | | 530 | 390 | D 2876 LF13 | 01/03-> | |
19.360, 19.363 | | 360 | 265 | D 2866 LF24/27/37 | 05/04-> | |
19.410, 19.413 | | 409 | 301 | D 2866 LF25/28/33 | 05/04-> | |
19.460, 19.463 | | 460 | 338 | D 2876 LF02/03/04 | 05/04-> | |
19.480, 19.483 | | 480 | 353 | D 2876 LF12 | 05/04-> | |
24.360 | | 360 | 265 | D 2866 LF24/27/37 | 04/00-> | |
24.410 | | 409 | 301 | D 2866 LF25/28/33 | 04/00-> | |
24.460 | | 460 | 338 | D 2876 LF02/03/04 | 04/00-> | |
24.480 | | 480 | 353 | D 2876 LF12 | 02/03-> | |
24.510 | | 510 | 375 | D 2876 LF05 | 08/00-> | |
24.530 | | 530 | 390 | D 2876 LF13 | 01/03-> | |
25.310 | | 310 | 228 | D 2866 LF23/26 | 04/00-03/04 | |
26.310, 26.313 | | 310 | 228 | D 2866 LF23/26 | 04/00-03/04 | |
26.360, 26.363 | | 360 | 265 | D 2866 LF24/27/37 | 04/00-> | |
26.410, 26.413 | | 409 | 301 | D 2866 LF25/28/33 | 04/00-> | |
26.460, 26.463 | | 460 | 338 | D 2876 LF02/03/04 | 04/00-> | |
26.480, 26.483 | | 480 | 353 | D 2876 LF12 | 02/03-> | |
26.510, 26.513 | | 510 | 375 | D 2876 LF05 | 08/00-> | |
26.530, 26.533 | | 530 | 390 | D 2876 LF13 | 01/03-> | |
28.310, 28.313 | | 310 | 228 | D 2866 LF23/26 | 04/00-03/04 | |
28.360, 28.363 | | 360 | 265 | D 2866 LF24/27/37 | 04/00-> | |
28.410, 28.413 | | 409 | 301 | D 2866 LF25/28/33 | 04/00-> | |
28.460, 28.463 | | 460 | 338 | D 2876 LF02/03/04 | 04/00-> | |
28.480, 28.483 | | 480 | 353 | D 2876 LF12 | 02/03-> | |
28.510, 28.513 | | 510 | 375 | D 2876 LF05 | 08/00-> | |
28.530, 28.533 | | 530 | 390 | D 2876 LF13 | 01/03-> | |
32.310, 32.313 | | 310 | 228 | D 2866 LF23/26 | 04/00-03/04 | |
32.360, 32.363 | | 360 | 265 | D 2866 LF24/27/37 | 04/00-> | |
32.410, 32.413 | | 409 | 301 | D 2866 LF25/28/33 | 04/00-> | |
32.460, 32.463 | | 460 | 338 | D 2876 LF02/03/04 | 04/00-> | |
32.480, 32.483 | | 480 | 353 | D 2876 LF12 | 02/03-> | |
33.360 | | 360 | 265 | D 2866 LF24/27/37 | 04/00-> | |
33.410 | | 409 | 301 | D 2866 LF25/28/33 | 04/00-> | |
33.460 | | 460 | 338 | D 2876 LF02/03/04 | 04/00-> | |
33.480 | | 480 | 353 | D 2876 LF12 | 02/03-> | |
33.510 | | 510 | 375 | D 2876 LF05 | 08/00-> | |
33.530 | | 530 | 390 | D 2876 LF13 | 01/03-> | |
35.310 | | 310 | 228 | D 2866 LF23/26 | 04/03-> | |
35.360 | | 360 | 265 | D 2866 LF24/27/37 | 04/00-> | |
35.410 | | 409 | 301 | D 2866 LF25/28/33 | 04/00-> | |
35.460 | | 460 | 338 | D 2876 LF02/03/04 | 10/03-> | |
35.480 | | 480 | 353 | D 2876 LF12 | 10/03-> | |
35.530 | | 530 | 390 | D 2876 LF13 | 01/03-> | |
37.410 | | 409 | 301 | D 2866 LF25/28/33 | 04/00-> | |
37.530 | | 530 | 390 | D 2876 LF03/13 | 01/05-> | |
40.410 | | 409 | 301 | D 2866 LF25/28/33 | 04/04-> | |
40.460 | | 460 | 338 | D 2876 LF02/03/04 | 04/04-> | |
40.480 | | 480 | 353 | D 2876 LF12 | 04/04-> | |
41.360 | | 360 | 265 | D 2866 LF24/27/37 | 04/00-> | |
41.410 | | 360 | 265 | D 2866 LF24/27/37 | 09/03-> | |
41.460 | | 460 | 338 | D 2876 LF02/03/04 | 09/03-> | |
41.480 | | 480 | 353 | D 2876 LF12 | 02/03-> | |
41.510 | | 510 | 375 | D 2876 LF05 | 08/00-> | |
41.530 | | 530 | 390 | D 2876 LF13 | 01/03-> | |
TG 310 A | | 310 | 228 | D 2866 LF23/26 | 04/00-03/04 | |
TG 360 A | | 360 | 265 | D 2866 LF24/27/37 | 04/00-> | |
TG 410 A | | 409 | 301 | D 2866 LF25/28/33 | 04/00-> | |
TG 460 A | | 460 | 338 | D 2876 LF02/03/04 | 04/00-> | |
TG 480 A | | 480 | 353 | D 2876 LF12 | 02/03-> | |
TG 510 A | | 510 | 375 | D 2876 LF05 | 08/00-> | |
TG 530 A | | 530 | 390 | D 2876 LF03/13 | 01/03-> | |
NEOPLAN NEOMAN |
Seria: Centroliner Centroliner Evolution |
N 4420 | | 350 | 257 | D 2866 LUH21 | 01/99-> | |
N 4421 | | 350 | 257 | D 2866 LUH21 | 01/99-> | |
N 4426/3 | | 360 | 265 | D 2866 LOH | 05/02-> | |
N 4521 | | 360 | 265 | D 2866 LUH25 | 03/02-> | |
Seria: Cityliner I |
N 1116 | | 409 | 301 | MAN D2866 LOH29 | 09/01-06/06 | |
N 1116/3 | | 409 | 301 | MAN D2866 LOH29 | 09/01-06/06 | |
N 1116/3 HC | | 460 | 338 | MAN D2876 LOH02 | 09/02-06/06 | |
Seria: Skyliner |
Skyliner C, L N1122/3 C/L | | 530 | 390 | D2876 LOH21 | 09/02-12/09 | |
Seria: Starliner I |
N 516 | | 460 | 338 | MAN D2876 LOH01 | 09/96-> | |
N 516/3 | | 460 | 338 | MAN D2876 LOH01 | 09/96-> | |
Seria: Starliner II Starliner C L |
N 5217 SHD P11 | | 480 | 353 | D2876 LOH20 | 05/05-> | |
N 5218 SHD P12 | | 530 | 390 | D2876 LOH21 | 05/05-> | |
N 5218 SHD P12 | | 480 | 353 | D2876 LOH20 | 05/05-> | |
Seria: Tourliner |
N 2216 SHD P21 | | 409 | 301 | MAN D 2866 LOH034 | 09/03-> | |
N 2216/3 SHD-L P22 | | 460 | 338 | MAN D 2876 LOH01/03 | 09/03-> | |
N 2216/3 SHD-L P22 | | 409 | 301 | MAN D 2866 LOH034 | 09/03-> | |
ROMAN SA DAC |
Seria: 18t-Serie |
18.310 FL | | 310 | 228 | MAN D2866 LF23 | 02/05-> | |
18.360 FL | | 360 | 265 | MAN D2866 LF24 | 02/05-> | |
Seria: 26t-Serie |
26.320 DFA | | 299 | 220 | MAN D2866 LF34 | 01/99-> | |
26.360 DFAE | | 360 | 265 | MAN D2866 LF35 | 01/99-> | |
Seria: 32t-Serie |
32.360 DFAS | | 360 | 265 | MAN D2866 LF35 | 01/99-> | |
STEYR MAN-STEYR AG |
Seria: 18 S TGA |
18 S 31 TGA | | 310 | 228 | MAN D 2866 LF/23 | 05/00-> | |
18 S 36 TGA | | 360 | 265 | MAN D 2866 LF/24 | 05/00-> | |
18 S 41 TGA | | 409 | 301 | MAN D 2866 LF | 04/00-> | |
18 S 46 TGA | | 460 | 338 | MAN D 2876 LF | 04/00-> | |
18 S 48 TGA | | 477 | 351 | MAN D 2876 LF12 | 02/03-> | |
18 S 51 TGA | | 510 | 375 | MAN D 2876 LF05 | 08/00-> | |
18 S 53 TGA | | 530 | 390 | MAN D 2876 LF13 | 01/03-> | |
Seria: 19 S F2000 |
19 S 23 F2000 | | 231 | 170 | MAN E 2866 CNG/Gas | 09/96-> | |
19 S 31 F2000 | | 310 | 228 | MAN D 2866 | 09/98-> | |
19 S 36 F2000 | | 360 | 265 | MAN D 2866 | 09/98-> | |
19 S 40 F2000 | | 400 | 294 | MAN D 2866 LF20 | 01/94-> | |
19 S 41 F2000 | | 409 | 301 | MAN D 2866 LF1 | 09/98-> | |
19 S 46 F2000 | | 460 | 338 | MAN D 2876 LF06 | 09/98-> | |
19 S 46 F2000 | | 460 | 338 | MAN D 2876 LF02 | 01/94-12/01 | |
Seria: 23 S |
23 S 31 F2000 | | 310 | 228 | MAN D 2866 | 09/98-> | |
23 S 36 F2000 | | 360 | 265 | MAN D 2866 | 09/98-> | |
23 S 41 F2000 | | 409 | 301 | MAN D 2866 LF1 | 09/98-> | |
23 S 46 F2000 | | 460 | 338 | MAN D 2876 LF02/06 | 01/94-> | |
Seria: 24 S |
24 S 31 F2000 | | 310 | 228 | MAN D 2866 | 09/98-> | |
24 S 36 F2000 | | 360 | 265 | MAN D 2866 | 09/98-> | |
24 S 41 F2000 | | 409 | 301 | MAN D 2866 LF1 | 09/98-> | |
24 S 46 F2000 | | 460 | 338 | MAN D 2876 LF02/06 | 01/94-> | |
Seria: 26 S F2000 |
26 S 23 F2000 | | 231 | 170 | MAN E 2866 CNG/Gas | 09/96-> | |
26 S 31 E/F2000 | | 310 | 228 | MAN D 2866 | 09/98-> | |
26 S 36 E/F2000 | | 360 | 265 | MAN D 2866 | 09/98-> | |
26 S 41 E/F2000 | | 409 | 301 | MAN D 2866 LF1 | 09/98-> | |
26 S 46 E/F2000 | | 460 | 338 | MAN D 2876 LF02/06 | 01/94-> | |
Seria: 26 S TGA |
26 S 31 TGA | | 310 | 228 | MAN D 2866 LF/23 | 05/00-> | |
26 S 36 TGA | | 360 | 265 | MAN D 2866 LF/24 | 05/00-> | |
26 S 41 TGA | | 409 | 301 | MAN D 2866 LF | 04/00-> | |
26 S 46 TGA | | 460 | 338 | MAN D 2876 LF | 04/00-> | |
26 S 48 TGA | | 477 | 351 | MAN D 2876 LF12 | 02/03-> | |
26 S 51 TGA | | 510 | 375 | MAN D 2876 LF05 | 08/00-> | |
26 S 53 TGA | | 530 | 390 | MAN D 2876 LF13 | 01/03-> | |
Seria: 27 S |
27 S 31 F2000 | | 310 | 228 | MAN D 2866 | 09/98-> | |
27 S 36 F2000 | | 360 | 265 | MAN D 2866 | 09/98-> | |
27 S 41 F2000 | | 409 | 301 | MAN D 2866 LF1 | 09/98-> | |
27 S 46 F2000 | | 460 | 338 | MAN D 2876 LF02/06 | 01/94-> | |
Seria: 28 S E2000 |
28 S 23 E2000 | | 231 | 170 | MAN E 2866 CNG/Gas | 09/96-> | |
28 S 31 E2000 | | 310 | 228 | MAN D 2866 | 09/98-> | |
28 S 36 E2000 | | 360 | 265 | MAN D 2866 | 09/98-> | |
28 S 41 E2000 | | 409 | 301 | MAN D 2866 LF1 | 09/98-> | |
28 S 46 E2000 | | 460 | 338 | MAN D 2876 LF02/06 | 01/94-> | |
Seria: 28 S TGA |
28 S 31 TGA | | 310 | 228 | MAN D 2866 LF/23 | 05/00-> | |
28 S 36 TGA | | 360 | 265 | MAN D 2866 LF/24 | 05/00-> | |
28 S 41 TGA | | 409 | 301 | MAN D 2866 LF | 04/00-> | |
28 S 46 TGA | | 460 | 338 | MAN D 2876 LF | 04/00-> | |
28 S 48 TGA | | 477 | 351 | MAN D 2876 LF12 | 02/03-> | |
28 S 51 TGA | | 510 | 375 | MAN D 2876 LF05 | 08/00-> | |
28 S 53 TGA | | 530 | 390 | MAN D 2876 LF13 | 01/03-> | |
Seria: 29 S |
29 S 41 E2000 | | 409 | 301 | MAN D 2866 LF1 | 09/98-> | |
29 S 46 E2000 | | 460 | 338 | MAN D 2876 LF02/06 | 01/94-> | |
Seria: 30 S |
30 S 31 E2000 | | 310 | 228 | MAN D 2866 | 09/98-> | |
30 S 36 E2000 | | 360 | 265 | MAN D 2866 | 09/98-> | |
30 S 41 E2000 | | 409 | 301 | MAN D 2866 LF1 | 09/98-> | |
30 S 46 E2000 | | 460 | 338 | MAN D 2876 LF02/06 | 01/94-> | |
Seria: 32 S EF2000 |
32 S 31 E/F2000 | | 310 | 228 | MAN D 2866 | 09/98-> | |
32 S 36 E/F2000 | | 360 | 265 | MAN D 2866 | 09/98-> | |
32 S 41 E/F2000 | | 409 | 301 | MAN D 2866 LF1 | 09/98-> | |
32 S 46 E/F2000 | | 460 | 338 | MAN D 2876 LF02/06 | 01/94-> | |
Seria: 32 S TGA |
32 S 31 TGA | | 310 | 228 | MAN D 2866 LF/23 | 05/00-> | |
32 S 36 TGA | | 360 | 265 | MAN D 2866 LF/24 | 05/00-> | |
32 S 41 TGA | | 409 | 301 | MAN D 2866 LF | 04/00-> | |
32 S 46 TGA | | 460 | 338 | MAN D 2876 LF | 04/00-> | |
32 S 48 TGA | | 477 | 351 | MAN D 2876 LF12 | 02/03-> | |
32 S 51 TGA | | 510 | 375 | MAN D 2876 LF05 | 08/00-> | |
32 S 53 TGA | | 530 | 390 | MAN D 2876 LF13 | 01/03-> | |
Seria: 33 S EF2000 |
33 S 36 E/F2000 | | 360 | 265 | MAN D 2866 | 09/98-> | |
33 S 41 E/F2000 | | 409 | 301 | MAN D 2866 LF1 | 09/98-> | |
33 S 46 E/F2000 | | 460 | 338 | MAN D 2876 LF02/06 | 01/94-> | |
Seria: 33 S TGA |
33 S 36 TGA | | 360 | 265 | MAN D 2866 LF/24 | 05/00-> | |
33 S 41 TGA | | 409 | 301 | MAN D 2866 LF | 04/00-> | |
33 S 46 TGA | | 460 | 338 | MAN D 2876 LF | 04/00-> | |
33 S 48 TGA | | 477 | 351 | MAN D 2876 LF12 | 02/03-> | |
33 S 51 TGA | | 510 | 375 | MAN D 2876 LF05 | 08/00-> | |
33 S 53 TGA | | 530 | 390 | MAN D 2876 LF13 | 01/03-> | |
Seria: 35 S |
35 S 31 F2000 | | 310 | 228 | MAN D 2866 | 09/98-> | |
35 S 36 E/F2000 | | 360 | 265 | MAN D 2866 | 09/98-> | |
35 S 41 E/F2000 | | 409 | 301 | MAN D 2866 LF1 | 09/98-> | |
35 S 46 E/F2000 | | 460 | 338 | MAN D 2876 LF02/06 | 01/94-> | |
Seria: 40 S EF200 |
40 S 41 E/F2000 | | 409 | 301 | MAN D 2866 LF1 | 09/98-> | |
40 S 46 E/F2000 | | 460 | 338 | MAN D 2876 LF02/06 | 01/94-> | |
Seria: 41 S EF2000 |
41 S 36 E/F2000 | | 360 | 265 | MAN D 2866 | 09/98-> | |
41 S 41 E/F2000 | | 409 | 301 | MAN D 2866 LF1 | 09/98-> | |
41 S 46 E/F2000 | | 460 | 338 | MAN D 2876 LF02/06 | 01/94-> | |
Seria: 41 S TGA |
41 S 36 TGA | | 360 | 265 | MAN D 2866 LF/24 | 05/00-> | |
41 S 41 TGA | | 409 | 301 | MAN D 2866 LF | 04/00-> | |
41 S 46 TGA | | 460 | 338 | MAN D 2876 LF | 04/00-> | |
41 S 48 TGA | | 477 | 351 | MAN D 2876 LF12 | 02/03-> | |
41 S 51 TGA | | 510 | 375 | MAN D 2876 LF05 | 08/00-> | |
41 S 53 TGA | | 530 | 390 | MAN D 2876 LF13 | 01/03-> | |
Seria: 42 S |
42 S 41 E2000 | | 409 | 301 | MAN D 2866 LF1 | 09/98-> | |
42 S 46 E2000 | | 460 | 338 | MAN D 2876 LF02/06 | 09/98-> | |
Seria: 50 S |
50 S 41 E2000 | | 409 | 301 | MAN D 2866 LF1 | 09/98-> | |
50 S 46 E2000 | | 460 | 338 | MAN D 2876 LF02/06 | 09/98-> | |
TEMSA BUS |
Seria: Diamond |
13, 14 | | 460 | 338 | MAN D2876 LOH | 09/04-> | |
VAN HOOL |
Seria: A3, AG3, AGG3 |
AG300 | | 310 | 228 | MAN D2866 LOH 27 | 09/03-> | |
AGG300 | | 360 | 265 | MAN D2866 LOH | 05/03-> | |
Seria: T9, TD9, TL9 |
T917 | | 409 | 301 | MAN D2866 LOH 29 | 09/04-> | |
T917 | | 460 | 338 | MAN D2876 LOH02 | 09/04-> | |
TD924 | | 460 | 338 | MAN D2876 LOH02 | 09/04-> | |